Acciaroli, Italy
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Agropoli along the coast until you reach Acciaroli.
Nearest Airports
Distance
130km from spot
380km from spot
235km from spot
How to get there
How to get there
From Agropoli along the coast until you reach Acciaroli.
Nearest Airports
Distance
130km from spot
380km from spot
235km from spot
Best Schools in Napoli
Riding Conditions in Acciaroli, Italy
Riding Conditions
Wind and Weather Conditions
Wonderful weather from March to November. Wetsuit needed outside the season.
Sideshore: NNW and SSE.
Wind and Weather Conditions
Wind and Weather Conditions
Wonderful weather from March to November. Wetsuit needed outside the season.
Sideshore: NNW and SSE.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Acciaroli, Italy is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Rocks and houses to the south of the beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Acciaroli, Italy is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Rocks and houses to the south of the beach.
No info yet.
Need to know
Beach risks reported: Rocks,Concrete .
Need to know
Need to know
Beach risks reported: Rocks,Concrete .
Best Schools in Napoli
Additional information
A parking is available at Acciaroli, Italy.
Webcams around Acciaroli, Italy
Webcams around Acciaroli, Italy
Weather Forecast for the next 10days
7.0 knotsAgropoli, Italy 05:05:07 pm, GMT+2 Model: gfs27_long, updated 24 minutes ago | 309 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.0 | 8.1 | 6.4 | 6.8 | 6.0 | 5.6 | 3.7 | 3.9 | 5.2 | 3.5 | 1.0 | 3.5 | 3.3 | 3.5 | 2.5 | 3.5 | 5.8 | 6.6 | 6.8 | 4.8 | 4.3 | 3.7 | 2.9 | 4.5 | 5.2 | 4.7 | 3.7 | 3.3 | 2.1 | 2.7 | 3.1 | 5.0 | 7.2 | 5.0 | 4.7 | 5.4 | 4.5 | 5.2 | 3.1 | 5.4 | 5.4 | 2.3 | 3.9 | 6.4 | 4.1 | 1.9 | 7.0 | 5.8 | 5.2 | 6.4 | 3.3 | 8.3 | 4.3 | 3.9 | 2.9 | 7.0 | 5.6 | 4.8 | 4.7 | 6.0 | 3.1 | 2.7 | 5.6 | 6.0 | 12 | 16 | 23 | 21 | 12 | 5.2 | 5.6 | 8.0 | 7.0 | 3.3 | 3.3 | 1.9 | 1.4 | 1.9 | 1.7 | 4.5 | 6.6 | 4.7 |
9.3 | 8.5 | 7.6 | 7.0 | 6.4 | 5.6 | 3.9 | 2.9 | 3.5 | 3.1 | 0.8 | 3.1 | 2.9 | 2.9 | 2.3 | 3.3 | 4.3 | 5.8 | 7.6 | 5.6 | 4.3 | 3.3 | 2.7 | 2.9 | 5.0 | 5.8 | 4.7 | 4.1 | 2.9 | 3.1 | 4.1 | 5.6 | 6.0 | 4.7 | 5.8 | 5.2 | 5.6 | 5.0 | 4.7 | 7.0 | 7.0 | 3.3 | 3.9 | 7.4 | 5.0 | 3.5 | 9.1 | 5.4 | 5.8 | 10 | 6.6 | 13 | 4.7 | 4.1 | 3.1 | 8.7 | 7.4 | 6.4 | 6.0 | 6.4 | 3.9 | 3.1 | 7.4 | 8.0 | 21 | 30 | 42 | 35 | 18 | 6.8 | 7.6 | 10 | 9.5 | 5.0 | 3.7 | 2.9 | 2.3 | 2.1 | 2.7 | 6.0 | 8.5 | 8.5 |
14° | 13° | 11° | 9.2° | 8.1° | 7.6° | 9.3° | 13° | 14° | 13° | 11° | 9.3° | 9.2° | 8.8° | 11° | 14° | 15° | 15° | 12° | 12° | 12° | 11° | 13° | 16° | 16° | 16° | 13° | 12° | 12° | 12° | 13° | 16° | 17° | 17° | 14° | 13° | 13° | 12° | 14° | 17° | 18° | 17° | 15° | 15° | 15° | 15° | 16° | 18° | 17° | 18° | 16° | 16° | 15° | 14° | 16° | 19° | 19° | 20° | 16° | 16° | 16° | 16° | 17° | 20° | 20° | 25° | 20° | 18° | 16° | 15° | 16° | 19° | 19° | 18° | 15° | 14° | 14° | 13° | 15° | 17° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 3s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - |
14:10 -0.1m
14:25 -0.1m
19:45 0.1m
19:55 0.1m
2:00 -0.1m
2:10 -0.1m
8:15 0.2m
8:25 0.2m
14:50 -0.1m
15:00 -0.1m
20:35 0.1m
2:35 -0.1m
8:50 0.2m
9:00 0.2m
15:20 -0.1m
21:10 0.1m
3:05 -0.1m
3:15 -0.1m
9:30 0.2m
15:45 -0.2m
21:40 0.1m
21:50 0.1m
3:40 -0.1m
9:55 0.2m
16:00 -0.2m
16:10 -0.2m
22:15 0.1m
22:25 0.1m
4:05 -0.1m
4:15 -0.1m
10:25 0.2m
16:30 -0.2m
22:55 0.2m
4:35 -0.1m
4:45 -0.1m
10:50 0.2m
16:55 -0.2m
23:25 0.2m
5:10 -0.1m
11:25 0.1m
17:15 -0.2m
17:25 -0.2m
23:55 0.1m
5:35 -0.1m
5:45 -0.1m
11:50 0.1m
12:00 0.1m
17:50 -0.1m
0:30 0.1m
0:40 0.1m
6:10 -0.1m
6:20 -0.1m
12:25 0.1m
12:40 0.1m
18:20 -0.1m
18:30 -0.1m
1:10 0.1m
1:20 0.1m
6:55 -0.1m
7:10 -0.1m
12:50 0.1m
13:05 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°13°15°19°23°26°27°23°20°16°13°10°10°11°14°17°21°24°24°22°19°15°12°
nightMore about Kitesurfing in Napoli
More about Napoli
Wind stats in Napoli...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 20 |
Feb | 21 |
Mar | 25 |
Apr | 19 |
May | 22 |
Jun | 23 |
Jul | 25 |
Aug | 14 |
Sep | 14 |
Oct | 16 |
Nov | 22 |
Dec | 18 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Napoli.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Acciaroli, Italy









