Alligator Reef Light, Florida (USA)
It is a kitesurfing spot for Expert ridersMedium waves.
It is a kitesurfing spot for Expert ridersMedium waves.
How to get there
Located 4 nautical miles (7 km) east of Indian Key, near the Matecumbe Keys. You can also launch from one of the keys, but don't go alone. Best is with a boat to have rescue.
Nearest Airports
Distance
525km from spot
145km from spot
825km from spot
How to get there
How to get there
Located 4 nautical miles (7 km) east of Indian Key, near the Matecumbe Keys. You can also launch from one of the keys, but don't go alone. Best is with a boat to have rescue.
Nearest Airports
Distance
525km from spot
145km from spot
825km from spot
Best Schools in North Florida
Riding Conditions in Alligator Reef Light, Florida (USA)
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Alligator Reef Light, Florida (USA).
The best moments to come to Alligator Reef Light, Florida (USA) are January, February, March, April and December .
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Alligator Reef Light, Florida (USA).
The best moments to come to Alligator Reef Light, Florida (USA) are January, February, March, April and December .
Beach and Tide Conditions
Alligator Reef Light, Florida (USA) is a Medium waves spot.
It is a steel tower in the middle of nowhere. Do a water start.
Best waves in the area.
Beach and Tide Conditions
Beach and Tide Conditions
Alligator Reef Light, Florida (USA) is a Medium waves spot.
It is a steel tower in the middle of nowhere. Do a water start.
Best waves in the area.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in North Florida
Webcams around Alligator Reef Light, Florida (USA)
Webcams around Alligator Reef Light, Florida (USA)
Weather Forecast for the next 10days
13 knotsIslamorada, United States 04:31:14 pm, GMT-4 Model: gfs27_long, updated 20 minutes ago | 6937 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 14 | 16 | 14 | 15 | 15 | 16 | 16 | 14 | 11 | 8.7 | 11 | 8.1 | 6.6 | 5.4 | 7.4 | 11 | 11 | 8.7 | 9.5 | 10 | 16 | 16 | 13 | 9.7 | 7.6 | 3.1 | 6.0 | 11 | 14 | 13 | 10 | 11 | 10 | 9.7 | 8.5 | 6.0 | 6.6 | 7.2 | 6.4 | 5.0 | 7.0 | 8.5 | 9.1 | 8.9 | 9.7 | 14 | 16 | 17 | 19 | 21 | 21 | 18 | 17 | 15 | 12 | 8.0 | 12 | 13 | 9.7 | 13 | 11 | 2.9 | 4.8 | 7.0 | 7.8 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 12 | 10 | 9.3 | 9.3 |
14 | 16 | 16 | 16 | 16 | 14 | 16 | 17 | 15 | 12 | 8.3 | 11 | 10 | 7.8 | 7.0 | 8.7 | 12 | 12 | 9.5 | 9.9 | 9.1 | 15 | 16 | 13 | 10 | 7.2 | 4.5 | 8.0 | 13 | 15 | 13 | 11 | 11 | 10 | 10 | 8.7 | 6.2 | 6.4 | 6.6 | 6.0 | 4.8 | 7.2 | 8.5 | 8.9 | 9.3 | 11 | 14 | 16 | 17 | 19 | 21 | 22 | 18 | 18 | 16 | 13 | 10 | 11 | 12 | 8.7 | 12 | 9.7 | 3.7 | 7.0 | 7.4 | 8.0 | 10 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 13 | 14 | 15 | 11 | 10 | 9.9 | 9.7 |
26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 23° | 22° | 21° | 20° | 21° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 25° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 21° | 20° | 18° | 18° | 19° | 21° | 22° | 22° | 22° | 21° | 20° | 19° | 21° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.6 | 0.7 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 5s | 5s | 4s | 3s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | - | - | - | - | - | - |
16:55 0.2m
17:05 0.2m
23:30 -0.3m
6:05 0.2m
6:15 0.2m
11:45 -0.2m
18:05 0.2m
18:15 0.2m
0:30 -0.3m
6:55 0.2m
12:45 -0.2m
19:05 0.3m
19:15 0.3m
1:15 -0.3m
7:35 0.2m
13:35 -0.3m
19:55 0.3m
2:05 -0.3m
8:10 0.3m
14:15 -0.3m
20:40 0.3m
2:35 -0.3m
8:45 0.3m
15:00 -0.3m
21:15 0.3m
3:15 -0.3m
9:15 0.3m
15:30 -0.4m
21:55 0.3m
3:45 -0.2m
9:45 0.3m
16:10 -0.4m
22:25 0.3m
4:15 -0.2m
10:15 0.3m
16:40 -0.4m
16:50 -0.4m
23:05 0.2m
4:45 -0.2m
10:50 0.3m
17:20 -0.4m
23:35 0.2m
23:45 0.2m
5:20 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°23°23°25°26°28°28°28°28°27°24°23°21°22°23°25°26°28°28°29°28°27°24°23°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Alligator Reef Light, Florida (USA)

