Allonby, England (UK)
Allonby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Allonby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
How to get there
West from Carlisle on A595. Before Maryport follow signs north to Allonby.
Nearest Airports
Distance
150km from spot
215km from spot
How to get there
How to get there
West from Carlisle on A595. Before Maryport follow signs north to Allonby.
Nearest Airports
Distance
150km from spot
215km from spot
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Allonby, England (UK)
Riding Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Beach and Tide Conditions
Allonby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Beach and Tide Conditions
Beach and Tide Conditions
Allonby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Allonby, England (UK)
Webcams around Allonby, England (UK)
Weather Forecast for the next 10days
10 knotsDerwentwater Marina 04:20:25 pm, GMT+1 Model: gfs27_long, updated 39 minutes ago | 237 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 11 | 9.7 | 8.5 | 7.8 | 6.2 | 5.0 | 6.0 | 8.7 | 8.9 | 6.2 | 2.3 | 2.5 | 2.7 | 4.5 | 2.7 | 4.3 | 6.0 | 4.5 | 3.7 | 4.7 | 6.6 | 11 | 14 | 18 | 19 | 13 | 7.0 | 8.7 | 8.1 | 7.8 | 14 | 15 | 16 | 14 | 11 | 9.9 | 9.1 | 7.8 | 7.0 | 8.3 | 15 | 7.2 | 5.2 | 5.8 | 5.4 | 4.5 | 0.2 | 4.1 | 5.0 | 5.6 | 7.4 | 6.8 | 8.3 | 7.6 | 12 | 14 | 13 | 9.5 | 7.6 | 9.9 | 7.2 | 8.5 | 10 | 12 | 7.4 | 6.6 | 8.5 | 8.1 | 9.7 | 12 | 12 | 14 | 14 | 11 | 13 | 9.5 | 11 | 11 | 8.7 | 11 | 13 |
12 | 13 | 14 | 10 | 8.7 | 6.6 | 5.4 | 6.6 | 10 | 11 | 6.4 | 2.5 | 2.7 | 3.1 | 5.0 | 4.1 | 5.6 | 8.9 | 4.7 | 3.9 | 5.2 | 9.7 | 19 | 17 | 20 | 24 | 17 | 10 | 13 | 12 | 13 | 18 | 20 | 23 | 23 | 18 | 17 | 15 | 13 | 11 | 12 | 16 | 12 | 6.8 | 8.0 | 8.1 | 5.4 | 1.9 | 5.0 | 5.4 | 7.8 | 11 | 10 | 12 | 13 | 15 | 16 | 15 | 14 | 12 | 16 | 10 | 12 | 21 | 25 | 16 | 14 | 12 | 9.5 | 12 | 17 | 18 | 19 | 17 | 15 | 17 | 11 | 14 | 14 | 11 | 13 | 16 |
10° | 11° | 10° | 8.5° | 8.0° | 7.6° | 7.5° | 10° | 11° | 12° | 11° | 9.1° | 8.5° | 7.7° | 7.6° | 11° | 11° | 13° | 11° | 9.8° | 9.5° | 8.5° | 8.2° | 8.8° | 8.3° | 8.7° | 7.8° | 6.6° | 6.2° | 5.7° | 6.0° | 8.3° | 9.3° | 10° | 9.2° | 7.7° | 6.7° | 6.2° | 6.0° | 8.6° | 11° | 9.2° | 7.4° | 6.7° | 6.1° | 5.9° | 5.8° | 8.2° | 8.3° | 8.6° | 8.0° | 6.7° | 5.6° | 5.1° | 5.7° | 7.5° | 8.6° | 8.1° | 8.1° | 6.7° | 6.7° | 6.4° | 6.7° | 7.0° | 8.7° | 9.3° | 8.7° | 8.9° | 8.7° | 8.6° | 8.5° | 11° | 14° | 15° | 13° | 9.5° | 9.1° | 8.4° | 8.4° | 12° | 14° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.8 | 1.8 | 1.9 | 1.6 | 1.2 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 4s | 2s | 2s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 3s | 7s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 2s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 3s | 3s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 3s | 2s | - | - | - | - | - |
18:00 -3.0m
23:45 3.1m
6:15 -2.8m
12:00 3.5m
18:35 -3.2m
0:20 3.3m
6:45 -3.0m
12:30 3.6m
19:05 -3.3m
0:50 3.4m
7:15 -3.1m
13:05 3.6m
19:30 -3.2m
1:20 3.5m
7:45 -3.1m
13:30 3.5m
19:55 -3.1m
1:45 3.4m
8:10 -3.1m
14:00 3.4m
20:25 -3.0m
2:10 3.3m
8:40 -3.0m
14:25 3.2m
20:50 -2.8m
2:40 3.2m
9:10 -2.8m
14:55 3.0m
21:20 -2.6m
3:10 3.0m
9:45 -2.6m
15:30 2.7m
22:00 -2.3m
3:45 2.7m
10:30 -2.3m
16:10 2.3m
22:45 -2.0m
4:30 2.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°5°7°8°12°15°16°16°14°11°8°6°4°4°4°6°9°12°13°13°12°10°6°5°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Allonby, England (UK)









