Avon Beach, England (UK)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get to Christchurch east of Bournemouth. Drive east to the water and find Avon Run Road. To its south end you will find a big parking lot.
Nearest Airports
Distance
45km from spot
160km from spot
155km from spot
How to get there
How to get there
Get to Christchurch east of Bournemouth. Drive east to the water and find Avon Run Road. To its south end you will find a big parking lot.
Nearest Airports
Distance
45km from spot
160km from spot
155km from spot
3D Spot View
Best Schools in Dorset Hampshire
Riding Conditions in Avon Beach, England (UK)
Riding Conditions
Wind and Weather Conditions
Typical UK conditions. Wetsuit all year needed, summer maybe without.
Wind and Weather Conditions
Wind and Weather Conditions
Typical UK conditions. Wetsuit all year needed, summer maybe without.
Beach and Tide Conditions
Avon Beach, England (UK) is a Medium waves spot.
Sandy beach.
Small to medium waves. Wave breakers every 100m.
Beach and Tide Conditions
Beach and Tide Conditions
Avon Beach, England (UK) is a Medium waves spot.
Sandy beach.
Small to medium waves. Wave breakers every 100m.
Need to know
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
When you are on water, be careful of Wavebreakers .
Best Schools in Dorset Hampshire
Additional information
Wave breakers every 100 m.
Webcams around Avon Beach, England (UK)
Webcams around Avon Beach, England (UK)
Weather Forecast for the next 10days
8.5 knotsThe Needles, United Kingdom 05:50:01 am, GMT0 Model: gfs27_long, updated 9 minutes ago | 873 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.5 | 8.0 | 8.1 | 6.4 | 5.4 | 4.8 | 1.9 | 2.1 | 2.1 | 3.5 | 4.3 | 5.6 | 6.8 | 3.3 | 3.7 | 6.0 | 8.3 | 9.1 | 11 | 11 | 10 | 6.0 | 4.8 | 11 | 11 | 19 | 16 | 14 | 15 | 11 | 8.1 | 7.2 | 5.0 | 1.2 | 6.8 | 11 | 8.5 | 4.7 | 6.8 | 8.3 | 11 | 14 | 20 | 16 | 13 | 7.0 | 4.7 | 6.2 | 4.5 | 2.5 | 5.0 | 8.0 | 6.2 | 3.5 | 2.3 | 4.1 | 6.8 | 5.2 | 9.5 | 7.4 | 12 | 12 | 14 | 14 | 13 | 10 | 13 | 13 | 14 | 9.1 | 5.2 | 7.6 | 9.3 | 12 | 13 | 11 | 7.0 | 6.6 | 9.7 | 7.4 | 6.2 |
13 | 12 | 10 | 7.4 | 3.7 | 5.6 | 1.9 | 2.1 | 2.1 | 3.5 | 5.4 | 6.6 | 6.4 | 3.5 | 3.7 | 6.2 | 13 | 16 | 16 | 15 | 13 | 9.3 | 5.6 | 21 | 17 | 30 | 26 | 18 | 18 | 16 | 17 | 11 | 6.0 | 1.6 | 8.1 | 13 | 9.7 | 6.0 | 8.3 | 14 | 21 | 27 | 33 | 28 | 17 | 12 | 6.4 | 9.1 | 4.7 | 2.5 | 5.8 | 9.1 | 6.6 | 4.5 | 2.5 | 4.1 | 8.7 | 7.4 | 12 | 12 | 18 | 22 | 25 | 24 | 23 | 19 | 18 | 17 | 18 | 14 | 7.0 | 12 | 14 | 17 | 18 | 16 | 13 | 11 | 15 | 10 | 7.4 |
4.5° | 3.9° | 9.0° | 12° | 11° | 9.4° | 8.2° | 8.1° | 7.8° | 7.8° | 12° | 14° | 12° | 11° | 9.6° | 8.6° | 8.4° | 8.4° | 12° | 13° | 13° | 12° | 10° | 11° | 10° | 11° | 11° | 14° | 13° | 11° | 7.0° | 6.1° | 5.5° | 6.0° | 9.7° | 11° | 11° | 9.6° | 8.4° | 7.9° | 8.3° | 9.0° | 10° | 9.9° | 11° | 11° | 11° | 10° | 9.6° | 9.4° | 12° | 13° | 12° | 12° | 9.7° | 9.1° | 9.2° | 9.4° | 11° | 12° | 11° | 11° | 10° | 9.1° | 9.2° | 8.9° | 11° | 13° | 13° | 12° | 9.2° | 9.6° | 8.6° | 8.0° | 6.8° | 6.8° | 8.4° | 9.9° | 7.0° | 4.3° | 3.4° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.8 | 1.1 | 1.4 | 1.6 | 1.6 | 1.5 | 1.2 | 1.0 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.3 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 6s | 6s | 6s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 6s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 7s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 6s | 3s | 3s | 5s | 4s | 5s | 7s | 7s | 7s | 6s | 6s | 5s | 5s | 6s | 5s | 6s | 6s | 5s | 6s | 7s | 8s | - | - | - | - | - | - | - | - | - |
2:05 -0.5m
6:30 0.3m
10:20 0.4m
14:15 -0.8m
19:05 0.3m
22:45 0.5m
2:40 -0.6m
7:10 0.4m
11:00 0.3m
14:50 -0.8m
19:40 0.4m
23:20 0.5m
3:10 -0.7m
7:50 0.4m
11:35 0.3m
15:20 -0.9m
20:20 0.5m
23:55 0.4m
3:40 -0.8m
8:30 0.5m
12:10 0.3m
15:55 -0.9m
20:50 0.5m
0:25 0.3m
4:15 -0.8m
9:10 0.5m
12:45 0.2m
16:25 -0.8m
21:25 0.5m
4:50 -0.9m
9:45 0.4m
12:55 0.2m
17:00 -0.8m
21:40 0.5m
5:20 -0.8m
10:00 0.4m
10:10 0.4m
10:25 0.4m
10:35 0.4m
17:40 -0.7m
21:40 0.4m
6:00 -0.8m
9:55 0.3m
12:25 0.3m
18:15 -0.6m
22:00 0.4m
23:50 0.3m
0:35 0.3m
6:40 -0.7m
10:20 0.2m
13:45 0.3m
19:00 -0.4m
22:30 0.3m
1:45 0.2m
7:25 -0.5m
10:50 0.1m
14:45 0.2m
19:50 -0.3m
23:00 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°10°13°16°18°18°17°14°10°9°7°6°7°8°11°14°17°17°15°13°10°8°
nightMore about Kitesurfing in Dorset Hampshire
More about Dorset Hampshire
Wind stats in Dorset Hampshire...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 80 |
Feb | 74 |
Mar | 68 |
Apr | 56 |
May | 59 |
Jun | 53 |
Jul | 56 |
Aug | 64 |
Sep | 63 |
Oct | 71 |
Nov | 78 |
Dec | 79 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 23 kitesurf spots in Dorset Hampshire.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Avon Beach, England (UK)















