Bababoom, Italy
Bababoom, Italy is a Chop and Small waves spot. It is a kitesurfing spot for Beginner riders, but Intermediate will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Bababoom, Italy is a Chop and Small waves spot. It is a kitesurfing spot for Beginner riders, but Intermediate will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
260km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
260km from spot
Best Schools in Pescara
Riding Conditions in Bababoom, Italy
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bababoom, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bababoom, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in July and August .
Beach risks reported: Rocks,Stones .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
Beach risks reported: Rocks,Stones .
Best Schools in Pescara
Additional information
A parking is available at Bababoom, Italy.
Webcams around Bababoom, Italy
Webcams around Bababoom, Italy
Weather Forecast for the next 10days
4.1 knotsPort San Giorgio, Italy (Porto San Giorgio) 09:30:48 am, GMT+2 Model: gfs27_long, updated 19 minutes ago | 510 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 7.8 | 10 | 9.5 | 8.0 | 5.8 | 3.7 | 4.1 | 2.7 | 5.2 | 7.8 | 4.8 | 1.9 | 4.7 | 3.3 | 4.1 | 3.5 | 1.9 | 5.8 | 4.7 | 6.2 | 3.5 | 3.9 | 5.4 | 4.3 | 2.7 | 5.2 | 5.2 | 3.9 | 4.3 | 4.3 | 4.7 | 6.8 | 10 | 8.9 | 7.2 | 7.0 | 4.7 | 1.6 | 1.2 | 1.6 | 8.3 | 14 | 11 | 4.1 | 4.1 | 6.4 | 6.2 | 6.4 | 5.2 | 7.8 | 7.2 | 5.2 | 2.7 | 2.9 | 2.3 | 4.3 | 11 | 9.1 | 3.3 | 3.7 | 3.5 | 3.3 | 1.9 | 10 | 13 | 17 | 9.1 | 4.7 | 4.3 | 4.8 | 3.3 | 1.6 | 1.4 | 4.7 | 2.7 | 4.7 | 5.8 | 5.4 | 2.1 | 4.3 |
4.7 | 9.1 | 9.3 | 9.7 | 9.9 | 6.8 | 6.0 | 4.5 | 3.3 | 7.0 | 8.1 | 5.6 | 2.7 | 4.7 | 3.5 | 3.9 | 3.7 | 1.6 | 4.7 | 4.5 | 6.6 | 4.1 | 3.9 | 5.6 | 5.0 | 3.1 | 4.7 | 5.6 | 3.9 | 4.5 | 4.5 | 5.2 | 11 | 15 | 13 | 11 | 9.9 | 5.6 | 3.3 | 3.3 | 3.5 | 10 | 19 | 18 | 5.8 | 6.6 | 10 | 8.9 | 9.7 | 5.6 | 8.0 | 8.7 | 6.4 | 3.9 | 5.0 | 4.7 | 5.8 | 13 | 10 | 4.5 | 5.4 | 5.2 | 5.2 | 4.3 | 17 | 20 | 26 | 16 | 6.4 | 5.2 | 4.7 | 3.7 | 2.1 | 2.5 | 6.6 | 7.6 | 5.0 | 10 | 8.3 | 2.9 | 4.7 |
8.2° | 12° | 14° | 13° | 11° | 11° | 11° | 10° | 11° | 13° | 14° | 14° | 12° | 11° | 11° | 10° | 12° | 15° | 16° | 16° | 14° | 13° | 12° | 12° | 13° | 16° | 16° | 16° | 14° | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 16° | 17° | 16° | 14° | 14° | 14° | 14° | 14° | 16° | 16° | 16° | 15° | 14° | 14° | 14° | 15° | 16° | 18° | 19° | 15° | 13° | 13° | 13° | 14° | 15° | 16° | 15° | 14° | 13° | 13° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - |
8:50 -0.1m
9:00 -0.1m
9:15 -0.1m
14:50 0.0m
15:05 0.0m
15:15 0.0m
15:30 0.0m
19:40 0.0m
19:55 0.0m
1:40 0.1m
1:50 0.1m
2:00 0.1m
8:50 -0.1m
9:00 -0.1m
15:20 0.0m
15:35 0.0m
20:20 0.0m
20:30 0.0m
20:45 0.0m
1:55 0.1m
2:05 0.1m
9:00 -0.1m
9:10 -0.1m
15:35 0.1m
15:45 0.1m
15:55 0.1m
20:55 0.0m
21:10 0.0m
21:20 0.0m
2:15 0.1m
9:10 -0.2m
9:20 -0.2m
15:50 0.1m
16:05 0.1m
16:15 0.1m
21:50 0.0m
22:00 0.0m
22:15 0.0m
2:25 0.1m
2:35 0.1m
9:20 -0.2m
9:35 -0.2m
16:20 0.1m
16:30 0.1m
16:45 0.1m
21:45 0.0m
21:55 0.0m
2:40 0.1m
2:50 0.1m
9:30 -0.2m
9:40 -0.2m
16:55 0.1m
17:10 0.1m
22:20 0.0m
22:30 0.0m
2:50 0.1m
3:00 0.0m
9:40 -0.2m
9:50 -0.2m
10:05 -0.2m
17:25 0.1m
22:55 0.0m
23:10 0.0m
3:00 0.0m
3:10 0.0m
3:25 0.0m
9:55 -0.2m
10:10 -0.2m
18:00 0.1m
18:15 0.1m
23:05 0.0m
23:20 0.0m
23:35 0.0m
23:50 0.0m
2:45 0.0m
3:05 0.0m
3:15 0.0m
3:30 0.0m
10:20 -0.2m
10:30 -0.2m
10:40 -0.2m
18:40 0.1m
18:50 0.1m
19:00 0.1m
19:20 0.1m
23:40 0.1m
23:55 0.1m
0:10 0.1m
0:20 0.0m
0:35 0.0m
0:45 0.0m
1:00 0.0m
1:20 0.0m
1:45 0.0m
2:05 0.0m
2:20 0.0m
2:35 0.0m
2:45 0.0m
2:55 0.0m
3:05 0.0m
3:20 0.0m
10:45 -0.2m
10:55 -0.2m
11:05 -0.2m
19:40 0.1m
19:55 0.1m
20:10 0.1m
20:20 0.1m
20:35 0.1m
20:50 0.1m
21:15 0.1m
22:25 0.1m
23:35 0.1m
0:10 0.1m
0:35 0.1m
1:00 0.1m
1:20 0.1m
1:45 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°10°12°15°19°24°27°27°23°19°15°11°8°9°10°13°17°22°25°25°21°17°13°10°
nightMore about Kitesurfing in Pescara
More about Pescara
Wind stats in Pescara...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 29 |
Mar | 23 |
Apr | 14 |
May | 12 |
Jun | 11 |
Jul | 22 |
Aug | 10 |
Sep | 10 |
Oct | 9 |
Nov | 9 |
Dec | 9 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 13 kitesurf spots in Pescara.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Bababoom, Italy







