Bali / Keramas, Indonesia
Bali / Keramas, Indonesia is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
There is Food available on the spot.
Bali / Keramas, Indonesia is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
Best Schools in Bali
Riding Conditions in Bali / Keramas, Indonesia
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Bali / Keramas, Indonesia is a Chop and Small waves spot.
Beach and Tide Conditions
Beach and Tide Conditions
Bali / Keramas, Indonesia is a Chop and Small waves spot.
Best Schools in Bali
Additional information
A parking is available at Bali / Keramas, Indonesia.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Bali / Keramas, Indonesia
Webcams around Bali / Keramas, Indonesia
Weather Forecast for the next 10days
2.9 knotsKuta Beach, Indonesia (Pantai Kuta) 08:13:51 am, GMT+8 Model: gfs27_long, updated 9 minutes ago | 3561 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 3.7 | 6.6 | 8.0 | 6.6 | 4.8 | 3.3 | 2.9 | 3.1 | 3.3 | 3.9 | 5.2 | 4.5 | 1.7 | 1.9 | 2.3 | 2.3 | 2.9 | 5.2 | 5.8 | 4.7 | 1.4 | 0.4 | 0.8 | 0.8 | 1.0 | 4.5 | 4.5 | 2.3 | 1.0 | 1.9 | 2.3 | 3.1 | 2.5 | 4.1 | 3.7 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 0.8 | 3.3 | 2.7 | 2.1 | 2.3 | 2.5 | 2.9 | 3.3 | 2.3 | 3.5 | 1.9 | 0.6 | 2.1 | 3.5 | 3.3 | 3.9 | 1.9 | 2.3 | 3.3 | 2.7 | 2.1 | 3.7 | 6.2 | 5.8 | 3.9 | 4.3 | 5.4 | 4.7 | 3.3 | 3.7 | 4.5 | 4.7 | 5.2 | 7.8 | 8.0 | 6.4 | 4.8 | 5.0 | 5.2 | 4.8 | 4.5 |
4.8 | 7.2 | 8.9 | 8.5 | 8.3 | 8.0 | 5.2 | 5.0 | 5.2 | 4.5 | 4.3 | 5.2 | 5.4 | 3.7 | 4.1 | 4.5 | 4.1 | 5.0 | 5.6 | 4.7 | 5.2 | 2.9 | 2.9 | 2.5 | 2.9 | 2.5 | 3.1 | 3.9 | 3.5 | 2.1 | 2.3 | 2.5 | 3.1 | 3.1 | 3.5 | 3.1 | 3.3 | 1.9 | 1.9 | 2.3 | 1.9 | 1.2 | 3.7 | 4.8 | 3.1 | 2.1 | 2.3 | 2.7 | 3.3 | 2.7 | 3.9 | 3.1 | 1.6 | 2.3 | 2.9 | 3.1 | 4.8 | 2.7 | 3.5 | 4.3 | 3.7 | 3.3 | 4.5 | 8.0 | 8.7 | 5.4 | 8.1 | 8.3 | 8.3 | 5.0 | 5.0 | 5.0 | 7.6 | 10 | 11 | 12 | 11 | 6.8 | 6.6 | 8.1 | 7.4 | 8.0 |
25° | 26° | 29° | 30° | 28° | 25° | 25° | 25° | 24° | 26° | 29° | 29° | 28° | 25° | 25° | 25° | 24° | 26° | 29° | 29° | 28° | 25° | 25° | 25° | 25° | 26° | 29° | 29° | 27° | 25° | 25° | 24° | 24° | 26° | 29° | 29° | 27° | 25° | 25° | 25° | 24° | 26° | 29° | 27° | 25° | 25° | 24° | 24° | 23° | 25° | 29° | 27° | 26° | 25° | 24° | 24° | 24° | 25° | 28° | 28° | 27° | 25° | 25° | 24° | 24° | 25° | 29° | 29° | 27° | 25° | 25° | 24° | 24° | 25° | 29° | 28° | 27° | 25° | 24° | 24° | 24° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 10s | 11s | 12s | 12s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 13s | 14s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | - | - | - | - | - | - | - | - |
9:55 0.7m
16:10 -0.7m
22:05 0.7m
4:10 -0.7m
10:15 0.9m
16:40 -0.8m
22:35 0.7m
4:30 -0.7m
10:30 0.9m
17:00 -0.9m
23:05 0.7m
4:50 -0.7m
10:55 1.0m
17:30 -1.0m
23:30 0.6m
5:10 -0.6m
11:15 1.0m
17:55 -1.0m
23:55 0.6m
5:35 -0.6m
11:40 1.0m
18:25 -1.0m
0:25 0.5m
5:55 -0.5m
12:00 1.0m
18:50 -0.9m
0:50 0.4m
6:10 -0.5m
12:25 1.0m
19:25 -0.8m
1:20 0.2m
6:30 -0.4m
12:55 0.9m
20:05 -0.7m
1:55 0.1m
6:45 -0.3m
13:20 0.7m
21:00 -0.6m
2:45 0.0m
6:55 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°28°27°27°26°26°26°27°27°27°27°27°27°27°27°26°26°25°25°26°27°27°
nightMore about Kitesurfing in Bali
More about Bali
Wind stats in Bali...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 13 |
Feb | 12 |
Mar | 10 |
Apr | 4 |
May | 15 |
Jun | 18 |
Jul | 27 |
Aug | 28 |
Sep | 18 |
Oct | 16 |
Nov | 10 |
Dec | 7 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Bali.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Bali / Keramas, Indonesia





