Beadnell Bay South End, England (UK)
Beadnell Bay South End, England (UK) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Have fun after the ride: enjoy Nightlife close to Beadnell Bay South End, England (UK) !
Beadnell Bay South End, England (UK) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Have fun after the ride: enjoy Nightlife close to Beadnell Bay South End, England (UK) !
How to get there
You have to drive. Take the B1340 or B1341 off the A1, or just follow the signs for Seahouses or Beadnell. Then head to the south end of Beadnell Bay (of Links House).
Nearest Airports
Distance
70km from spot
155km from spot
235km from spot
How to get there
How to get there
You have to drive. Take the B1340 or B1341 off the A1, or just follow the signs for Seahouses or Beadnell. Then head to the south end of Beadnell Bay (of Links House).
Nearest Airports
Distance
70km from spot
155km from spot
235km from spot
Best Schools in Northumberland
Riding Conditions in Beadnell Bay South End, England (UK)
Riding Conditions
Wind and Weather Conditions
Usual UK weather, so variable. Wetsuit necessary all year round, 5mm or drysuit in winter, 3mm in height of summer.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Very good wind spot. Always seems to pick up the wind more than anywhere else in Northumberland. Best directions SE or E.
Wind and Weather Conditions
Wind and Weather Conditions
Usual UK weather, so variable. Wetsuit necessary all year round, 5mm or drysuit in winter, 3mm in height of summer.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Very good wind spot. Always seems to pick up the wind more than anywhere else in Northumberland. Best directions SE or E.
Beach and Tide Conditions
Beadnell Bay South End, England (UK) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Nice sandy beach, very little debris. Restricted space at high water. Can get very busy in the summer with beach goers, so please take care.
From flat to wave, depending on tides.
Beach and Tide Conditions
Beach and Tide Conditions
Beadnell Bay South End, England (UK) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Nice sandy beach, very little debris. Restricted space at high water. Can get very busy in the summer with beach goers, so please take care.
From flat to wave, depending on tides.
Need to know
Careful about the other beach users, especially in July and August .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in July and August .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Northumberland
Additional information
No restrictions - just be careful of bathers and beach goers in the summer.
Webcams around Beadnell Bay South End, England (UK)
Webcams around Beadnell Bay South End, England (UK)
Weather Forecast for the next 10days
3.9 knotsBeadnell, United Kingdom 07:14:28 am, GMT+1 Model: gfs27_long, updated 5 minutes ago | 222 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.9 | 3.1 | 2.7 | 1.7 | 1.0 | 5.0 | 11 | 9.5 | 8.0 | 6.4 | 5.4 | 4.1 | 6.2 | 6.4 | 5.6 | 4.7 | 4.7 | 5.0 | 6.2 | 8.5 | 11 | 9.3 | 5.0 | 1.4 | 3.5 | 5.8 | 7.2 | 12 | 9.3 | 4.8 | 13 | 13 | 8.3 | 6.8 | 8.5 | 11 | 13 | 7.8 | 7.2 | 5.2 | 4.3 | 5.6 | 8.5 | 13 | 14 | 18 | 21 | 28 | 14 | 4.8 | 7.6 | 7.6 | 6.2 | 7.8 | 6.6 | 4.7 | 3.7 | 4.1 | 1.7 | 6.4 | 6.2 | 11 | 15 | 17 | 18 | 20 | 23 | 23 | 23 | 23 | 22 | 19 | 21 | 21 | 20 | 18 | 13 | 8.1 | 5.0 | 4.8 | 4.8 | 6.8 |
3.7 | 3.3 | 3.7 | 6.0 | 7.4 | 9.7 | 18 | 17 | 15 | 14 | 9.5 | 7.4 | 8.7 | 8.5 | 5.8 | 4.7 | 4.7 | 5.0 | 7.8 | 10 | 16 | 12 | 5.8 | 2.5 | 4.3 | 7.2 | 11 | 16 | 13 | 5.8 | 23 | 23 | 17 | 9.1 | 11 | 14 | 18 | 12 | 8.9 | 5.4 | 4.5 | 6.4 | 12 | 19 | 23 | 31 | 36 | 43 | 24 | 6.0 | 9.3 | 10 | 8.3 | 12 | 11 | 7.0 | 5.4 | 4.7 | 1.9 | 6.8 | 7.6 | 15 | 21 | 24 | 26 | 28 | 30 | 30 | 29 | 29 | 27 | 24 | 25 | 25 | 24 | 23 | 19 | 13 | 8.5 | 4.7 | 4.8 | 8.9 |
5.4° | 6.0° | 10° | 13° | 14° | 13° | 11° | 9.4° | 8.4° | 8.2° | 11° | 14° | 14° | 12° | 9.5° | 8.3° | 7.9° | 7.9° | 11° | 12° | 13° | 11° | 9.6° | 9.7° | 9.3° | 8.8° | 9.7° | 9.5° | 8.3° | 7.5° | 7.0° | 5.5° | 4.4° | 4.2° | 7.6° | 9.1° | 9.6° | 8.8° | 6.5° | 5.9° | 5.9° | 6.8° | 8.9° | 8.9° | 8.5° | 7.7° | 7.1° | 7.0° | 7.9° | 8.2° | 9.6° | 9.2° | 8.4° | 8.3° | 7.9° | 7.9° | 8.0° | 8.0° | 8.5° | 8.9° | 8.5° | 8.2° | 7.3° | 7.4° | 7.5° | 7.5° | 7.1° | 6.9° | 6.8° | 6.7° | 5.9° | 5.6° | 5.1° | 4.5° | 5.4° | 6.4° | 7.4° | 6.7° | 5.1° | 4.3° | 3.8° | 4.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 10s | 10s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 7s | 5s | 5s | 6s | 5s | 6s | 6s | 6s | 6s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - | - |
8:40 -1.3m
14:40 1.7m
21:00 -1.9m
3:15 1.7m
9:15 -1.5m
15:15 1.9m
21:35 -2.0m
3:45 1.8m
9:45 -1.6m
15:50 1.9m
22:05 -2.0m
4:15 1.9m
10:15 -1.7m
16:20 1.9m
22:30 -2.0m
4:40 1.9m
10:45 -1.8m
16:50 1.9m
22:55 -1.9m
5:05 1.8m
11:10 -1.8m
17:20 1.8m
23:25 -1.7m
5:35 1.7m
11:35 -1.8m
17:50 1.7m
23:50 -1.6m
6:05 1.6m
12:10 -1.7m
18:25 1.5m
0:20 -1.4m
6:35 1.5m
12:45 -1.5m
19:05 1.3m
1:00 -1.2m
7:15 1.3m
13:30 -1.3m
19:50 1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°7°7°10°13°15°15°14°12°9°7°6°6°6°7°9°12°14°14°13°11°9°7°
nightMore about Kitesurfing in Northumberland
More about Northumberland
Wind stats in Northumberland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 57 |
Feb | 55 |
Mar | 52 |
Apr | 47 |
May | 45 |
Jun | 36 |
Jul | 37 |
Aug | 42 |
Sep | 44 |
Oct | 48 |
Nov | 48 |
Dec | 51 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 17 kitesurf spots in Northumberland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Beadnell Bay South End, England (UK)









