Big Lagoon, Australia
Big Lagoon, Australia is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Big Lagoon, Australia is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
In Francois Peron National Park, take the sand road (4WD only!) to the Big Lagoon camp site.
Nearest Airports
Distance
945km from spot
How to get there
How to get there
In Francois Peron National Park, take the sand road (4WD only!) to the Big Lagoon camp site.
Nearest Airports
Distance
945km from spot
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Riding Conditions in Big Lagoon, Australia
Riding Conditions
Wind and Weather Conditions
Very warm air and water during summer. UV protection recommended.
Had SE winds, was a bit gusty because of the hills. Should work better on SW winds or Northerlies. Wind was weaker than at Little Lagoon.
Wind and Weather Conditions
Wind and Weather Conditions
Very warm air and water during summer. UV protection recommended.
Had SE winds, was a bit gusty because of the hills. Should work better on SW winds or Northerlies. Wind was weaker than at Little Lagoon.
Beach and Tide Conditions
Big Lagoon, Australia is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
The beach is a bit small for beginners, but you can launch standing in the very shallow water. The fence is not really a problem but should be avoided.
Wear boots to protect from stonefish. There are a few small rocks/stones in the shallow areas close to the beach.
Beach and Tide Conditions
Beach and Tide Conditions
Big Lagoon, Australia is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
The beach is a bit small for beginners, but you can launch standing in the very shallow water. The fence is not really a problem but should be avoided.
Wear boots to protect from stonefish. There are a few small rocks/stones in the shallow areas close to the beach.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Stones
.
Beach risk reported:
Fence
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Stones
.
Beach risk reported:
Fence
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Additional information
A parking is available at Big Lagoon, Australia.
There are Showers available on the spot.
The spot is not as perfect as Little Lagoon further south, but if you happen to camp there, it's nice for a relaxed evening session.
Webcams around Big Lagoon, Australia
Webcams around Big Lagoon, Australia
Weather Forecast for the next 10days
8.5 knotsDenham Maritime Facility, Australia 03:15:02 am, GMT+8 Model: gfs27_long, updated 13 minutes ago | 305 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.5 | 8.0 | 3.1 | 6.4 | 9.7 | 10 | 9.9 | 10 | 8.7 | 2.3 | 1.6 | 4.7 | 7.0 | 7.0 | 8.7 | 8.0 | 9.1 | 9.9 | 11 | 10 | 8.0 | 15 | 17 | 16 | 17 | 17 | 18 | 15 | 11 | 19 | 22 | 21 | 20 | 17 | 16 | 12 | 11 | 17 | 18 | 17 | 13 | 15 | 15 | 16 | 18 | 18 | 16 | 15 | 13 | 9.5 | 9.5 | 12 | 18 | 17 | 15 | 16 | 17 | 18 | 17 | 15 | 18 | 21 | 21 | 21 | 19 | 16 | 16 | 16 | 12 | 21 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 18 | 22 | 21 | 15 |
9.5 | 8.9 | 3.9 | 6.6 | 10 | 10 | 11 | 12 | 9.7 | 2.7 | 2.1 | 5.2 | 7.4 | 7.2 | 9.9 | 9.1 | 10 | 11 | 11 | 9.9 | 7.8 | 14 | 19 | 19 | 21 | 21 | 21 | 15 | 10 | 20 | 25 | 25 | 25 | 23 | 18 | 12 | 9.7 | 19 | 23 | 24 | 18 | 18 | 17 | 16 | 18 | 19 | 19 | 18 | 15 | 10 | 11 | 12 | 16 | 17 | 17 | 19 | 19 | 20 | 17 | 16 | 17 | 21 | 25 | 25 | 23 | 20 | 19 | 17 | 16 | 23 | 32 | 29 | 25 | 23 | 18 | 13 | 12 | 20 | 29 | 30 | 23 |
24° | 24° | 25° | 26° | 27° | 26° | 25° | 25° | 24° | 24° | 25° | 26° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 26° | 27° | 26° | 25° | 24° | 24° | 23° | 24° | 27° | 30° | 27° | 25° | 24° | 24° | 23° | 24° | 29° | 31° | 28° | 25° | 25° | 26° | 25° | 26° | 28° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 26° | 24° | 24° | 24° | 24° | 24° | 26° | 26° | 25° | 24° | 23° | 23° | 21° | 22° | 25° | 28° | 26° | 24° | 24° | 24° | 22° | 23° | 26° | 29° | 27° | 25° | 25° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.6 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 6s | 6s | 7s | 7s | 6s | 5s | 5s | 4s | 7s | 6s | 9s | 7s | 6s | 5s | 5s | 7s | 8s | 8s | 8s | 8s | 7s | 9s | 9s | 9s | 9s | 9s | 8s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 7s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 9s | - | - | - | - | - | - |
0:55 -0.6m
7:10 0.1m
12:05 -0.2m
18:35 0.6m
2:05 -0.5m
8:40 0.1m
13:30 -0.1m
19:45 0.5m
3:20 -0.5m
10:10 0.2m
15:10 -0.1m
21:15 0.4m
4:25 -0.5m
11:10 0.2m
16:35 -0.2m
16:45 -0.2m
22:35 0.4m
5:25 -0.5m
11:50 0.3m
17:40 -0.3m
23:35 0.4m
6:05 -0.5m
12:20 0.4m
18:30 -0.4m
0:25 0.4m
0:35 0.4m
6:40 -0.5m
12:50 0.5m
19:15 -0.5m
1:15 0.4m
7:10 -0.4m
13:20 0.6m
19:50 -0.6m
1:55 0.4m
7:45 -0.4m
13:45 0.6m
20:20 -0.7m
2:30 0.4m
8:15 -0.4m
14:15 0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°29°28°26°22°19°19°19°21°23°24°27°24°25°25°23°20°18°17°17°18°19°21°23°
nightMore about Kitesurfing in Western Australia
More about Western Australia
Wind stats in Western Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 48 |
Mar | 46 |
Apr | 36 |
May | 29 |
Jun | 31 |
Jul | 37 |
Aug | 35 |
Sep | 45 |
Oct | 45 |
Nov | 54 |
Dec | 59 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 67 kitesurf spots in Western Australia.
Best months: January February October November December
Best months: January February October November December
Accomodation around the spot
Big Lagoon, Australia

