Boiro, Spain
Boiro, Spain is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Boiro, Spain is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
65km from spot
60km from spot
205km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
65km from spot
60km from spot
205km from spot
Best Schools in Galicia
Riding Conditions in Boiro, Spain
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Boiro, Spain.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Boiro, Spain.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Boiro, Spain is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Boiro, Spain is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water,
be careful
of
Boats and Rocks
.
Beach risk reported:
None
.
Need to know
Need to know
When you are on water,
be careful
of
Boats and Rocks
.
Beach risk reported:
None
.
Best Schools in Galicia
Additional information
A parking is available at Boiro, Spain.
Webcams around Boiro, Spain
Webcams around Boiro, Spain
Weather Forecast for the next 10days
2.7 knotsPraia Da Lanzada, Spain 12:30:21 pm, GMT+1 Model: gfs27_long, updated 20 minutes ago | 880 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.7 | 2.9 | 3.9 | 3.1 | 6.2 | 6.2 | 6.0 | 6.8 | 5.0 | 1.7 | 3.9 | 1.7 | 3.3 | 0.8 | 1.7 | 2.5 | 2.1 | 4.1 | 2.1 | 1.7 | 1.4 | 1.4 | 1.9 | 4.5 | 4.7 | 8.5 | 5.8 | 2.9 | 3.5 | 2.9 | 4.7 | 4.7 | 4.8 | 6.0 | 8.1 | 6.6 | 4.7 | 3.9 | 4.5 | 4.7 | 4.1 | 5.2 | 8.0 | 5.0 | 3.9 | 3.3 | 2.5 | 2.5 | 0.8 | 4.8 | 7.6 | 6.8 | 5.6 | 4.5 | 4.1 | 5.8 | 6.0 | 9.1 | 12 | 11 | 5.2 | 4.1 | 2.7 | 1.4 | 2.1 | 3.9 | 5.6 | 3.3 | 4.5 | 6.0 | 6.6 | 7.2 | 8.7 | 6.6 | 6.2 | 4.8 | 4.7 | 4.8 | 4.8 | 0.4 | 1.9 |
3.9 | 3.5 | 4.7 | 3.5 | 10 | 9.7 | 9.5 | 11 | 7.2 | 3.3 | 4.7 | 2.9 | 3.3 | 1.6 | 2.1 | 2.3 | 3.7 | 11 | 3.5 | 2.3 | 1.4 | 1.4 | 1.9 | 8.7 | 13 | 16 | 9.7 | 5.8 | 4.7 | 4.8 | 7.8 | 8.5 | 8.1 | 5.0 | 10 | 11 | 8.5 | 6.2 | 6.2 | 6.6 | 6.8 | 4.8 | 8.3 | 7.4 | 5.2 | 3.5 | 2.5 | 2.3 | 1.2 | 4.7 | 8.0 | 9.3 | 7.6 | 6.8 | 6.2 | 8.3 | 9.9 | 12 | 14 | 15 | 8.3 | 5.2 | 2.7 | 1.7 | 4.1 | 4.5 | 6.4 | 5.6 | 7.2 | 11 | 13 | 14 | 16 | 14 | 10 | 8.7 | 8.7 | 9.3 | 9.7 | 2.9 | 3.3 |
19° | 22° | 22° | 20° | 17° | 15° | 14° | 13° | 18° | 23° | 22° | 19° | 15° | 15° | 14° | 14° | 15° | 15° | 14° | 15° | 14° | 14° | 14° | 13° | 15° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 13° | 17° | 16° | 14° | 12° | 11° | 9.0° | 8.3° | 12° | 15° | 14° | 13° | 9.8° | 8.8° | 7.9° | 6.9° | 11° | 13° | 14° | 12° | 9.0° | 7.9° | 7.5° | 7.4° | 10° | 12° | 13° | 12° | 8.4° | 7.2° | 6.8° | 8.3° | 12° | 13° | 14° | 13° | 11° | 11° | 12° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 13° | 13° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 8s | 8s | 8s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 7s | 5s | 8s | 6s | 6s | 6s | 6s | 6s | 5s | 7s | 8s | 9s | 8s | 7s | 7s | 6s | 6s | 6s | 7s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - | - |
8:10 -1.1m
14:20 1.0m
20:20 -1.0m
2:30 1.2m
8:45 -1.2m
14:55 1.1m
20:55 -1.2m
3:05 1.3m
9:15 -1.3m
15:25 1.3m
21:25 -1.3m
3:35 1.4m
9:45 -1.4m
15:55 1.3m
21:55 -1.3m
4:05 1.4m
10:10 -1.4m
16:20 1.4m
22:25 -1.4m
4:35 1.3m
10:40 -1.4m
16:50 1.4m
22:55 -1.3m
5:05 1.3m
11:05 -1.3m
17:20 1.3m
23:25 -1.3m
5:35 1.1m
11:35 -1.2m
17:45 1.2m
0:00 -1.2m
6:05 1.0m
12:05 -1.0m
18:20 1.1m
0:35 -1.0m
6:40 0.8m
12:40 -0.9m
19:00 0.9m
1:20 -0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°13°14°16°19°21°21°20°18°14°12°9°9°10°11°13°16°18°18°16°15°12°10°
nightMore about Kitesurfing in Galicia
More about Galicia
Wind stats in Galicia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 30 |
Mar | 41 |
Apr | 33 |
May | 34 |
Jun | 29 |
Jul | 44 |
Aug | 46 |
Sep | 24 |
Oct | 22 |
Nov | 19 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 22 kitesurf spots in Galicia.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Boiro, Spain













