Bonfil, Mexico
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Bonfil, Mexico !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from W .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Bonfil, Mexico !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
2km from spot
Best Schools in Acapulco
Riding Conditions in Bonfil, Mexico
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W .
There is Thermal wind at Bonfil, Mexico.
In good season it usually blows. Onshore and sideshore, 12-20 knots. It's 4 months wind season. Conditions vary depending on the season but its normally westerlies 10 to 15 knots increasing in the afternoon.
Wind usually blows from W on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from W .
There is Thermal wind at Bonfil, Mexico.
In good season it usually blows. Onshore and sideshore, 12-20 knots. It's 4 months wind season. Conditions vary depending on the season but its normally westerlies 10 to 15 knots increasing in the afternoon.
Wind usually blows from W on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bonfil, Mexico is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Bonfil, Mexico is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Acapulco
Additional information
We don’t know if a parking is available at Bonfil, Mexico.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Bonfil, Mexico
Webcams around Bonfil, Mexico
Weather Forecast for the next 10days
6.2 knotsAcapulco de Juarez, Mexico (Acapulco de Juárez) 11:18:17 pm, GMT-5 Model: gfs27_long, updated 37 minutes ago | 350 |
Apr 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.2 | 4.1 | 3.1 | 3.5 | 4.7 | 8.9 | 13 | 6.6 | 1.9 | 3.5 | 4.7 | 5.2 | 2.1 | 10 | 13 | 8.9 | 5.0 | 2.7 | 3.9 | 3.7 | 2.7 | 9.7 | 13 | 10 | 6.6 | 4.1 | 4.5 | 3.9 | 0.6 | 7.8 | 12 | 8.0 | 6.6 | 4.1 | 3.3 | 4.7 | 2.1 | 8.5 | 12 | 9.1 | 6.6 | 5.0 | 4.3 | 4.5 | 1.4 | 9.3 | 13 | 8.5 | 9.3 | 6.2 | 3.7 | 3.5 | 4.1 | 9.3 | 14 | 13 | 10 | 3.7 | 3.5 | 3.5 | 1.9 | 8.7 | 13 | 11 | 7.4 | 4.5 | 3.7 | 3.7 | 1.4 | 9.3 | 12 | 9.9 | 6.8 | 3.3 | 4.3 | 3.9 | 1.6 | 8.9 | 12 | 12 | 7.6 |
7.0 | 3.9 | 3.3 | 3.5 | 5.0 | 7.2 | 14 | 7.6 | 2.7 | 3.1 | 4.5 | 5.4 | 2.5 | 8.7 | 14 | 11 | 5.8 | 2.7 | 3.7 | 3.7 | 3.1 | 8.9 | 14 | 12 | 7.8 | 4.1 | 4.5 | 3.7 | 1.2 | 6.4 | 12 | 9.5 | 7.6 | 3.7 | 3.1 | 4.5 | 2.9 | 7.2 | 12 | 11 | 7.6 | 5.4 | 4.7 | 4.5 | 2.3 | 7.2 | 14 | 12 | 13 | 7.8 | 3.7 | 3.5 | 4.5 | 9.1 | 18 | 20 | 14 | 5.0 | 3.7 | 3.5 | 2.1 | 7.6 | 15 | 16 | 9.9 | 5.2 | 4.1 | 3.7 | 1.6 | 7.6 | 12 | 13 | 8.5 | 3.7 | 3.7 | 3.9 | 1.9 | 9.1 | 14 | 16 | 9.9 |
27° | 26° | 25° | 25° | 28° | 29° | 29° | 28° | 27° | 26° | 25° | 24° | 28° | 29° | 29° | 28° | 26° | 25° | 24° | 23° | 27° | 28° | 29° | 28° | 26° | 25° | 24° | 23° | 27° | 28° | 29° | 28° | 26° | 24° | 24° | 24° | 27° | 29° | 29° | 28° | 26° | 25° | 24° | 24° | 28° | 29° | 30° | 28° | 26° | 26° | 24° | 24° | 28° | 29° | 30° | 28° | 27° | 26° | 25° | 24° | 28° | 29° | 29° | 28° | 27° | 26° | 25° | 24° | 28° | 29° | 29° | 28° | 27° | 26° | 24° | 24° | 28° | 29° | 29° | 28° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 11s | 11s | 11s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 15s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 14s | 14s | 13s | 12s | 12s | 12s | 12s | 12s | - | - | - | - | - | - | - | - | - |
0:35 0.1m
0:50 0.1m
6:50 -0.1m
7:05 -0.1m
7:15 -0.1m
14:25 0.1m
14:35 0.1m
22:05 0.0m
22:20 0.0m
22:30 0.0m
22:40 0.0m
22:55 0.0m
0:45 0.0m
1:05 0.0m
1:25 0.0m
8:05 -0.1m
8:15 -0.1m
8:25 -0.1m
16:15 0.2m
16:25 0.2m
0:20 -0.1m
0:30 -0.1m
0:45 -0.1m
3:15 0.0m
3:35 0.0m
3:50 0.0m
4:10 0.0m
9:35 -0.1m
9:45 -0.1m
17:20 0.2m
17:30 0.2m
1:00 -0.1m
1:10 -0.1m
5:30 0.0m
5:45 0.0m
10:35 -0.1m
10:50 -0.1m
18:05 0.3m
18:15 0.3m
1:30 -0.2m
1:40 -0.2m
11:25 -0.2m
11:35 -0.2m
18:45 0.3m
2:00 -0.2m
6:50 0.0m
12:15 -0.2m
19:15 0.4m
2:20 -0.2m
7:35 0.0m
12:45 -0.2m
19:45 0.4m
2:45 -0.2m
7:50 0.0m
13:10 -0.3m
20:15 0.4m
3:00 -0.2m
8:10 0.0m
13:40 -0.3m
20:30 0.4m
20:40 0.4m
3:15 -0.2m
8:30 0.1m
14:10 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°27°27°28°28°29°29°28°28°28°28°27°27°26°27°28°28°28°28°28°28°28°27°
nightMore about Kitesurfing in Acapulco
More about Acapulco
Wind stats in Acapulco...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 6 |
Feb | 6 |
Mar | 15 |
Apr | 20 |
May | 19 |
Jun | 15 |
Jul | 8 |
Aug | 10 |
Sep | 7 |
Oct | 8 |
Nov | 3 |
Dec | 4 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 4 kitesurf spots in Acapulco.
Best months: January February March April October November December
Best months: January February March April October November December
Accomodation around the spot
Bonfil, Mexico

