Cabo Blanqio, Peru
Cabo Blanqio, Peru is a Chop and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW .
Recommended tide for kitesurfing is Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cabo Blanqio, Peru is a Chop and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW .
Recommended tide for kitesurfing is Low Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
The only access is by car - 2 wheel drive is sufficient because the roads are acceptable.
Nearest Airports
Distance
45km from spot
165km from spot
1270km from spot
How to get there
How to get there
The only access is by car - 2 wheel drive is sufficient because the roads are acceptable.
Nearest Airports
Distance
45km from spot
165km from spot
1270km from spot
Best Schools in Mancora
Riding Conditions in Cabo Blanqio, Peru
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW .
There is Thermal wind at Cabo Blanqio, Peru.
Probably the windiest place near Mancora, Cabo Blanqio is a local secret - if there is wind anywhere, it is there. The wind season is solid June through December. The heart being July through October. You can expect 20 to 25 knots.
Wind usually blows from SSW, SW and WSW on the spot.
The best moments to come to Cabo Blanqio, Peru are June, July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW .
There is Thermal wind at Cabo Blanqio, Peru.
Probably the windiest place near Mancora, Cabo Blanqio is a local secret - if there is wind anywhere, it is there. The wind season is solid June through December. The heart being July through October. You can expect 20 to 25 knots.
Wind usually blows from SSW, SW and WSW on the spot.
The best moments to come to Cabo Blanqio, Peru are June, July, August, September, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Cabo Blanqio, Peru is a Chop and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Best waves with a South swell.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Cabo Blanqio, Peru is a Chop and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Best waves with a South swell.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in Mancora
Additional information
Drivers will need to present identification to the petroleum company security guards.
Webcams around Cabo Blanqio, Peru
Webcams around Cabo Blanqio, Peru
Weather Forecast for the next 10days
3.3 knotsMancora, Peru (Máncora) 01:34:09 am, GMT-5 Model: gfs27_long, updated 10 minutes ago | 481 |
Apr 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.3 | 11 | 8.3 | 6.6 | 4.3 | 8.1 | 10 | 10 | 9.5 | 6.4 | 3.3 | 8.0 | 4.7 | 6.4 | 3.9 | 1.6 | 5.2 | 5.8 | 9.5 | 7.8 | 6.4 | 11 | 13 | 11 | 11 | 9.5 | 8.1 | 5.6 | 1.9 | 4.8 | 3.5 | 11 | 14 | 13 | 12 | 7.8 | 4.3 | 12 | 15 | 15 | 16 | 14 | 13 | 10 | 10 | 15 | 15 | 18 | 19 | 14 | 9.7 | 8.5 | 3.9 | 12 | 15 | 15 | 16 | 15 | 11 | 7.4 | 4.1 | 9.7 | 10 | 12 | 12 | 13 | 12 | 10 | 4.8 | 12 | 13 | 13 | 14 | 14 | 12 | 8.1 | 3.5 | 8.1 | 8.5 | 10 | 16 | 13 |
3.9 | 11 | 9.7 | 7.8 | 4.3 | 6.0 | 8.7 | 10 | 11 | 8.0 | 4.3 | 7.8 | 4.8 | 5.4 | 3.7 | 2.9 | 4.8 | 5.8 | 9.7 | 9.5 | 7.4 | 10 | 14 | 14 | 14 | 11 | 8.7 | 5.4 | 6.2 | 6.4 | 3.3 | 11 | 18 | 15 | 14 | 8.3 | 4.1 | 9.9 | 15 | 17 | 18 | 16 | 15 | 12 | 10 | 13 | 15 | 20 | 21 | 15 | 10 | 8.5 | 4.5 | 8.3 | 14 | 17 | 18 | 16 | 12 | 7.2 | 5.0 | 6.2 | 7.8 | 12 | 14 | 15 | 12 | 9.9 | 5.4 | 9.1 | 12 | 15 | 17 | 16 | 13 | 8.9 | 4.8 | 5.4 | 5.4 | 10 | 17 | 15 |
25° | 24° | 25° | 25° | 27° | 27° | 25° | 24° | 25° | 25° | 25° | 24° | 25° | 25° | 25° | 24° | 25° | 25° | 24° | 25° | 26° | 26° | 25° | 24° | 23° | 24° | 24° | 24° | 25° | 26° | 25° | 24° | 23° | 24° | 23° | 24° | 26° | 26° | 25° | 24° | 24° | 24° | 24° | 24° | 26° | 27° | 25° | 23° | 24° | 24° | 24° | 24° | 26° | 25° | 24° | 23° | 24° | 24° | 24° | 24° | 25° | 25° | 24° | 23° | 23° | 23° | 24° | 24° | 25° | 25° | 24° | 24° | 23° | 24° | 24° | 24° | 26° | 25° | 25° | 23° | 23° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 9s | 12s | 15s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 11s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 10s | 14s | - | - | - | - | - | - | - | - | - | - |
1:50 0.4m
7:55 -0.6m
14:20 0.7m
20:45 -0.6m
2:40 0.5m
8:40 -0.6m
14:55 0.7m
21:20 -0.7m
3:20 0.6m
9:15 -0.6m
15:25 0.7m
21:45 -0.7m
3:50 0.6m
9:50 -0.6m
15:55 0.7m
22:15 -0.8m
4:25 0.7m
10:20 -0.6m
16:25 0.7m
22:40 -0.8m
4:55 0.7m
10:50 -0.6m
16:55 0.7m
23:10 -0.8m
5:25 0.7m
11:25 -0.6m
17:20 0.7m
23:40 -0.8m
5:55 0.7m
11:55 -0.5m
17:50 0.6m
0:10 -0.7m
6:35 0.6m
12:30 -0.4m
18:20 0.5m
0:40 -0.7m
7:15 0.5m
13:05 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°27°27°26°25°24°23°24°24°24°25°25°26°26°25°25°24°23°22°22°22°22°24°
nightMore about Kitesurfing in Mancora
More about Mancora
Wind stats in Mancora...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 68 |
Feb | 41 |
Mar | 35 |
Apr | 63 |
May | 83 |
Jun | 86 |
Jul | 88 |
Aug | 83 |
Sep | 81 |
Oct | 81 |
Nov | 82 |
Dec | 87 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Mancora.
Best months: January February March April September October November December
Best months: January February March April September October November December
Accomodation around the spot
Cabo Blanqio, Peru









