Cabourg, France
Cabourg, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, WSW, W, WNW, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cabourg, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, WSW, W, WNW, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Caen drive northeast on D513 to Cabourg.
Nearest Airports
Distance
35km from spot
235km from spot
255km from spot
How to get there
How to get there
From Caen drive northeast on D513 to Cabourg.
Nearest Airports
Distance
35km from spot
235km from spot
255km from spot
Best Schools in Normandie
Riding Conditions in Cabourg, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, WSW, W, WNW, NW and NNW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, WSW, W, WNW, NW and NNW .
Beach and Tide Conditions
Cabourg, France is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Long, sandy beach, but not very wide on high tide.
Choppy and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Cabourg, France is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Long, sandy beach, but not very wide on high tide.
Choppy and small waves.
Need to know
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
When you are on water, be careful of Wavebreakers .
Best Schools in Normandie
Additional information
A parking is available at Cabourg, France.
Webcams around Cabourg, France
Webcams around Cabourg, France
Weather Forecast for the next 10days
5.8 knotsMerville-Franceville-Plage, France 05:56:58 am, GMT+1 Model: gfs27_long, updated 16 minutes ago | 3357 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 7.6 | 10 | 13 | 16 | 14 | 12 | 11 | 9.3 | 7.8 | 9.7 | 11 | 13 | 10 | 8.0 | 6.6 | 5.2 | 3.9 | 4.7 | 6.4 | 8.1 | 7.8 | 7.4 | 6.6 | 7.0 | 7.4 | 11 | 11 | 3.9 | 4.5 | 7.4 | 9.5 | 9.9 | 6.6 | 8.9 | 11 | 9.9 | 9.1 | 12 | 13 | 13 | 11 | 11 | 5.2 | 5.2 | 5.0 | 6.6 | 6.0 | 7.0 | 8.9 | 12 | 6.8 | 10 | 11 | 10 | 12 | 14 | 16 | 16 | 14 | 11 | 6.6 | 5.2 | 12 | 12 | 10 | 10 | 11 | 10 | 5.2 | 4.7 | 6.6 | 7.4 | 7.4 | 11 | 11 | 11 | 13 | 15 | 12 | 13 |
7.4 | 12 | 15 | 15 | 18 | 22 | 22 | 20 | 17 | 14 | 14 | 13 | 14 | 16 | 15 | 10 | 6.6 | 4.7 | 7.0 | 9.5 | 11 | 10 | 11 | 10 | 13 | 18 | 18 | 18 | 8.0 | 4.5 | 13 | 21 | 21 | 13 | 15 | 15 | 16 | 16 | 21 | 21 | 23 | 18 | 15 | 8.0 | 3.7 | 6.8 | 9.9 | 8.9 | 15 | 21 | 22 | 17 | 17 | 18 | 14 | 16 | 18 | 21 | 20 | 17 | 18 | 12 | 8.3 | 21 | 19 | 16 | 13 | 13 | 12 | 7.6 | 6.4 | 8.0 | 9.3 | 12 | 16 | 15 | 15 | 22 | 27 | 22 | 23 |
6.9° | 6.7° | 11° | 13° | 12° | 10° | 8.1° | 6.8° | 5.5° | 5.4° | 9.8° | 13° | 12° | 11° | 8.5° | 7.4° | 6.2° | 6.2° | 11° | 14° | 14° | 14° | 10° | 8.9° | 8.1° | 8.0° | 14° | 16° | 15° | 15° | 13° | 12° | 12° | 12° | 14° | 16° | 16° | 15° | 13° | 11° | 11° | 9.8° | 12° | 12° | 12° | 11° | 11° | 9.7° | 9.7° | 9.7° | 10° | 12° | 15° | 11° | 9.4° | 8.9° | 8.8° | 8.7° | 8.9° | 9.4° | 10° | 9.9° | 9.9° | 9.2° | 8.2° | 7.7° | 9.7° | 10° | 10° | 9.0° | 6.8° | 5.4° | 4.8° | 5.5° | 9.9° | 13° | 15° | 12° | 10° | 10° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 2s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - |
2:50 -2.5m
8:50 2.2m
15:15 -3.0m
21:20 2.4m
3:40 -3.0m
9:35 2.5m
16:00 -3.4m
22:00 2.7m
4:20 -3.4m
10:10 2.8m
16:40 -3.6m
22:30 2.9m
5:00 -3.6m
10:45 2.9m
17:15 -3.7m
23:00 3.0m
5:35 -3.7m
11:15 3.0m
17:50 -3.7m
23:25 3.0m
6:05 -3.6m
11:35 2.9m
18:20 -3.5m
23:40 2.9m
6:30 -3.5m
11:45 2.9m
18:45 -3.3m
23:50 2.9m
6:55 -3.3m
12:05 2.8m
19:05 -3.0m
0:15 2.8m
7:15 -3.0m
12:30 2.6m
19:25 -2.7m
0:45 2.6m
7:40 -2.8m
13:05 2.4m
19:55 -2.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°8°10°12°15°19°21°20°18°15°10°8°6°6°7°8°11°14°16°16°14°12°8°7°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Cabourg, France













