Cape Cross, Namibia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Cape Cross, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Cape Cross, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
Best Schools in Namibia
Riding Conditions in Cape Cross, Namibia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Cape Cross, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Cape Cross, Namibia are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Cape Cross, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Cape Cross, Namibia are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cape Cross, Namibia is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Hundreds of seals on the beach.
Many seals in the water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cape Cross, Namibia is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Hundreds of seals on the beach.
Many seals in the water.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Rocks
.
Beach risks reported:
Rocks,Other
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Rocks
.
Beach risks reported:
Rocks,Other
.
Best Schools in Namibia
Additional information
A parking is available at Cape Cross, Namibia.
When entering the park cover your gear, so the ranger think you are going to watch seals.
Webcams around Cape Cross, Namibia
Webcams around Cape Cross, Namibia
Weather Forecast for the next 10days
7.2 knotsCape Cross 08:57:38 pm, GMT+1 Model: gfs27_long, updated 8 minutes ago | 92 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.2 | 6.0 | 5.2 | 3.3 | 4.1 | 3.5 | 6.2 | 8.5 | 10 | 9.9 | 9.9 | 7.0 | 6.2 | 7.6 | 8.1 | 11 | 11 | 10 | 7.4 | 5.2 | 6.4 | 7.6 | 6.4 | 9.3 | 11 | 10 | 8.1 | 7.6 | 6.4 | 6.6 | 7.2 | 9.3 | 12 | 10 | 9.1 | 8.1 | 7.4 | 6.8 | 8.1 | 12 | 12 | 10 | 9.7 | 7.6 | 7.0 | 7.2 | 7.8 | 11 | 13 | 11 | 11 | 9.1 | 9.9 | 11 | 11 | 14 | 16 | 13 | 11 | 9.7 | 9.9 | 10 | 11 | 12 | 14 | 12 | 11 | 8.5 | 7.6 | 7.8 | 8.3 | 11 | 13 | 11 | 10 | 10 | 8.1 | 9.1 | 11 | 14 | 15 | 13 |
7.6 | 6.6 | 5.6 | 3.5 | 4.1 | 3.9 | 5.0 | 8.1 | 11 | 12 | 13 | 9.7 | 7.0 | 9.1 | 8.7 | 12 | 14 | 14 | 9.9 | 5.6 | 6.8 | 9.3 | 6.6 | 8.9 | 13 | 14 | 10 | 8.9 | 7.2 | 7.6 | 7.4 | 9.5 | 13 | 13 | 13 | 11 | 9.3 | 8.0 | 8.5 | 13 | 15 | 14 | 14 | 8.3 | 8.1 | 8.3 | 7.8 | 12 | 17 | 15 | 16 | 12 | 13 | 15 | 12 | 16 | 22 | 21 | 16 | 13 | 13 | 14 | 12 | 13 | 17 | 17 | 16 | 13 | 11 | 11 | 9.7 | 13 | 16 | 17 | 16 | 17 | 12 | 14 | 13 | 16 | 20 | 22 |
20° | 19° | 18° | 18° | 18° | 18° | 20° | 20° | 20° | 18° | 17° | 17° | 17° | 17° | 19° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 19° | 20° | 19° | 17° | 17° | 17° | 16° | 16° | 20° | 21° | 19° | 17° | 17° | 16° | 16° | 17° | 19° | 20° | 19° | 18° | 17° | 18° | 17° | 17° | 20° | 20° | 19° | 18° | 17° | 17° | 17° | 16° | 20° | 20° | 19° | 17° | 17° | 16° | 16° | 16° | 19° | 19° | 18° | 17° | 16° | 16° | 16° | 16° | 18° | 19° | 18° | 17° | 16° | 16° | 15° | 16° | 18° | 19° | 18° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 11s | 12s | 12s | 11s | 9s | 10s | 10s | 10s | 10s | 11s | 10s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 5s | 5s | 6s | 10s | 10s | 11s | 11s | 10s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 12s | 12s | 12s | 12s | 12s | 11s | - | - | - | - | - | - |
17:50 -0.3m
23:50 0.4m
6:15 -0.5m
12:25 0.4m
18:25 -0.4m
0:35 0.5m
6:45 -0.5m
13:05 0.5m
19:00 -0.5m
1:10 0.6m
7:15 -0.6m
13:40 0.6m
19:25 -0.5m
1:40 0.6m
7:45 -0.7m
14:05 0.6m
19:55 -0.5m
2:10 0.6m
8:10 -0.7m
14:35 0.6m
20:25 -0.6m
2:40 0.6m
8:35 -0.7m
15:05 0.6m
20:55 -0.6m
3:10 0.6m
9:05 -0.6m
15:30 0.6m
21:20 -0.5m
3:40 0.6m
9:35 -0.6m
15:55 0.6m
21:50 -0.5m
4:10 0.5m
10:05 -0.5m
16:30 0.5m
22:25 -0.4m
4:40 0.4m
10:40 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
20°20°19°18°18°17°17°15°14°15°17°18°18°18°17°17°16°15°14°13°13°14°15°16°
nightMore about Kitesurfing in Namibia
More about Namibia
There are 1 kitesurf school and 20 kitesurf spots in Namibia.
Accomodation around the spot
Cape Cross, Namibia





