Corfu / Acharavi, Greece
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
From Corfu center drive up to the north and follow signs to Acharavi.
Nearest Airports
Distance
30km from spot
165km from spot
540km from spot
How to get there
How to get there
From Corfu center drive up to the north and follow signs to Acharavi.
Nearest Airports
Distance
30km from spot
165km from spot
540km from spot
Best Schools in Western Greece
#1: Kite Club Corfu

4.7/5 (79)
#2: Kitesurf Adventure Greece

4/5 (2)
Riding Conditions in Corfu / Acharavi, Greece
Riding Conditions
Wind and Weather Conditions
In the winter it's not so warm but during summer till October you won't need a wetsuit.
There is Thermal wind at Corfu / Acharavi, Greece.
Wind and Weather Conditions
Wind and Weather Conditions
In the winter it's not so warm but during summer till October you won't need a wetsuit.
There is Thermal wind at Corfu / Acharavi, Greece.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Corfu / Acharavi, Greece is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach. Lots of space.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Corfu / Acharavi, Greece is a Small waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach. Lots of space.
No info yet.
Best Schools in Western Greece
#1: Kite Club Corfu

4.7/5 (79)
#2: Kitesurf Adventure Greece

4/5 (2)
Additional information
A parking is available at Corfu / Acharavi, Greece.
Webcams around Corfu / Acharavi, Greece
Webcams around Corfu / Acharavi, Greece
Weather Forecast for the next 10days
6.4 knotsCorfu Gouvia Marina 09:20:35 am, GMT+2 Model: gfs27_long, updated 9 minutes ago | 618 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.4 | 3.1 | 1.9 | 9.5 | 6.4 | 6.8 | 5.0 | 4.3 | 3.7 | 1.7 | 6.6 | 8.7 | 5.6 | 4.8 | 4.7 | 3.5 | 2.1 | 4.1 | 8.9 | 13 | 9.3 | 6.0 | 4.5 | 4.1 | 2.9 | 2.9 | 7.2 | 10 | 7.0 | 3.7 | 2.7 | 2.1 | 1.4 | 4.3 | 9.9 | 11 | 6.2 | 4.7 | 1.9 | 3.7 | 3.1 | 1.2 | 4.5 | 6.0 | 3.7 | 0.6 | 1.4 | 0.6 | 0.8 | 2.5 | 5.2 | 4.1 | 2.5 | 1.7 | 0.8 | 1.2 | 1.4 | 2.1 | 2.5 | 1.4 | 1.7 | 1.2 | 1.9 | 1.7 | 1.9 | 2.5 | 2.3 | 2.5 | 2.3 | 3.1 | 4.5 | 4.7 | 3.9 | 3.7 | 3.3 | 1.0 | 1.6 | 3.1 | 1.2 | 3.9 | 1.4 |
6.0 | 2.7 | 3.3 | 9.1 | 8.3 | 8.0 | 6.2 | 4.5 | 3.7 | 3.5 | 6.2 | 8.1 | 8.0 | 7.2 | 7.6 | 6.4 | 4.7 | 5.8 | 10 | 15 | 13 | 8.7 | 5.6 | 5.0 | 4.7 | 4.7 | 6.4 | 10 | 10 | 5.4 | 4.7 | 4.1 | 2.3 | 6.2 | 12 | 12 | 8.1 | 4.8 | 2.3 | 3.9 | 3.5 | 2.3 | 3.7 | 6.8 | 3.9 | 1.6 | 1.9 | 1.7 | 1.0 | 2.5 | 4.8 | 4.8 | 3.1 | 2.1 | 1.4 | 1.6 | 1.6 | 2.5 | 2.7 | 2.1 | 1.7 | 1.6 | 1.9 | 1.9 | 2.1 | 3.1 | 4.1 | 4.3 | 2.5 | 3.9 | 4.8 | 5.0 | 6.2 | 4.7 | 4.1 | 2.1 | 1.7 | 3.3 | 2.1 | 4.3 | 3.1 |
8.8° | 11° | 11° | 11° | 9.7° | 9.2° | 8.7° | 8.1° | 9.5° | 12° | 13° | 13° | 11° | 11° | 9.9° | 9.6° | 11° | 13° | 14° | 14° | 12° | 12° | 11° | 10° | 12° | 15° | 16° | 15° | 14° | 13° | 12° | 12° | 14° | 16° | 16° | 16° | 14° | 14° | 13° | 13° | 15° | 18° | 19° | 17° | 15° | 14° | 14° | 13° | 15° | 18° | 18° | 17° | 15° | 14° | 13° | 13° | 15° | 18° | 18° | 17° | 15° | 14° | 14° | 13° | 15° | 18° | 19° | 18° | 15° | 14° | 14° | 14° | 16° | 19° | 20° | 19° | 16° | 16° | 15° | 15° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.7 | 0.7 | 0.8 | 1.2 | 1.2 | 1.0 | 0.8 | 0.8 | 0.6 | 0.6 | 0.7 | 1.0 | 0.8 | 0.6 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 1.0 | 1.2 | 1.1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - |
8:35 -0.1m
8:45 -0.1m
14:55 0.1m
15:05 0.1m
20:45 -0.1m
20:55 -0.1m
2:40 0.1m
2:50 0.1m
8:55 -0.1m
9:05 -0.1m
15:15 0.1m
15:25 0.1m
21:00 -0.1m
21:15 -0.1m
21:25 -0.1m
3:10 0.1m
3:25 0.1m
9:20 -0.1m
9:35 -0.1m
15:40 0.1m
21:30 -0.1m
21:45 -0.1m
3:35 0.1m
3:45 0.1m
9:40 -0.1m
16:00 0.1m
16:10 0.1m
21:55 -0.1m
22:10 -0.1m
4:05 0.1m
4:15 0.1m
9:55 -0.1m
10:05 -0.1m
16:15 0.1m
16:25 0.1m
22:25 -0.1m
22:35 -0.1m
22:50 -0.1m
4:30 0.1m
4:40 0.1m
10:20 -0.1m
16:45 0.1m
17:00 0.1m
22:55 -0.1m
23:05 -0.1m
4:50 0.1m
5:00 0.1m
5:10 0.1m
10:40 -0.1m
17:00 0.1m
17:10 0.1m
17:20 0.1m
23:15 -0.1m
23:30 -0.1m
5:20 0.1m
5:30 0.1m
5:45 0.1m
10:55 -0.1m
11:05 -0.1m
11:20 -0.1m
17:30 0.1m
17:40 0.1m
23:50 -0.1m
0:00 -0.1m
5:50 0.0m
6:00 0.0m
6:15 0.0m
11:10 -0.1m
11:25 -0.1m
11:35 -0.1m
18:00 0.1m
18:10 0.1m
0:25 -0.1m
0:35 -0.1m
0:45 -0.1m
6:20 0.0m
6:30 0.0m
6:40 0.0m
11:45 -0.1m
11:55 -0.1m
12:05 -0.1m
18:20 0.1m
18:35 0.1m
18:45 0.1m
1:00 -0.1m
1:15 -0.1m
1:25 -0.1m
1:35 -0.1m
7:00 0.0m
7:10 0.0m
7:20 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°12°13°15°19°23°25°26°24°21°17°14°12°12°13°15°19°23°25°26°24°21°17°14°
nightMore about Kitesurfing in Western Greece
More about Western Greece
Wind stats in Western Greece...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 23 |
Feb | 28 |
Mar | 26 |
Apr | 28 |
May | 30 |
Jun | 26 |
Jul | 41 |
Aug | 38 |
Sep | 28 |
Oct | 18 |
Nov | 15 |
Dec | 21 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 51 kitesurf spots in Western Greece.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Corfu / Acharavi, Greece











