Corsica / Ostriconi, France
Corsica / Ostriconi, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Corsica / Ostriconi, France is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From L'lle-Rousse drive east on N197 and N1197. Pass Lozari and after about 4km look out for signs to Ostriconi.
Nearest Airports
Distance
50km from spot
110km from spot
170km from spot
How to get there
How to get there
From L'lle-Rousse drive east on N197 and N1197. Pass Lozari and after about 4km look out for signs to Ostriconi.
Nearest Airports
Distance
50km from spot
110km from spot
170km from spot
Best Schools in Corse
#1: Corsica Kiteboarding

4.9/5 (94)
#2: Eole Figari
4.5/5 (119)
Riding Conditions in Corsica / Ostriconi, France
Riding Conditions
Wind and Weather Conditions
Nice in summer, just shorts. Shorty or normal wetsuit during spring and autumn. Thicker wetsuit during winter.
Recommended wind for kitesurfing is wind coming from SW .
Wind and Weather Conditions
Wind and Weather Conditions
Nice in summer, just shorts. Shorty or normal wetsuit during spring and autumn. Thicker wetsuit during winter.
Recommended wind for kitesurfing is wind coming from SW .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Corsica / Ostriconi, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, with rocks on both ends.
Flat or chop, nice waves possible.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Corsica / Ostriconi, France is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, with rocks on both ends.
Flat or chop, nice waves possible.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in Corse
#1: Corsica Kiteboarding

4.9/5 (94)
#2: Eole Figari
4.5/5 (119)
Additional information
A parking is available at Corsica / Ostriconi, France.
Webcams around Corsica / Ostriconi, France
Webcams around Corsica / Ostriconi, France
Weather Forecast for the next 10days
7.0 knotsSaint-Florent, France 09:31:51 am, GMT+2 Model: gfs27_long, updated 20 minutes ago | 1273 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.0 | 7.8 | 8.5 | 7.4 | 6.6 | 6.2 | 6.0 | 6.8 | 6.6 | 8.1 | 9.5 | 7.8 | 4.8 | 2.5 | 2.7 | 3.1 | 2.9 | 4.8 | 2.3 | 1.0 | 0.2 | 2.7 | 3.5 | 3.7 | 4.7 | 5.2 | 6.4 | 3.3 | 2.3 | 2.3 | 3.5 | 3.9 | 3.1 | 3.1 | 5.6 | 4.1 | 1.9 | 2.9 | 3.3 | 3.7 | 3.7 | 2.7 | 5.4 | 5.0 | 3.1 | 3.1 | 4.3 | 4.1 | 3.5 | 2.1 | 4.5 | 2.9 | 2.7 | 2.7 | 7.4 | 10 | 3.1 | 1.9 | 5.8 | 3.7 | 1.6 | 1.6 | 1.6 | 3.3 | 2.7 | 4.3 | 7.2 | 6.0 | 8.9 | 6.0 | 6.6 | 6.0 | 3.1 | 3.5 | 12 | 12 | 14 | 11 | 21 | 18 | 22 |
9.1 | 8.5 | 8.9 | 9.3 | 8.1 | 7.8 | 7.6 | 7.6 | 8.0 | 8.7 | 9.5 | 8.0 | 6.4 | 3.3 | 3.5 | 3.3 | 3.7 | 6.0 | 4.1 | 2.1 | 1.0 | 2.7 | 3.1 | 3.5 | 6.2 | 6.6 | 7.0 | 3.1 | 2.9 | 2.3 | 3.5 | 3.7 | 2.9 | 3.5 | 6.8 | 5.0 | 2.9 | 3.1 | 3.1 | 4.1 | 5.0 | 2.5 | 4.8 | 5.4 | 3.5 | 4.5 | 5.4 | 5.8 | 4.3 | 6.4 | 4.8 | 5.2 | 4.8 | 4.3 | 11 | 15 | 4.7 | 4.1 | 11 | 7.8 | 5.0 | 4.7 | 3.5 | 3.5 | 2.7 | 4.8 | 8.0 | 8.1 | 13 | 9.3 | 9.5 | 8.9 | 4.1 | 6.0 | 16 | 18 | 21 | 18 | 28 | 25 | 33 |
11° | 14° | 13° | 13° | 12° | 11° | 11° | 11° | 11° | 13° | 14° | 13° | 12° | 11° | 11° | 11° | 11° | 12° | 12° | 13° | 12° | 11° | 11° | 10° | 11° | 15° | 15° | 15° | 13° | 12° | 11° | 11° | 12° | 15° | 16° | 15° | 13° | 12° | 12° | 11° | 12° | 16° | 17° | 17° | 14° | 14° | 14° | 14° | 14° | 15° | 14° | 15° | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 16° | 15° | 14° | 13° | 13° | 14° | 17° | 18° | 18° | 16° | 14° | 14° | 14° | 15° | 16° | 14° | 14° | 13° | 11° | 11° | 9.3° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.6 | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 4s | 4s | 4s | 5s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 3s | 2s | 3s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 5s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
7:05 0.1m
7:20 0.1m
7:35 0.1m
13:25 -0.1m
13:35 -0.1m
13:45 -0.1m
19:10 0.0m
19:25 0.0m
19:35 0.0m
19:45 0.0m
20:00 0.0m
0:35 -0.1m
0:50 -0.1m
7:50 0.1m
8:00 0.1m
8:10 0.1m
14:05 -0.1m
14:15 -0.1m
19:50 0.0m
20:05 0.0m
20:20 0.0m
1:35 -0.1m
1:45 -0.1m
8:15 0.1m
8:25 0.1m
14:35 -0.1m
14:45 -0.1m
20:15 0.0m
20:25 0.0m
20:35 0.0m
20:50 0.0m
2:15 -0.1m
2:25 -0.1m
8:35 0.1m
8:45 0.1m
15:05 -0.1m
15:15 -0.1m
20:35 0.1m
20:50 0.1m
21:05 0.1m
2:50 -0.1m
3:00 -0.1m
8:55 0.1m
9:10 0.1m
15:25 -0.1m
15:40 -0.1m
21:10 0.1m
21:20 0.1m
3:35 -0.1m
9:05 0.1m
9:20 0.1m
16:00 -0.1m
16:10 -0.1m
21:40 0.1m
21:50 0.1m
4:00 -0.1m
4:10 -0.1m
9:40 0.1m
16:20 -0.1m
16:30 -0.1m
22:10 0.1m
22:25 0.1m
4:40 -0.1m
4:50 -0.1m
10:05 0.1m
16:45 -0.1m
16:55 -0.1m
22:45 0.1m
5:05 -0.1m
5:20 -0.1m
10:25 0.1m
10:35 0.1m
10:45 0.1m
17:15 -0.1m
23:20 0.1m
5:40 -0.1m
5:50 -0.1m
6:00 -0.1m
11:00 0.1m
11:10 0.1m
17:30 -0.1m
17:40 -0.1m
17:50 -0.1m
23:45 0.1m
23:55 0.1m
0:05 0.1m
6:30 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°12°14°18°22°25°26°22°19°15°12°10°9°11°13°16°20°23°24°21°18°14°11°
nightMore about Kitesurfing in Corse
More about Corse
Wind stats in Corse...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 52 |
Feb | 53 |
Mar | 65 |
Apr | 59 |
May | 57 |
Jun | 51 |
Jul | 57 |
Aug | 46 |
Sep | 55 |
Oct | 58 |
Nov | 52 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 58 kitesurf spots in Corse.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Corsica / Ostriconi, France

