Coudeville-Plage, France
Coudeville-Plage, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, S, SW and NW .
Coudeville-Plage, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, S, SW and NW .
How to get there
Drive to Granville. North of it you will find Coudeville-sur-Mer. From here drive west to the Coudeville-Plage.
Nearest Airports
Distance
115km from spot
120km from spot
390km from spot
How to get there
How to get there
Drive to Granville. North of it you will find Coudeville-sur-Mer. From here drive west to the Coudeville-Plage.
Nearest Airports
Distance
115km from spot
120km from spot
390km from spot
Best Schools in Normandie
Riding Conditions in Coudeville-Plage, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, S, SW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, S, SW and NW .
Beach and Tide Conditions
Coudeville-Plage, France is a Shallow, Chop and Small waves spot.
Very long, sandy beach with lots of space.
Choppy water with small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Coudeville-Plage, France is a Shallow, Chop and Small waves spot.
Very long, sandy beach with lots of space.
Choppy water with small waves.
Need to know
Need to know
Need to know
Best Schools in Normandie
Additional information
A parking is available at Coudeville-Plage, France.
Webcams around Coudeville-Plage, France
Webcams around Coudeville-Plage, France
Weather Forecast for the next 10days
9.9 knotsGranville, France 02:22:19 am, GMT+1 Model: gfs27_long, updated 7 minutes ago | 1530 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.9 | 9.3 | 9.3 | 9.7 | 8.3 | 11 | 12 | 9.1 | 8.1 | 7.2 | 7.4 | 8.9 | 7.4 | 8.3 | 11 | 8.9 | 7.0 | 5.6 | 4.1 | 6.0 | 6.6 | 10 | 12 | 11 | 9.9 | 11 | 10 | 13 | 14 | 14 | 14 | 13 | 14 | 12 | 12 | 13 | 12 | 13 | 13 | 11 | 11 | 9.5 | 9.7 | 10 | 7.8 | 7.2 | 9.9 | 8.7 | 6.4 | 4.1 | 3.5 | 2.3 | 4.3 | 5.8 | 5.8 | 4.3 | 11 | 8.7 | 9.7 | 11 | 13 | 13 | 10 | 5.8 | 0.6 | 3.5 | 5.4 | 7.6 | 10 | 13 | 12 | 12 | 12 | 11 | 10 | 16 | 17 | 18 | 15 | 14 | 13 |
19 | 16 | 18 | 13 | 10 | 13 | 19 | 17 | 15 | 11 | 13 | 13 | 9.7 | 10 | 16 | 14 | 8.5 | 6.0 | 4.3 | 8.5 | 8.5 | 12 | 18 | 22 | 20 | 19 | 20 | 17 | 17 | 17 | 23 | 26 | 26 | 23 | 23 | 19 | 16 | 16 | 22 | 23 | 22 | 18 | 18 | 14 | 10 | 9.7 | 15 | 14 | 7.6 | 4.1 | 3.5 | 3.1 | 2.5 | 5.6 | 7.0 | 4.5 | 16 | 15 | 15 | 14 | 15 | 16 | 14 | 7.4 | 1.6 | 3.9 | 6.0 | 9.1 | 14 | 17 | 22 | 23 | 22 | 17 | 18 | 22 | 23 | 23 | 22 | 20 | 20 |
11° | 9.4° | 8.6° | 12° | 16° | 16° | 13° | 9.3° | 7.8° | 6.3° | 5.2° | 9.9° | 14° | 15° | 11° | 7.4° | 7.0° | 6.3° | 6.0° | 11° | 14° | 14° | 10° | 7.1° | 6.5° | 5.9° | 5.5° | 10° | 13° | 13° | 10° | 8.0° | 7.9° | 7.1° | 6.5° | 12° | 15° | 15° | 11° | 8.3° | 7.5° | 6.8° | 6.4° | 12° | 15° | 16° | 13° | 8.8° | 8.8° | 8.5° | 8.8° | 13° | 15° | 14° | 12° | 10° | 9.9° | 9.9° | 9.6° | 11° | 11° | 10° | 9.4° | 7.2° | 6.6° | 5.5° | 5.4° | 8.8° | 12° | 12° | 11° | 9.1° | 7.8° | 8.5° | 8.6° | 11° | 13° | 12° | 9.6° | 8.6° | 7.2° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 2s | 4s | 8s | 8s | 10s | 10s | 4s | 4s | 9s | 10s | 10s | 10s | 9s | 8s | 3s | 4s | 7s | 9s | 9s | 9s | 9s | 7s | 5s | 6s | 6s | 7s | 6s | 8s | 8s | 8s | 6s | 7s | 8s | 6s | 6s | 6s | 8s | 6s | 3s | 2s | 3s | 3s | 5s | 7s | 6s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 6s | 6s | 3s | 8s | 12s | 12s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 6s | 4s | 3s | 3s | - | - | - | - | - | - | - | - |
1:05 2.3m
8:30 -2.0m
14:05 1.8m
21:20 -1.7m
2:45 2.1m
10:10 -2.2m
15:40 2.0m
22:45 -2.2m
4:10 2.5m
11:20 -3.0m
16:50 2.7m
23:40 -3.1m
5:10 3.2m
12:10 -3.8m
17:40 3.5m
0:30 -3.9m
5:55 4.0m
12:50 -4.5m
18:20 4.2m
1:10 -4.5m
6:30 4.7m
13:25 -5.0m
18:50 4.8m
1:45 -5.0m
7:05 5.1m
14:00 -5.2m
19:25 5.2m
2:20 -5.2m
7:35 5.3m
14:35 -5.2m
19:50 5.3m
2:50 -5.2m
8:05 5.3m
15:00 -5.1m
20:20 5.3m
3:15 -5.0m
8:35 5.2m
15:25 -4.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°11°14°17°19°19°17°15°11°9°7°7°8°9°12°15°17°17°16°14°10°8°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Coudeville-Plage, France













