Crosby, England (UK)
Crosby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Crosby, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
Just north of Liverpool.
Nearest Airports
Distance
250km from spot
30km from spot
How to get there
How to get there
Just north of Liverpool.
Nearest Airports
Distance
250km from spot
30km from spot
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Crosby, England (UK)
Riding Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Beach and Tide Conditions
Crosby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach. Grassy rigging.
Flat to choppy water. Tidal .
Beach and Tide Conditions
Beach and Tide Conditions
Crosby, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long, sandy beach. Grassy rigging.
Flat to choppy water. Tidal .
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Crosby, England (UK)
Webcams around Crosby, England (UK)
Weather Forecast for the next 10days
7.6 knotsLytham St Annes, United Kingdom 12:44:54 am, GMT+1 Model: gfs27_long, updated 34 minutes ago | 584 |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.6 | 8.0 | 8.0 | 8.5 | 9.1 | 7.2 | 6.0 | 5.4 | 5.0 | 5.4 | 5.8 | 6.2 | 4.3 | 1.9 | 8.7 | 5.8 | 2.9 | 3.1 | 3.7 | 4.8 | 6.0 | 6.6 | 6.2 | 8.1 | 4.8 | 4.3 | 3.5 | 2.9 | 0.2 | 4.7 | 7.0 | 5.6 | 3.7 | 4.7 | 4.7 | 4.7 | 4.7 | 5.6 | 6.6 | 4.7 | 1.7 | 1.0 | 2.3 | 3.1 | 3.3 | 1.2 | 7.2 | 5.8 | 5.4 | 5.6 | 13 | 15 | 16 | 13 | 14 | 10 | 11 | 10 | 13 | 15 | 16 | 18 | 18 | 18 | 16 | 11 | 7.0 | 6.0 | 8.3 | 10 | 12 | 11 | 9.5 | 10 | 10 | 13 | 15 | 16 | 19 | 16 | 15 |
12 | 12 | 12 | 13 | 12 | 9.5 | 7.8 | 7.0 | 5.4 | 7.2 | 8.1 | 8.3 | 5.4 | 3.7 | 7.4 | 8.0 | 3.3 | 3.3 | 4.1 | 6.8 | 8.3 | 8.7 | 8.0 | 11 | 6.8 | 4.8 | 3.5 | 2.9 | 1.2 | 3.1 | 6.2 | 7.2 | 4.5 | 4.8 | 4.7 | 4.8 | 5.2 | 6.0 | 6.4 | 5.8 | 2.1 | 1.2 | 2.3 | 3.1 | 3.9 | 3.3 | 5.4 | 7.6 | 7.2 | 8.1 | 20 | 19 | 19 | 17 | 19 | 16 | 21 | 17 | 23 | 26 | 27 | 29 | 29 | 31 | 16 | 16 | 9.7 | 8.3 | 9.5 | 14 | 15 | 17 | 17 | 18 | 19 | 19 | 19 | 26 | 27 | 24 | 22 |
9.3° | 7.2° | 5.6° | 5.0° | 8.2° | 12° | 14° | 12° | 9.9° | 8.4° | 7.3° | 6.5° | 9.9° | 13° | 13° | 11° | 9.5° | 8.9° | 8.5° | 7.9° | 11° | 13° | 14° | 13° | 9.7° | 8.9° | 7.9° | 7.6° | 11° | 12° | 12° | 11° | 9.3° | 8.8° | 8.3° | 8.3° | 11° | 12° | 13° | 11° | 9.4° | 8.8° | 8.3° | 8.0° | 11° | 14° | 14° | 11° | 11° | 9.8° | 9.1° | 8.4° | 8.4° | 8.9° | 9.7° | 9.5° | 7.9° | 6.4° | 8.5° | 9.7° | 9.2° | 9.9° | 10° | 9.6° | 7.0° | 6.2° | 6.0° | 5.8° | 8.3° | 11° | 12° | 9.8° | 8.4° | 8.6° | 8.0° | 8.4° | 8.0° | 9.8° | 11° | 9.1° | 7.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 8s | 3s | 2s | 2s | 2s | 3s | 6s | 2s | 2s | 2s | 2s | 2s | 2s | 8s | 2s | 2s | 2s | 1s | 8s | 8s | 6s | 6s | 7s | 6s | 2s | 2s | 3s | 4s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 5s | 6s | 10s | 10s | 3s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 8s | 2s | 2s | 3s | - | - | - | - | - | - | - |
2:05 -1.6m
7:45 2.0m
14:45 -2.2m
20:35 1.9m
3:15 -2.0m
8:55 2.4m
15:50 -2.6m
21:35 2.4m
4:10 -2.4m
9:50 2.9m
16:40 -3.1m
22:20 2.8m
4:55 -2.8m
10:30 3.2m
17:20 -3.4m
22:55 3.2m
5:35 -3.2m
11:05 3.5m
17:55 -3.6m
23:30 3.4m
6:10 -3.4m
11:40 3.7m
18:30 -3.7m
0:00 3.5m
6:45 -3.5m
12:10 3.7m
19:00 -3.6m
0:25 3.6m
7:15 -3.5m
12:35 3.6m
19:25 -3.5m
0:50 3.5m
7:40 -3.4m
13:05 3.5m
19:55 -3.3m
1:15 3.4m
8:05 -3.3m
13:35 3.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°7°9°12°15°17°17°15°13°9°7°6°6°6°8°11°14°16°16°14°12°9°7°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Crosby, England (UK)

