De Vooroever, Netherlands
De Vooroever, Netherlands is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
De Vooroever, Netherlands is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
70km from spot
130km from spot
275km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
70km from spot
130km from spot
275km from spot
Best Schools in Netherlands
Riding Conditions in De Vooroever, Netherlands
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Beach and Tide Conditions
De Vooroever, Netherlands is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Perfect flat on the lake.
Beach and Tide Conditions
Beach and Tide Conditions
De Vooroever, Netherlands is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Perfect flat on the lake.
Need to know
Need to know
Need to know
Best Schools in Netherlands
Additional information
A parking is available at De Vooroever, Netherlands.
Nightlife
Webcams around De Vooroever, Netherlands
Webcams around De Vooroever, Netherlands
Weather Forecast for the next 10days
14 knotsStrand Workum, Netherlands 10:12:51 pm, GMT+2 Model: gfs27_long, updated 32 minutes ago | 4767 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 10 | 8.0 | 6.0 | 5.6 | 5.0 | 5.4 | 10 | 10 | 8.0 | 6.2 | 5.8 | 6.6 | 9.9 | 13 | 13 | 11 | 10 | 10 | 11 | 12 | 14 | 13 | 12 | 9.1 | 8.3 | 9.3 | 10 | 10 | 12 | 10 | 8.5 | 8.0 | 6.0 | 4.8 | 3.9 | 1.2 | 2.7 | 4.3 | 5.6 | 9.3 | 10 | 12 | 13 | 14 | 14 | 16 | 12 | 11 | 8.1 | 7.8 | 10 | 7.2 | 7.4 | 2.5 | 5.0 | 3.5 | 8.5 | 9.9 | 10 | 9.5 | 9.3 | 7.4 | 3.9 | 6.6 | 10 | 12 | 13 | 12 | 9.3 | 7.2 | 5.8 | 11 | 14 | 12 | 11 | 8.0 | 15 | 17 | 14 | 7.8 |
18 | 14 | 9.9 | 6.2 | 6.2 | 5.2 | 5.0 | 8.9 | 14 | 10 | 7.4 | 6.8 | 8.9 | 12 | 14 | 15 | 16 | 16 | 16 | 17 | 19 | 19 | 17 | 16 | 15 | 13 | 17 | 21 | 19 | 17 | 13 | 10 | 11 | 7.4 | 5.0 | 3.9 | 1.4 | 2.3 | 3.9 | 6.4 | 14 | 19 | 24 | 25 | 23 | 21 | 22 | 16 | 18 | 14 | 11 | 18 | 11 | 9.3 | 4.7 | 5.4 | 5.2 | 12 | 16 | 17 | 16 | 14 | 9.9 | 6.6 | 8.7 | 15 | 20 | 25 | 23 | 13 | 10 | 7.4 | 15 | 24 | 21 | 20 | 11 | 19 | 23 | 19 | 12 |
7.9° | 6.1° | 5.4° | 5.1° | 5.4° | 7.4° | 9.0° | 9.2° | 7.8° | 6.9° | 6.8° | 6.4° | 6.9° | 9.0° | 9.4° | 9.1° | 7.8° | 7.1° | 7.1° | 7.0° | 7.6° | 9.3° | 9.9° | 10° | 8.7° | 7.0° | 7.1° | 7.4° | 8.3° | 12° | 12° | 11° | 9.2° | 8.3° | 8.1° | 8.1° | 8.9° | 12° | 13° | 14° | 13° | 11° | 9.9° | 9.3° | 9.1° | 13° | 16° | 18° | 15° | 13° | 12° | 12° | 12° | 14° | 15° | 12° | 13° | 13° | 12° | 11° | 12° | 13° | 16° | 17° | 14° | 14° | 13° | 13° | 13° | 16° | 17° | 18° | 17° | 16° | 15° | 13° | 13° | 13° | 12° | 12° | 9.9° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°5°6°9°13°16°18°19°16°13°9°6°4°4°6°8°12°15°17°18°16°12°8°6°
nightMore about Kitesurfing in Netherlands
More about Netherlands
Wind stats in Netherlands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 75 |
Feb | 72 |
Mar | 60 |
Apr | 64 |
May | 65 |
Jun | 69 |
Jul | 55 |
Aug | 70 |
Sep | 75 |
Oct | 73 |
Nov | 76 |
Dec | 82 |
% of Windy Days (more than 15kts)
Additional information
There are 16 kitesurf schools and 75 kitesurf spots in Netherlands.
Best months: March April May September October November
Best months: March April May September October November
Accomodation around the spot
De Vooroever, Netherlands













