Diabo, Brazil
Diabo, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Diabo, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
215km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
215km from spot
Best Schools in Rio de Janeiro
Riding Conditions in Diabo, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Wind usually blows from NE and ENE, E on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Wind usually blows from NE and ENE, E on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Diabo, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Diabo, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in Rio de Janeiro
Webcams around Diabo, Brazil
Webcams around Diabo, Brazil
Weather Forecast for the next 10days
15 knotsBarra da Tijuca, Brazil 04:29:20 pm, GMT-3 Model: gfs27_long, updated 12 minutes ago | 5241 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 12 | 12 | 10 | 7.2 | 6.2 | 11 | 9.1 | 7.2 | 9.7 | 11 | 8.5 | 7.8 | 5.4 | 5.4 | 8.1 | 7.4 | 7.0 | 7.4 | 5.6 | 4.1 | 4.8 | 5.0 | 5.8 | 9.9 | 10 | 8.1 | 3.7 | 3.1 | 3.5 | 4.1 | 3.7 | 2.3 | 6.8 | 5.0 | 4.5 | 4.7 | 4.1 | 3.5 | 8.1 | 8.1 | 3.5 | 3.3 | 1.7 | 1.9 | 3.1 | 2.5 | 5.6 | 6.0 | 3.9 | 2.9 | 3.9 | 3.9 | 3.9 | 2.9 | 7.8 | 7.6 | 5.4 | 4.3 | 4.3 | 3.5 | 2.9 | 2.5 | 4.8 | 6.6 | 6.2 | 4.8 | 3.9 | 4.8 | 3.3 | 3.7 | 0.2 | 3.9 | 2.5 | 5.0 | 5.0 | 6.2 | 6.4 | 8.1 | 10 | 9.9 |
20 | 17 | 17 | 14 | 9.3 | 6.8 | 12 | 14 | 10 | 12 | 15 | 11 | 9.7 | 7.4 | 8.3 | 8.1 | 7.6 | 8.9 | 9.5 | 7.4 | 4.5 | 5.4 | 6.0 | 6.8 | 9.7 | 13 | 9.7 | 4.1 | 3.5 | 3.7 | 4.8 | 5.2 | 2.5 | 11 | 7.2 | 4.7 | 4.8 | 4.5 | 3.9 | 9.9 | 9.7 | 4.8 | 3.9 | 1.7 | 1.7 | 3.1 | 2.7 | 4.8 | 5.8 | 4.8 | 3.3 | 4.3 | 4.1 | 4.1 | 3.9 | 7.6 | 8.3 | 7.8 | 4.8 | 4.3 | 3.7 | 2.9 | 3.1 | 3.9 | 6.6 | 7.8 | 5.4 | 4.1 | 5.6 | 3.5 | 5.4 | 4.8 | 3.7 | 2.7 | 6.4 | 6.0 | 8.1 | 8.0 | 11 | 11 | 11 |
23° | 23° | 23° | 23° | 23° | 22° | 23° | 23° | 23° | 22° | 23° | 23° | 22° | 22° | 24° | 25° | 24° | 23° | 23° | 21° | 21° | 20° | 23° | 26° | 26° | 25° | 24° | 23° | 23° | 23° | 24° | 25° | 27° | 25° | 24° | 24° | 23° | 23° | 25° | 26° | 26° | 25° | 24° | 24° | 23° | 23° | 25° | 26° | 25° | 25° | 24° | 23° | 22° | 22° | 24° | 25° | 25° | 24° | 23° | 23° | 22° | 22° | 24° | 26° | 25° | 24° | 24° | 23° | 23° | 23° | 25° | 28° | 27° | 23° | 24° | 23° | 23° | 22° | 24° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
3.7 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 6s | 6s | 6s | 6s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - |
15:45 -0.3m
0:55 0.3m
5:40 0.0m
8:10 0.0m
8:20 0.0m
8:30 0.0m
17:10 -0.3m
1:20 0.3m
6:15 -0.1m
11:10 0.1m
11:20 0.1m
18:05 -0.4m
1:20 0.3m
1:30 0.3m
6:40 -0.2m
11:40 0.2m
11:50 0.2m
18:40 -0.5m
1:15 0.3m
7:05 -0.3m
12:25 0.4m
19:20 -0.5m
1:15 0.4m
7:35 -0.3m
12:55 0.4m
19:50 -0.6m
1:30 0.4m
8:05 -0.4m
13:30 0.5m
20:20 -0.6m
1:55 0.5m
8:30 -0.5m
14:05 0.5m
20:55 -0.5m
2:20 0.5m
9:00 -0.5m
14:40 0.6m
21:25 -0.5m
2:50 0.4m
9:30 -0.5m
15:10 0.5m
21:55 -0.4m
3:15 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°28°27°27°25°24°23°24°24°25°25°27°25°25°25°23°21°21°20°20°22°22°23°24°
nightMore about Kitesurfing in Rio de Janeiro
More about Rio de Janeiro
Wind stats in Rio de Janeiro...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 54 |
Mar | 32 |
Apr | 32 |
May | 36 |
Jun | 27 |
Jul | 40 |
Aug | 50 |
Sep | 56 |
Oct | 48 |
Nov | 44 |
Dec | 47 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 9 kitesurf spots in Rio de Janeiro.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Diabo, Brazil











