Enniscrone, Ireland
Enniscrone, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
Enniscrone, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
How to get there
Just north of Ballina. take N59, then R297 to Enniscrone.
Nearest Airports
Distance
270km from spot
345km from spot
145km from spot
How to get there
How to get there
Just north of Ballina. take N59, then R297 to Enniscrone.
Nearest Airports
Distance
270km from spot
345km from spot
145km from spot
Best Schools in Ireland
Riding Conditions in Enniscrone, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
There is Frontal wind at Enniscrone, Ireland.
Works with W, NW and N.
Wind usually blows from SW on the spot.
The best moments to come to Enniscrone, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
There is Frontal wind at Enniscrone, Ireland.
Works with W, NW and N.
Wind usually blows from SW on the spot.
The best moments to come to Enniscrone, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Enniscrone, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Nice, sandy beach with lots of space
Flat to choppy water. Flat around the river outlet.
Beach and Tide Conditions
Beach and Tide Conditions
Enniscrone, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Nice, sandy beach with lots of space
Flat to choppy water. Flat around the river outlet.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Enniscrone, Ireland.
Webcams around Enniscrone, Ireland
Webcams around Enniscrone, Ireland
Weather Forecast for the next 10days
5.8 knotsEasky, Ireland (Iascaigh
Shannonspark West) 03:48:09 am, GMT+1 Model: gfs27_long, updated 29 minutes ago | 207 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 5.4 | 4.8 | 4.7 | 5.4 | 5.2 | 5.0 | 3.7 | 2.7 | 3.9 | 3.5 | 2.7 | 3.3 | 2.5 | 3.9 | 1.4 | 3.7 | 5.2 | 5.4 | 3.1 | 1.4 | 5.0 | 4.1 | 3.7 | 4.1 | 5.2 | 4.8 | 5.2 | 3.9 | 2.9 | 2.7 | 0.6 | 3.9 | 5.0 | 4.7 | 4.3 | 3.9 | 2.9 | 5.8 | 5.4 | 3.7 | 3.9 | 3.1 | 0.8 | 1.9 | 8.1 | 8.7 | 7.4 | 6.4 | 5.8 | 9.3 | 8.5 | 8.7 | 13 | 19 | 14 | 5.2 | 6.8 | 7.4 | 8.7 | 11 | 9.1 | 10 | 12 | 12 | 11 | 7.4 | 9.7 | 8.5 | 4.8 | 2.5 | 4.5 | 7.4 | 16 | 8.1 | 14 | 14 | 12 | 8.0 | 5.4 | 6.4 |
9.9 | 7.4 | 5.6 | 6.4 | 7.0 | 7.0 | 6.2 | 3.7 | 2.7 | 3.9 | 3.5 | 3.5 | 4.3 | 4.1 | 4.7 | 1.6 | 3.5 | 5.2 | 5.8 | 3.7 | 3.1 | 5.0 | 7.8 | 4.7 | 4.5 | 6.4 | 7.4 | 7.2 | 6.2 | 5.2 | 5.8 | 1.7 | 3.9 | 5.6 | 5.2 | 6.0 | 6.4 | 6.2 | 7.8 | 7.8 | 5.0 | 4.7 | 3.3 | 1.9 | 1.9 | 7.8 | 11 | 11 | 11 | 9.5 | 13 | 11 | 12 | 16 | 24 | 21 | 8.9 | 9.1 | 11 | 13 | 13 | 13 | 16 | 22 | 24 | 23 | 19 | 17 | 11 | 6.0 | 3.3 | 7.0 | 12 | 23 | 16 | 18 | 16 | 14 | 10 | 7.0 | 8.7 |
8.5° | 7.5° | 6.4° | 10° | 14° | 16° | 14° | 10° | 9.1° | 8.0° | 7.3° | 12° | 15° | 16° | 14° | 10° | 9.9° | 8.8° | 8.0° | 12° | 16° | 15° | 13° | 9.5° | 8.2° | 7.6° | 7.2° | 11° | 15° | 15° | 12° | 8.6° | 7.7° | 6.6° | 6.1° | 11° | 14° | 15° | 11° | 9.1° | 9.3° | 9.3° | 9.1° | 11° | 13° | 11° | 9.6° | 9.0° | 8.9° | 8.7° | 8.1° | 8.2° | 7.8° | 7.9° | 5.1° | 4.7° | 5.0° | 2.9° | 2.6° | 7.3° | 9.9° | 11° | 9.2° | 7.1° | 5.8° | 5.1° | 4.4° | 8.3° | 11° | 11° | 10° | 7.6° | 6.8° | 6.4° | 4.5° | 7.2° | 8.8° | 9.0° | 8.0° | 4.7° | 3.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.5 | 1.8 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 10s | 10s | 10s | 10s | 8s | 7s | 6s | 4s | 5s | 5s | 5s | 6s | 7s | 9s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | - | - | - | - | - | - | - | - |
3:50 1.1m
10:25 -1.0m
16:35 0.7m
22:15 -0.8m
4:40 1.3m
11:05 -1.2m
17:10 0.9m
22:55 -1.0m
5:15 1.4m
11:35 -1.3m
17:45 1.1m
23:30 -1.2m
5:50 1.5m
12:05 -1.4m
18:15 1.2m
0:05 -1.3m
6:20 1.6m
12:30 -1.5m
18:40 1.3m
0:35 -1.4m
6:50 1.5m
12:55 -1.5m
19:10 1.4m
1:05 -1.4m
7:15 1.5m
13:20 -1.5m
19:35 1.4m
1:35 -1.4m
7:45 1.4m
13:45 -1.4m
20:00 1.4m
2:05 -1.3m
8:15 1.2m
14:15 -1.3m
20:30 1.4m
2:40 -1.2m
8:45 1.1m
14:45 -1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°9°12°14°15°15°14°12°9°8°6°6°6°8°10°12°14°14°13°11°8°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Enniscrone, Ireland













