Espigon de Huelva, Spain
Espigon de Huelva, Spain is a Chop, Small waves and Flat spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Espigon de Huelva, Spain is a Chop, Small waves and Flat spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get to Huelva and here west, cross the bridge to Bellavista. Immediately after the bridge turn south over the little bridge and follow the road south almost to its end. Park and walk 100-300m to the beach, depending where you park.
Nearest Airports
Distance
120km from spot
110km from spot
125km from spot
How to get there
How to get there
Get to Huelva and here west, cross the bridge to Bellavista. Immediately after the bridge turn south over the little bridge and follow the road south almost to its end. Park and walk 100-300m to the beach, depending where you park.
Nearest Airports
Distance
120km from spot
110km from spot
125km from spot
3D Spot View
Best Schools in Huelva
Riding Conditions in Espigon de Huelva, Spain
Riding Conditions
Wind and Weather Conditions
During summer just shorts or a shorty. Long wetsuit during winter. In fall and spring something in between.
Wind and Weather Conditions
Wind and Weather Conditions
During summer just shorts or a shorty. Long wetsuit during winter. In fall and spring something in between.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Espigon de Huelva, Spain is a Chop, Small waves and Flat spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
On the ocean side chop to small waves, flat behind the sand spit.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Espigon de Huelva, Spain is a Chop, Small waves and Flat spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
On the ocean side chop to small waves, flat behind the sand spit.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Boats
.
Beach risk reported:
None
.
Best Schools in Huelva
Additional information
A parking is available at Espigon de Huelva, Spain.
Webcams around Espigon de Huelva, Spain
Webcams around Espigon de Huelva, Spain
Weather Forecast for the next 10days
3.9 knotsPunta Umbria, Spain 02:07:06 pm, GMT+2 Model: gfs27_long, updated 7 minutes ago | 1645 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.9 | 4.8 | 7.8 | 7.2 | 4.5 | 1.2 | 1.4 | 4.5 | 6.4 | 9.1 | 9.7 | 7.8 | 4.8 | 2.3 | 2.1 | 4.8 | 5.8 | 4.8 | 5.6 | 4.5 | 3.1 | 6.0 | 13 | 14 | 14 | 8.7 | 4.3 | 6.0 | 9.9 | 7.8 | 9.5 | 11 | 6.0 | 5.8 | 7.6 | 8.1 | 10 | 16 | 16 | 17 | 16 | 13 | 12 | 14 | 13 | 9.9 | 9.9 | 16 | 21 | 16 | 9.1 | 8.5 | 6.0 | 20 | 22 | 22 | 11 | 8.1 | 6.4 | 8.1 | 6.6 | 7.0 | 2.5 | 2.7 | 6.0 | 13 | 18 | 18 | 14 | 11 | 9.7 | 7.6 | 8.1 | 12 | 14 | 12 | 9.3 | 8.1 | 6.0 | 1.7 | 5.6 | 8.1 |
3.3 | 4.8 | 7.8 | 8.3 | 5.0 | 2.5 | 2.7 | 5.2 | 7.6 | 9.9 | 11 | 10 | 5.0 | 2.7 | 2.7 | 5.2 | 5.4 | 4.3 | 5.4 | 4.5 | 3.1 | 6.8 | 20 | 25 | 15 | 11 | 5.8 | 11 | 17 | 13 | 17 | 17 | 7.2 | 9.7 | 11 | 12 | 15 | 27 | 27 | 24 | 21 | 18 | 16 | 21 | 22 | 20 | 20 | 28 | 28 | 21 | 13 | 15 | 9.9 | 30 | 33 | 27 | 13 | 9.5 | 6.6 | 8.9 | 8.3 | 9.1 | 3.7 | 4.1 | 8.9 | 16 | 22 | 23 | 20 | 15 | 12 | 8.9 | 10 | 14 | 15 | 16 | 14 | 11 | 7.8 | 3.5 | 7.2 | 9.9 |
15° | 17° | 17° | 16° | 15° | 14° | 14° | 14° | 16° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 16° | 17° | 18° | 17° | 16° | 15° | 14° | 13° | 16° | 20° | 21° | 20° | 17° | 16° | 16° | 15° | 17° | 19° | 19° | 18° | 16° | 16° | 16° | 16° | 16° | 18° | 19° | 18° | 17° | 16° | 16° | 16° | 17° | 18° | 19° | 18° | 16° | 16° | 17° | 16° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 16° | 18° | 18° | 16° | 16° | 15° | 15° | 14° | 17° | 17° | 18° | 17° | 16° | 16° | 15° | 15° | 17° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.5 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.7 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.2 | 1.1 | 1.1 | 1.5 | 1.6 | 1.4 | 1.2 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.1 | 1.1 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 9s | 6s | 6s | 5s | 6s | 6s | 5s | 5s | 6s | 11s | 11s | 11s | 7s | 8s | 8s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 9s | 6s | 7s | 8s | 4s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | - | - | - | - |
10:05 0.5m
16:05 -0.5m
22:40 0.7m
5:30 -0.7m
11:50 0.5m
18:00 -0.5m
0:10 0.7m
6:55 -0.8m
13:05 0.6m
19:10 -0.6m
1:15 0.9m
7:50 -0.9m
13:55 0.8m
20:00 -0.8m
2:05 1.1m
8:30 -1.1m
14:35 1.0m
20:35 -0.9m
2:40 1.2m
9:00 -1.2m
15:05 1.1m
21:05 -1.1m
3:20 1.3m
9:25 -1.2m
15:40 1.2m
21:35 -1.2m
3:45 1.3m
9:50 -1.3m
16:05 1.3m
22:05 -1.2m
4:20 1.3m
10:20 -1.3m
16:35 1.3m
22:30 -1.3m
4:50 1.3m
10:45 -1.3m
17:00 1.3m
23:00 -1.2m
5:15 1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°15°17°19°23°26°28°29°27°23°17°14°11°11°13°15°18°21°24°24°21°19°14°12°
nightMore about Kitesurfing in Huelva
More about Huelva
Wind stats in Huelva...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 7 |
Feb | 16 |
Mar | 15 |
Apr | 18 |
May | 16 |
Jun | 27 |
Jul | 16 |
Aug | 17 |
Sep | 17 |
Oct | 9 |
Nov | 8 |
Dec | 5 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 13 kitesurf spots in Huelva.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Espigon de Huelva, Spain

