Evvoia / Agiokambos, Greece
Evvoia / Agiokambos, Greece is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Evvoia / Agiokambos, Greece is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Drive to the very northwest of Evvoia and here you will find Agiokambos.
Nearest Airports
Distance
175km from spot
How to get there
How to get there
Drive to the very northwest of Evvoia and here you will find Agiokambos.
Nearest Airports
Distance
175km from spot
Best Schools in Athens
Riding Conditions in Evvoia / Agiokambos, Greece
Riding Conditions
Wind and Weather Conditions
Sunny all summer. Water May to October 24°C. All year possible, but wetsuit needed in winter.
Wind and Weather Conditions
Wind and Weather Conditions
Sunny all summer. Water May to October 24°C. All year possible, but wetsuit needed in winter.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Evvoia / Agiokambos, Greece is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
No info yet.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Evvoia / Agiokambos, Greece is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
No info yet.
Flat to choppy water.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Athens
Additional information
A parking is available at Evvoia / Agiokambos, Greece.
Webcams around Evvoia / Agiokambos, Greece
Webcams around Evvoia / Agiokambos, Greece
Weather Forecast for the next 10days
7.8 knotsΡαχες Φθιώτιδας 03:21:27 pm, GMT+3 Model: gfs27_long, updated 15 minutes ago | 150 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.8 | 7.2 | 5.0 | 1.9 | 4.5 | 4.7 | 4.3 | 3.1 | 0.8 | 1.6 | 1.2 | 4.1 | 4.7 | 3.7 | 4.3 | 4.7 | 4.8 | 5.2 | 4.7 | 4.1 | 4.8 | 5.0 | 4.7 | 3.7 | 1.0 | 5.4 | 3.9 | 7.8 | 11 | 9.3 | 4.5 | 5.0 | 5.4 | 7.0 | 5.2 | 2.9 | 0.6 | 0.6 | 2.1 | 2.7 | 4.5 | 8.5 | 7.2 | 1.2 | 0.8 | 2.3 | 1.7 | 2.7 | 2.9 | 4.7 | 4.7 | 3.3 | 1.9 | 2.1 | 2.1 | 2.3 | 3.5 | 5.0 | 4.8 | 2.5 | 2.1 | 2.5 | 2.1 | 1.9 | 2.7 | 3.9 | 3.9 | 2.5 | 1.7 | 0.4 | 0.8 | 0.2 | 2.1 | 2.9 | 3.9 | 1.2 | 1.4 | 2.7 | 2.1 | 1.4 | 0.6 | 2.5 |
8.7 | 8.7 | 6.6 | 2.1 | 4.7 | 5.0 | 4.7 | 4.5 | 3.9 | 3.7 | 2.3 | 4.5 | 5.2 | 4.8 | 5.6 | 6.0 | 4.5 | 4.1 | 4.1 | 4.8 | 6.2 | 6.2 | 5.6 | 5.2 | 2.7 | 7.0 | 7.4 | 11 | 15 | 13 | 6.8 | 6.8 | 6.0 | 6.4 | 4.8 | 3.5 | 1.6 | 1.7 | 2.7 | 3.9 | 5.8 | 9.3 | 8.3 | 3.1 | 2.7 | 2.9 | 2.1 | 2.7 | 3.7 | 5.6 | 5.2 | 4.5 | 3.1 | 2.9 | 2.9 | 2.7 | 3.9 | 5.8 | 6.2 | 3.9 | 3.3 | 3.5 | 2.7 | 2.7 | 3.5 | 5.0 | 5.4 | 4.5 | 2.5 | 1.4 | 1.2 | 0.8 | 2.9 | 4.3 | 5.8 | 2.5 | 2.3 | 3.1 | 2.5 | 2.1 | 2.3 | 3.3 |
9.6° | 11° | 11° | 8.6° | 7.9° | 7.5° | 7.1° | 9.4° | 12° | 13° | 14° | 12° | 11° | 10° | 9.4° | 11° | 12° | 13° | 13° | 11° | 10° | 9.7° | 9.4° | 12° | 15° | 15° | 16° | 12° | 11° | 11° | 10° | 11° | 13° | 14° | 13° | 11° | 9.9° | 9.4° | 9.1° | 12° | 14° | 15° | 14° | 11° | 11° | 10° | 9.3° | 12° | 14° | 16° | 16° | 12° | 12° | 11° | 10° | 13° | 16° | 17° | 17° | 13° | 13° | 12° | 12° | 14° | 17° | 17° | 17° | 14° | 14° | 13° | 13° | 15° | 18° | 19° | 19° | 16° | 15° | 14° | 14° | 16° | 19° | 20° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | - | - | - | - |
16:25 0.1m
22:25 -0.1m
22:40 -0.1m
4:15 0.1m
10:35 -0.1m
10:45 -0.1m
16:35 0.1m
16:45 0.1m
23:00 -0.1m
23:15 -0.1m
4:40 0.1m
11:00 -0.1m
16:55 0.1m
17:05 0.1m
23:20 -0.1m
23:30 -0.1m
5:10 0.1m
11:15 -0.1m
11:25 -0.1m
17:20 0.1m
17:30 0.1m
23:50 -0.1m
0:05 -0.1m
5:35 0.1m
11:20 -0.1m
11:30 -0.1m
11:40 -0.1m
17:40 0.1m
17:50 0.1m
0:00 -0.1m
0:15 -0.1m
5:55 0.1m
6:10 0.1m
10:50 -0.1m
11:05 -0.1m
11:15 -0.1m
11:35 -0.1m
17:45 0.1m
17:55 0.1m
0:00 -0.1m
0:10 -0.1m
0:20 -0.1m
0:30 -0.1m
0:45 -0.1m
6:00 0.0m
6:10 0.0m
6:20 0.0m
6:35 0.0m
11:05 -0.1m
11:20 -0.1m
17:40 0.1m
17:50 0.1m
18:00 0.1m
0:00 -0.1m
0:10 -0.1m
0:20 -0.1m
0:40 -0.1m
6:00 0.0m
6:15 0.0m
6:25 0.0m
6:45 0.0m
11:20 -0.1m
11:30 -0.1m
17:45 0.1m
18:00 0.1m
18:10 0.1m
0:20 -0.1m
0:30 -0.1m
0:45 -0.1m
6:10 0.0m
6:25 0.0m
6:40 0.0m
11:25 0.0m
11:40 0.0m
11:50 0.0m
18:05 0.1m
18:15 0.1m
18:25 0.1m
0:40 0.0m
0:55 0.0m
1:10 0.0m
2:45 0.0m
3:05 0.0m
3:20 0.0m
3:35 0.0m
4:10 0.0m
4:55 0.0m
5:40 0.0m
10:00 0.0m
10:35 0.0m
11:10 0.0m
11:30 0.0m
11:45 0.0m
11:55 0.0m
12:05 0.0m
18:00 0.1m
18:15 0.1m
18:30 0.1m
18:45 0.1m
21:50 0.0m
22:20 0.0m
1:25 0.0m
1:40 0.0m
1:55 0.0m
2:10 0.0m
2:40 0.0m
3:00 0.0m
3:10 0.0m
9:15 -0.1m
9:30 0.0m
9:40 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°10°12°16°21°26°28°28°24°19°15°10°7°8°10°13°17°22°25°24°21°17°13°9°
nightMore about Kitesurfing in Athens
More about Athens
Wind stats in Athens...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 44 |
Feb | 45 |
Mar | 43 |
Apr | 29 |
May | 30 |
Jun | 36 |
Jul | 41 |
Aug | 38 |
Sep | 34 |
Oct | 40 |
Nov | 42 |
Dec | 44 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 20 kitesurf spots in Athens.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Evvoia / Agiokambos, Greece









