Fence, South Africa
Fence, South Africa is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Fence, South Africa is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
5km from spot
Best Schools in Port Elizabeth
Riding Conditions in Fence, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal wind at Fence, South Africa.
Wind usually blows from E, ESE, SE, SW and WSW, W on the spot.
The best moments to come to Fence, South Africa are January, February, March and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal wind at Fence, South Africa.
Wind usually blows from E, ESE, SE, SW and WSW, W on the spot.
The best moments to come to Fence, South Africa are January, February, March and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fence, South Africa is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fence, South Africa is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Mole
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Mole
.
Beach risk reported:
None
.
Best Schools in Port Elizabeth
Additional information
A parking is available at Fence, South Africa.
Webcams around Fence, South Africa
Webcams around Fence, South Africa
Weather Forecast for the next 10days
11 knotsPort Elizabeth, South Africa 10:05:18 pm, GMT+2 Model: gfs27_long, updated 24 minutes ago | 3851 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.3 | 6.2 | 5.6 | 3.7 | 4.1 | 7.0 | 8.1 | 8.9 | 9.5 | 7.2 | 7.4 | 9.5 | 10 | 15 | 16 | 10 | 2.3 | 18 | 20 | 19 | 17 | 13 | 10 | 3.7 | 6.8 | 7.8 | 10 | 11 | 11 | 15 | 8.0 | 6.2 | 3.7 | 4.7 | 5.8 | 4.7 | 3.3 | 3.3 | 3.1 | 3.7 | 3.1 | 4.7 | 8.7 | 11 | 13 | 14 | 11 | 4.7 | 3.7 | 5.8 | 5.8 | 2.9 | 5.6 | 5.0 | 3.7 | 2.3 | 2.9 | 3.1 | 6.4 | 7.4 | 8.1 | 8.5 | 8.5 | 8.1 | 6.2 | 5.4 | 4.1 | 6.0 | 7.4 | 15 | 19 | 21 | 22 | 25 | 24 | 23 | 24 | 23 | 20 | 19 |
20 | 16 | 9.3 | 6.8 | 4.5 | 3.9 | 6.8 | 10 | 15 | 16 | 13 | 15 | 19 | 16 | 18 | 22 | 16 | 4.8 | 31 | 32 | 30 | 24 | 18 | 15 | 5.6 | 10 | 13 | 16 | 16 | 17 | 20 | 13 | 9.1 | 4.8 | 5.8 | 6.6 | 5.2 | 3.7 | 4.7 | 6.0 | 7.0 | 4.3 | 5.4 | 11 | 15 | 17 | 18 | 13 | 9.1 | 7.0 | 7.6 | 6.4 | 3.1 | 8.5 | 6.2 | 4.7 | 2.7 | 3.1 | 3.5 | 8.1 | 9.7 | 8.1 | 9.1 | 12 | 11 | 9.3 | 7.8 | 4.5 | 7.8 | 11 | 19 | 28 | 30 | 30 | 34 | 32 | 29 | 29 | 28 | 24 | 27 |
19° | 18° | 18° | 17° | 18° | 20° | 19° | 19° | 18° | 18° | 17° | 17° | 18° | 21° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 19° | 19° | 17° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 19° | 20° | 20° | 18° | 18° | 17° | 18° | 18° | 20° | 20° | 18° | 17° | 17° | 16° | 16° | 16° | 17° | 17° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 9s | 9s | 10s | 10s | 9s | 10s | 9s | 9s | 9s | 9s | 10s | 10s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 9s | 10s | 9s | 9s | 9s | 7s | 6s | 6s | 6s | - | - | - | - | - | - |
20:30 -0.6m
2:35 0.7m
8:50 -0.6m
14:50 0.6m
20:55 -0.7m
3:05 0.8m
9:20 -0.7m
15:15 0.7m
21:15 -0.7m
3:30 0.8m
9:40 -0.8m
15:45 0.7m
21:40 -0.7m
3:50 0.8m
10:00 -0.8m
16:10 0.7m
22:05 -0.7m
4:15 0.8m
10:25 -0.8m
16:30 0.7m
22:30 -0.7m
4:45 0.8m
10:50 -0.7m
17:00 0.7m
22:55 -0.7m
5:10 0.7m
11:20 -0.7m
17:25 0.6m
23:25 -0.6m
5:35 0.6m
11:45 -0.6m
17:55 0.5m
23:55 -0.5m
6:05 0.5m
12:20 -0.5m
18:25 0.4m
0:30 -0.4m
6:35 0.4m
13:00 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°21°19°18°17°16°16°17°18°19°20°21°21°20°18°18°16°16°16°16°17°18°20°
nightMore about Kitesurfing in Port Elizabeth
More about Port Elizabeth
There are 1 kitesurf school and 32 kitesurf spots in Port Elizabeth.
Accomodation around the spot
Fence, South Africa





