Fish Hoek, South Africa
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
1685km from spot
1685km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
30km from spot
1685km from spot
1685km from spot
Best Schools in Cape Town
Riding Conditions in Fish Hoek, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE and SSE .
There is Thermal and Frontal wind at Fish Hoek, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE and SSE .
There is Thermal and Frontal wind at Fish Hoek, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fish Hoek, South Africa is a Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fish Hoek, South Africa is a Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
Need to know
Need to know
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
Best Schools in Cape Town
Additional information
A parking is available at Fish Hoek, South Africa.
Webcams around Fish Hoek, South Africa
Webcams around Fish Hoek, South Africa
Weather Forecast for the next 10days
5.4 knotsCape Town, South Africa 02:17:35 am, GMT+2 Model: gfs27_long, updated 8 minutes ago | 7388 |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 4.3 | 2.5 | 4.5 | 2.7 | 7.0 | 8.5 | 6.8 | 3.7 | 3.5 | 5.8 | 4.7 | 8.0 | 5.8 | 6.0 | 6.4 | 7.4 | 8.5 | 8.5 | 7.4 | 7.0 | 3.7 | 5.2 | 7.4 | 10 | 12 | 14 | 14 | 16 | 18 | 17 | 19 | 16 | 15 | 12 | 10 | 10 | 9.9 | 9.7 | 9.9 | 9.9 | 9.9 | 12 | 14 | 14 | 16 | 16 | 14 | 8.1 | 3.3 | 1.0 | 4.5 | 4.5 | 4.3 | 6.6 | 2.9 | 2.9 | 4.5 | 6.2 | 8.1 | 10 | 11 | 6.6 | 8.3 | 8.7 | 6.0 | 8.0 | 6.8 | 6.4 | 12 | 16 | 18 | 16 | 15 | 15 | 14 | 9.3 | 8.5 | 13 | 13 | 12 | 12 |
7.0 | 9.1 | 3.9 | 5.6 | 3.7 | 8.7 | 9.7 | 7.8 | 3.9 | 3.5 | 6.4 | 6.6 | 9.7 | 7.4 | 6.8 | 7.4 | 8.9 | 11 | 11 | 9.5 | 8.1 | 4.3 | 5.6 | 9.9 | 15 | 17 | 19 | 19 | 19 | 22 | 23 | 25 | 21 | 18 | 15 | 14 | 13 | 12 | 12 | 14 | 14 | 15 | 19 | 23 | 20 | 20 | 21 | 18 | 11 | 3.7 | 2.1 | 5.6 | 5.6 | 4.8 | 7.6 | 3.9 | 3.3 | 5.4 | 7.8 | 11 | 14 | 16 | 8.9 | 11 | 12 | 8.3 | 10 | 9.3 | 8.9 | 13 | 21 | 23 | 21 | 19 | 18 | 17 | 10 | 10 | 18 | 17 | 15 | 16 |
21° | 20° | 19° | 19° | 20° | 22° | 20° | 19° | 18° | 18° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 17° | 19° | 20° | 20° | 19° | 18° | 18° | 18° | 18° | 19° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 17° | 17° | 18° | 17° | 17° | 16° | 16° | 15° | 15° | 17° | 19° | 18° | 17° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.4 | 2.2 | 2.0 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.6 | 1.8 | 2.2 | 2.6 | 2.9 | 3.2 | 3.3 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.6 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 10s | 10s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | - | - | - | - | - | - | - | - |
0:05 0.3m
6:30 -0.3m
12:30 0.3m
12:40 0.3m
18:35 -0.4m
18:45 -0.4m
1:00 0.5m
7:15 -0.5m
13:20 0.4m
19:20 -0.5m
1:35 0.6m
7:50 -0.6m
13:55 0.5m
19:50 -0.6m
2:00 0.7m
8:20 -0.6m
14:20 0.6m
20:20 -0.6m
2:30 0.7m
8:45 -0.7m
14:50 0.6m
20:50 -0.6m
2:55 0.8m
9:10 -0.7m
15:15 0.7m
21:15 -0.7m
3:20 0.8m
9:35 -0.7m
15:40 0.7m
21:40 -0.7m
3:45 0.7m
10:00 -0.7m
16:05 0.7m
22:05 -0.6m
4:15 0.7m
10:25 -0.7m
16:35 0.6m
22:30 -0.6m
4:40 0.6m
10:50 -0.6m
17:00 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°20°18°16°15°14°14°15°17°19°20°19°19°18°16°15°13°13°13°13°15°16°18°
nightMore about Kitesurfing in Cape Town
More about Cape Town
Wind stats in Cape Town...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 47 |
Mar | 39 |
Apr | 26 |
May | 26 |
Jun | 26 |
Jul | 21 |
Aug | 28 |
Sep | 35 |
Oct | 39 |
Nov | 47 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 65 kitesurf spots in Cape Town.
Best months: January February March November December
Best months: January February March November December
Accomodation around the spot
Fish Hoek, South Africa













