Foxton Beach, New Zealand
Foxton Beach, New Zealand is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
Foxton Beach, New Zealand is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
500km from spot
525km from spot
135km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
500km from spot
525km from spot
135km from spot
Best Schools in New Zealand
Riding Conditions in Foxton Beach, New Zealand
Riding Conditions
Wind and Weather Conditions
Summer months, October to April around 20+°C), best May to June marginal and July to October winter months it's cold (10-14°C), but possible to ride.
Frontal driven winds, normally NW. Best from October to February.
Wind and Weather Conditions
Wind and Weather Conditions
Summer months, October to April around 20+°C), best May to June marginal and July to October winter months it's cold (10-14°C), but possible to ride.
Frontal driven winds, normally NW. Best from October to February.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Foxton Beach, New Zealand is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Foxton Beach, New Zealand is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
A parking is available at Foxton Beach, New Zealand.
Webcams around Foxton Beach, New Zealand
Webcams around Foxton Beach, New Zealand
Weather Forecast for the next 10days
13 knotsFoxton 10:00:31 pm, GMT+12 Model: gfs27_long, updated 4 minutes ago | 308 |
Apr 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 4.7 | 3.7 | 2.9 | 4.5 | 3.7 | 5.8 | 1.9 | 4.1 | 5.6 | 5.6 | 5.6 | 5.0 | 2.9 | 2.9 | 1.6 | 4.7 | 5.8 | 6.2 | 5.4 | 4.3 | 5.6 | 6.2 | 4.1 | 4.3 | 6.8 | 6.6 | 5.8 | 5.2 | 6.2 | 4.8 | 1.6 | 4.1 | 3.5 | 3.9 | 3.7 | 3.1 | 0.8 | 4.8 | 3.7 | 1.9 | 2.9 | 3.3 | 2.7 | 3.1 | 7.8 | 8.9 | 6.6 | 5.6 | 2.7 | 2.1 | 1.2 | 1.2 | 2.5 | 4.1 | 6.0 | 4.5 | 3.9 | 2.1 | 2.3 | 1.9 | 5.0 | 6.6 | 5.8 | 4.8 | 3.9 | 2.7 | 1.7 | 2.9 | 2.5 | 2.1 | 3.1 | 5.0 | 6.8 | 7.4 | 5.2 | 3.5 | 5.6 | 8.0 | 5.0 | 3.7 |
19 | 7.2 | 5.8 | 4.3 | 5.6 | 3.9 | 6.2 | 2.5 | 4.1 | 7.6 | 8.0 | 8.7 | 6.6 | 3.9 | 3.1 | 2.7 | 8.3 | 9.3 | 9.5 | 8.3 | 5.6 | 9.5 | 9.9 | 6.2 | 7.8 | 12 | 11 | 10 | 8.9 | 7.4 | 4.7 | 2.5 | 4.7 | 4.8 | 5.4 | 5.0 | 5.0 | 3.9 | 3.7 | 4.7 | 3.3 | 6.2 | 5.6 | 4.8 | 6.4 | 16 | 18 | 19 | 17 | 4.3 | 3.5 | 2.1 | 2.1 | 4.1 | 6.2 | 8.9 | 7.4 | 5.6 | 3.5 | 3.5 | 3.7 | 5.4 | 6.4 | 7.4 | 5.8 | 4.3 | 4.8 | 3.1 | 5.2 | 4.5 | 3.9 | 4.1 | 8.0 | 11 | 10 | 7.0 | 5.6 | 7.0 | 8.3 | 6.6 | 4.7 |
14° | 11° | 10° | 10° | 12° | 15° | 15° | 11° | 9.7° | 8.3° | 8.1° | 8.1° | 12° | 17° | 17° | 14° | 12° | 11° | 9.9° | 9.6° | 13° | 17° | 18° | 15° | 15° | 15° | 13° | 13° | 15° | 18° | 18° | 14° | 12° | 12° | 11° | 9.9° | 14° | 19° | 19° | 14° | 13° | 12° | 12° | 12° | 15° | 19° | 18° | 17° | 17° | 16° | 17° | 17° | 16° | 18° | 20° | 17° | 16° | 16° | 16° | 16° | 17° | 19° | 20° | 17° | 16° | 16° | 15° | 14° | 15° | 16° | 17° | 15° | 13° | 14° | 12° | 11° | 11° | 15° | 15° | 11° | 7.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
3.8 | 3.0 | 2.6 | 2.3 | 2.0 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 1.8 | 1.4 | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 10s | 13s | 13s | 13s | 12s | 11s | 12s | 8s | 7s | 7s | 4s | 4s | 4s | 4s | 4s | 7s | 4s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 4s | 5s | 5s | 4s | 5s | 5s | 4s | 4s | - | - | - | - | - | - | - | - | - | - | - |
19:55 0.5m
2:05 -0.5m
8:10 0.6m
14:30 -0.6m
20:35 0.7m
2:40 -0.7m
8:45 0.8m
15:00 -0.8m
21:10 0.8m
3:15 -0.8m
9:20 0.9m
15:30 -0.9m
21:40 0.9m
3:45 -0.9m
9:50 1.0m
16:00 -1.0m
22:05 1.0m
4:10 -0.9m
10:20 1.0m
16:25 -1.0m
22:35 1.0m
4:40 -1.0m
10:50 1.1m
16:55 -1.0m
23:05 1.0m
5:05 -1.0m
11:20 1.0m
17:25 -1.0m
23:35 1.0m
5:35 -0.9m
11:50 1.0m
17:50 -0.9m
0:05 0.9m
6:05 -0.9m
12:20 0.9m
18:20 -0.8m
0:35 0.8m
6:35 -0.8m
12:55 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°20°18°17°14°13°12°12°13°14°16°18°16°16°15°13°11°10°9°9°10°11°13°15°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Foxton Beach, New Zealand













