Fuerteventura / Jandia Playa, Canary Islands
Fuerteventura / Jandia Playa, Canary Islands is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Fuerteventura / Jandia Playa, Canary Islands !
Fuerteventura / Jandia Playa, Canary Islands is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Fuerteventura / Jandia Playa, Canary Islands !
How to get there
Drive all the way to the south and you will get to Morro Jable and Jandia Playa.
Nearest Airports
Distance
85km from spot
135km from spot
160km from spot
How to get there
How to get there
Drive all the way to the south and you will get to Morro Jable and Jandia Playa.
Nearest Airports
Distance
85km from spot
135km from spot
160km from spot
Best Schools in Fuerteventura
Riding Conditions in Fuerteventura / Jandia Playa, Canary Islands
Riding Conditions
Wind and Weather Conditions
Nice air temperatures all year-round, around 25°C. Water rather cold, wetsuit needed all year-round.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Trade wind at Fuerteventura / Jandia Playa, Canary Islands.
NE trade winds, which are sideoffshore here. Excellent conditions during S and SE winds in winter time.
Wind usually blows from NE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Nice air temperatures all year-round, around 25°C. Water rather cold, wetsuit needed all year-round.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Trade wind at Fuerteventura / Jandia Playa, Canary Islands.
NE trade winds, which are sideoffshore here. Excellent conditions during S and SE winds in winter time.
Wind usually blows from NE on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fuerteventura / Jandia Playa, Canary Islands is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. Many beach goers, but still lots of space.
Flat to choppy water. Waves with S and SE winds, mainly in winter.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fuerteventura / Jandia Playa, Canary Islands is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. Many beach goers, but still lots of space.
Flat to choppy water. Waves with S and SE winds, mainly in winter.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Fuerteventura
Additional information
A parking is available at Fuerteventura / Jandia Playa, Canary Islands.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Make sure to have rescue available when you go out in the NE trade winds.
Webcams around Fuerteventura / Jandia Playa, Canary Islands
Webcams around Fuerteventura / Jandia Playa, Canary Islands
Weather Forecast for the next 10days
2.1 knotsFuerteventura - Sotavento #kite 06:05:19 am, GMT+1 Model: gfs27_long, updated 24 minutes ago | 6095 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.1 | 1.6 | 0.6 | 2.5 | 0.8 | 4.7 | 3.9 | 4.8 | 7.6 | 6.6 | 6.8 | 6.0 | 2.5 | 3.5 | 8.0 | 6.0 | 6.8 | 2.1 | 1.6 | 5.0 | 7.6 | 8.3 | 8.7 | 7.8 | 0.4 | 0.2 | 3.5 | 6.2 | 7.6 | 10 | 16 | 19 | 20 | 21 | 12 | 6.4 | 5.6 | 7.2 | 4.7 | 3.5 | 2.5 | 4.1 | 4.5 | 5.2 | 5.8 | 7.8 | 8.7 | 8.9 | 11 | 12 | 12 | 13 | 14 | 15 | 14 | 13 | 13 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 14 | 13 | 13 | 14 | 17 | 17 | 16 | 14 | 15 | 16 | 15 | 16 | 22 | 19 | 17 | 19 |
2.7 | 1.9 | 1.6 | 2.7 | 1.6 | 5.8 | 4.5 | 5.8 | 8.9 | 8.7 | 9.1 | 8.0 | 4.3 | 4.5 | 11 | 8.9 | 9.1 | 3.5 | 2.1 | 6.2 | 10 | 12 | 11 | 8.5 | 2.7 | 1.7 | 4.3 | 7.0 | 8.5 | 12 | 21 | 25 | 27 | 27 | 16 | 7.4 | 5.8 | 8.0 | 5.0 | 4.3 | 2.7 | 4.5 | 5.4 | 6.4 | 6.4 | 8.0 | 9.3 | 9.7 | 11 | 13 | 12 | 13 | 15 | 16 | 16 | 14 | 15 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 14 | 17 | 18 | 17 | 15 | 18 | 17 | 17 | 19 | 23 | 21 | 20 | 22 |
18° | 18° | 18° | 19° | 19° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 18° | 18° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 7s | 7s | 8s | 10s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 6s | 7s | 7s | 7s | 6s | 7s | 6s | 7s | 6s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - |
3:40 -0.5m
10:00 0.3m
15:55 -0.3m
22:15 0.5m
5:00 -0.6m
11:10 0.4m
17:10 -0.4m
23:20 0.7m
5:50 -0.7m
12:00 0.6m
17:55 -0.6m
0:05 0.8m
6:30 -0.8m
12:35 0.7m
18:35 -0.7m
0:45 0.9m
7:00 -0.9m
13:10 0.8m
19:05 -0.8m
1:15 0.9m
7:25 -0.9m
13:40 0.9m
19:35 -0.9m
1:45 1.0m
7:55 -1.0m
14:05 0.9m
20:05 -0.9m
2:15 1.0m
8:20 -1.0m
14:30 0.9m
20:30 -0.9m
2:40 0.9m
8:45 -0.9m
14:55 0.9m
21:00 -0.9m
3:10 0.9m
9:10 -0.9m
15:25 0.9m
21:30 -0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
18°18°19°20°21°22°23°25°24°24°22°20°17°17°17°18°19°20°21°22°22°22°20°18°
nightMore about Kitesurfing in Fuerteventura
More about Fuerteventura
Wind stats in Fuerteventura...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 46 |
Feb | 56 |
Mar | 59 |
Apr | 66 |
May | 72 |
Jun | 77 |
Jul | 87 |
Aug | 78 |
Sep | 50 |
Oct | 42 |
Nov | 49 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 15 kitesurf schools and 14 kitesurf spots in Fuerteventura.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Fuerteventura / Jandia Playa, Canary Islands













