Fuerteventura / Mejillones, Canary Islands
Fuerteventura / Mejillones, Canary Islands is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Fuerteventura / Mejillones, Canary Islands is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Just drive westwards from Corralejo along the coast for about 4 km.
Nearest Airports
Distance
45km from spot
225km from spot
45km from spot
How to get there
How to get there
Just drive westwards from Corralejo along the coast for about 4 km.
Nearest Airports
Distance
45km from spot
225km from spot
45km from spot
Best Schools in Fuerteventura
Riding Conditions in Fuerteventura / Mejillones, Canary Islands
Riding Conditions
Wind and Weather Conditions
Nice air temperatures all year-round, around 25°C. Water rather cold, wetsuit needed all year-round.
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Fuerteventura / Mejillones, Canary Islands.
NE trade winds. Very constant here.
Wind usually blows from NE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Nice air temperatures all year-round, around 25°C. Water rather cold, wetsuit needed all year-round.
Recommended wind for kitesurfing is wind coming from NE .
There is Trade wind at Fuerteventura / Mejillones, Canary Islands.
NE trade winds. Very constant here.
Wind usually blows from NE on the spot.
Beach and Tide Conditions
Fuerteventura / Mejillones, Canary Islands is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach, but surrounded by rocks at the waterline.
Excellent waves.
Beach and Tide Conditions
Beach and Tide Conditions
Fuerteventura / Mejillones, Canary Islands is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach, but surrounded by rocks at the waterline.
Excellent waves.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs and Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs and Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Fuerteventura
Additional information
A parking is available at Fuerteventura / Mejillones, Canary Islands.
For experts only.
Webcams around Fuerteventura / Mejillones, Canary Islands
Webcams around Fuerteventura / Mejillones, Canary Islands
Weather Forecast for the next 10days
14 knotsCorralejo, Spain 03:34:03 am, GMT+1 Model: gfs27_long, updated 23 minutes ago | 5433 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 15 | 11 | 10 | 9.1 | 7.8 | 6.2 | 6.2 | 11 | 11 | 8.9 | 11 | 12 | 11 | 12 | 11 | 13 | 15 | 14 | 12 | 11 | 13 | 12 | 12 | 11 | 13 | 13 | 12 | 12 | 13 | 13 | 15 | 16 | 17 | 14 | 15 | 16 | 14 | 17 | 17 | 17 | 17 | 21 | 19 | 20 | 19 | 19 | 18 | 17 | 17 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 12 | 12 | 14 | 16 | 14 | 14 | 14 | 15 | 21 | 19 | 18 | 17 | 18 | 17 | 19 | 19 | 19 | 18 | 17 | 16 | 15 |
18 | 19 | 14 | 12 | 10 | 8.5 | 11 | 8.3 | 14 | 12 | 11 | 13 | 14 | 11 | 13 | 12 | 14 | 16 | 14 | 13 | 13 | 14 | 14 | 13 | 12 | 14 | 14 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 16 | 17 | 16 | 16 | 18 | 19 | 19 | 20 | 23 | 21 | 22 | 20 | 21 | 20 | 19 | 19 | 20 | 19 | 17 | 17 | 17 | 18 | 16 | 16 | 16 | 15 | 13 | 13 | 15 | 17 | 15 | 15 | 15 | 16 | 21 | 19 | 18 | 19 | 19 | 19 | 20 | 19 | 21 | 22 | 20 | 18 | 17 |
19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 19° | 19° | 19° | 19° | 18° | 19° | 18° | 18° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 18° | 18° | 18° | 18° | 19° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.6 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 7s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 7s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 9s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | - | - | - | - | - | - | - | - |
1:30 1.0m
7:40 -1.0m
13:50 0.9m
19:50 -0.9m
2:00 1.1m
8:10 -1.0m
14:20 1.0m
20:15 -1.0m
2:30 1.0m
8:35 -1.0m
14:45 1.0m
20:45 -1.0m
3:00 1.0m
9:00 -1.0m
15:15 1.0m
21:15 -1.0m
3:25 0.9m
9:30 -0.9m
15:40 1.0m
21:45 -0.9m
3:55 0.8m
9:55 -0.9m
16:10 0.9m
22:20 -0.8m
4:25 0.7m
10:25 -0.7m
16:40 0.8m
22:55 -0.7m
5:05 0.6m
11:00 -0.6m
17:20 0.7m
23:40 -0.6m
5:50 0.4m
11:50 -0.5m
18:10 0.5m
0:45 -0.5m
6:55 0.3m
12:55 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
18°17°17°18°19°20°21°22°23°22°21°19°18°17°17°18°19°20°21°22°22°22°21°19°
nightMore about Kitesurfing in Fuerteventura
More about Fuerteventura
Wind stats in Fuerteventura...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 46 |
Feb | 56 |
Mar | 59 |
Apr | 66 |
May | 72 |
Jun | 77 |
Jul | 87 |
Aug | 78 |
Sep | 50 |
Oct | 42 |
Nov | 49 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 15 kitesurf schools and 14 kitesurf spots in Fuerteventura.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Fuerteventura / Mejillones, Canary Islands

