Gowlane, Ireland
Gowlane, Ireland is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
Gowlane, Ireland is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Stradbally. After about 1.5 km turn right to the water.
Nearest Airports
Distance
375km from spot
155km from spot
150km from spot
How to get there
How to get there
Located on the Dingle peninsula. From Tralee west on N86. Before Camp onto R559 and follow signs to Stradbally. After about 1.5 km turn right to the water.
Nearest Airports
Distance
375km from spot
155km from spot
150km from spot
Best Schools in Ireland
Riding Conditions in Gowlane, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
There is Frontal wind at Gowlane, Ireland.
Best during spring and autumn.
Wind usually blows from SW on the spot.
The best moments to come to Gowlane, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SSW, SW and WSW .
There is Frontal wind at Gowlane, Ireland.
Best during spring and autumn.
Wind usually blows from SW on the spot.
The best moments to come to Gowlane, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Gowlane, Ireland is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
Excellent waves. Flat in between for about 30 m.
Beach and Tide Conditions
Beach and Tide Conditions
Gowlane, Ireland is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
Excellent waves. Flat in between for about 30 m.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Gowlane, Ireland.
Webcams around Gowlane, Ireland
Webcams around Gowlane, Ireland
Weather Forecast for the next 10days
1.0 knotsInch Beach, Ireland (Ardroe
Co. Kerry) 02:21:02 am, GMT+1 Model: gfs27_long, updated 8 minutes ago | 338 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.0 | 2.1 | 3.1 | 3.7 | 3.5 | 5.0 | 3.5 | 4.8 | 2.5 | 3.3 | 2.3 | 0.8 | 2.7 | 4.7 | 4.8 | 3.5 | 2.3 | 3.3 | 2.3 | 3.3 | 4.3 | 4.3 | 3.5 | 1.6 | 2.9 | 2.1 | 0.2 | 1.9 | 2.1 | 6.8 | 7.2 | 8.1 | 10 | 11 | 9.7 | 9.1 | 6.0 | 4.8 | 5.0 | 9.1 | 13 | 10 | 7.2 | 4.8 | 5.8 | 7.6 | 6.8 | 3.9 | 4.5 | 4.7 | 2.7 | 1.9 | 4.3 | 7.0 | 8.9 | 9.1 | 10 | 11 | 12 | 13 | 14 | 12 | 13 | 6.6 | 4.3 | 6.6 | 7.4 | 8.7 | 10 | 8.5 | 9.3 | 7.0 | 7.0 | 4.8 | 5.4 | 3.7 | 3.5 | 9.3 | 9.9 | 5.6 | 5.0 |
1.7 | 2.7 | 3.1 | 4.7 | 4.7 | 6.8 | 4.7 | 5.4 | 2.7 | 3.7 | 2.5 | 1.4 | 2.5 | 4.3 | 5.2 | 3.7 | 2.5 | 3.3 | 2.3 | 3.9 | 3.7 | 4.3 | 4.1 | 2.3 | 2.9 | 2.5 | 1.2 | 2.1 | 1.9 | 6.2 | 8.5 | 11 | 11 | 12 | 11 | 9.5 | 5.6 | 5.2 | 7.2 | 17 | 17 | 12 | 9.3 | 6.8 | 7.8 | 9.3 | 8.5 | 5.4 | 4.5 | 4.7 | 3.1 | 1.9 | 3.9 | 6.6 | 9.5 | 11 | 12 | 13 | 14 | 18 | 18 | 16 | 18 | 9.5 | 5.2 | 8.0 | 9.1 | 12 | 14 | 11 | 13 | 9.9 | 8.7 | 5.0 | 5.6 | 3.7 | 3.5 | 8.7 | 13 | 8.5 | 7.2 |
10° | 9.6° | 9.0° | 11° | 13° | 15° | 13° | 11° | 10° | 9.5° | 9.2° | 11° | 12° | 12° | 12° | 10° | 10° | 9.7° | 9.2° | 11° | 12° | 12° | 12° | 11° | 10° | 9.2° | 9.2° | 11° | 12° | 12° | 11° | 9.3° | 8.8° | 8.6° | 8.2° | 8.5° | 8.9° | 9.2° | 8.9° | 8.1° | 7.5° | 7.6° | 7.0° | 8.1° | 9.1° | 9.7° | 9.3° | 8.2° | 7.3° | 6.7° | 7.1° | 8.3° | 9.3° | 9.5° | 9.1° | 8.6° | 8.7° | 8.8° | 8.5° | 9.0° | 9.3° | 9.6° | 8.8° | 8.9° | 8.5° | 8.7° | 8.5° | 10° | 11° | 12° | 11° | 9.1° | 9.4° | 8.2° | 7.7° | 9.5° | 11° | 12° | 11° | 10° | 9.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.9 | 1.1 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | - | - | - | - | - | - | - | - |
3:40 1.3m
9:55 -1.4m
16:15 1.3m
22:05 -1.2m
4:20 1.5m
10:30 -1.6m
16:45 1.5m
22:40 -1.4m
4:55 1.6m
11:00 -1.7m
17:20 1.6m
23:10 -1.6m
5:25 1.7m
11:25 -1.8m
17:45 1.7m
23:40 -1.7m
5:55 1.7m
11:55 -1.8m
18:15 1.7m
0:10 -1.7m
6:25 1.7m
12:25 -1.7m
18:40 1.7m
0:40 -1.7m
6:55 1.6m
12:50 -1.6m
19:10 1.6m
1:10 -1.6m
7:30 1.5m
13:20 -1.5m
19:40 1.5m
1:40 -1.5m
8:00 1.3m
13:50 -1.3m
20:10 1.4m
2:15 -1.3m
8:35 1.1m
14:30 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°8°9°10°13°15°16°16°15°13°9°8°6°6°6°7°10°12°14°14°12°11°8°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Gowlane, Ireland













