Guns, Namibia
Guns, Namibia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Guns, Namibia is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
395km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
395km from spot
Best Schools in Namibia
Riding Conditions in Guns, Namibia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Guns, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Guns, Namibia are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Guns, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Guns, Namibia are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Guns, Namibia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Guns, Namibia is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Namibia
Additional information
A parking is available at Guns, Namibia.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Guns, Namibia
Webcams around Guns, Namibia
Weather Forecast for the next 10days
2.1 knotsSwakopmund, Namibia 12:37:34 am, GMT+1 Model: gfs27_long, updated 17 minutes ago | 512 |
Apr 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.1 | 2.1 | 2.1 | 3.7 | 5.0 | 8.7 | 9.9 | 9.9 | 8.0 | 5.2 | 3.9 | 1.7 | 5.6 | 9.3 | 12 | 9.5 | 6.6 | 3.9 | 3.3 | 2.5 | 2.1 | 8.9 | 11 | 6.4 | 6.0 | 4.3 | 2.3 | 2.1 | 4.8 | 7.8 | 9.3 | 8.3 | 6.0 | 5.4 | 2.9 | 1.7 | 4.7 | 8.3 | 9.1 | 7.0 | 5.0 | 5.6 | 2.5 | 3.7 | 5.6 | 10 | 13 | 8.7 | 6.2 | 5.4 | 3.3 | 6.8 | 6.0 | 10 | 15 | 14 | 8.7 | 8.7 | 5.4 | 7.0 | 7.0 | 9.7 | 12 | 11 | 9.9 | 7.4 | 5.2 | 5.8 | 5.4 | 8.1 | 12 | 8.7 | 8.3 | 5.0 | 6.4 | 4.8 | 6.6 | 9.9 | 13 | 11 | 11 |
2.3 | 2.1 | 2.1 | 3.7 | 4.3 | 8.1 | 11 | 13 | 12 | 6.8 | 4.8 | 2.1 | 4.8 | 8.5 | 14 | 13 | 8.7 | 5.0 | 4.1 | 3.1 | 1.4 | 7.8 | 12 | 8.0 | 7.8 | 5.0 | 2.9 | 2.5 | 4.1 | 6.8 | 9.9 | 11 | 8.0 | 6.4 | 3.5 | 2.1 | 4.1 | 8.0 | 9.9 | 9.3 | 6.4 | 6.0 | 3.7 | 3.9 | 5.4 | 11 | 16 | 13 | 8.3 | 6.8 | 4.3 | 8.1 | 6.8 | 10 | 19 | 21 | 12 | 10 | 6.4 | 8.3 | 7.6 | 11 | 16 | 17 | 14 | 10 | 7.0 | 7.4 | 5.4 | 8.1 | 14 | 12 | 11 | 7.4 | 7.8 | 6.0 | 6.8 | 11 | 16 | 17 | 16 |
18° | 17° | 17° | 17° | 19° | 19° | 19° | 18° | 18° | 17° | 16° | 17° | 19° | 20° | 20° | 18° | 17° | 17° | 16° | 16° | 19° | 20° | 19° | 18° | 17° | 16° | 16° | 16° | 18° | 19° | 19° | 18° | 17° | 16° | 16° | 16° | 19° | 20° | 20° | 18° | 18° | 18° | 17° | 17° | 20° | 21° | 22° | 20° | 20° | 20° | 18° | 19° | 23° | 23° | 23° | 22° | 21° | 20° | 20° | 19° | 23° | 23° | 23° | 21° | 20° | 19° | 18° | 18° | 21° | 21° | 21° | 19° | 18° | 18° | 17° | 18° | 20° | 21° | 20° | 18° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 7s | 7s | 11s | 11s | 11s | 10s | 12s | 10s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 5s | 5s | 10s | 10s | 10s | 10s | 10s | 10s | 8s | 5s | 5s | 8s | 10s | 10s | 10s | 9s | 9s | 7s | 8s | 8s | 7s | 9s | 9s | 9s | 8s | 8s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | - | - | - | - | - | - | - |
23:50 0.5m
6:10 -0.5m
12:30 0.5m
18:25 -0.4m
0:30 0.5m
6:45 -0.6m
13:00 0.5m
18:55 -0.5m
1:05 0.6m
7:15 -0.6m
13:35 0.6m
19:25 -0.5m
1:40 0.6m
7:40 -0.7m
14:05 0.6m
19:55 -0.6m
2:10 0.7m
8:10 -0.7m
14:35 0.7m
20:25 -0.6m
2:40 0.6m
8:35 -0.7m
15:05 0.7m
20:55 -0.6m
3:10 0.6m
9:05 -0.7m
15:30 0.6m
21:25 -0.6m
3:40 0.6m
9:35 -0.6m
16:00 0.6m
21:55 -0.5m
4:10 0.5m
10:00 -0.5m
16:30 0.5m
22:20 -0.5m
4:40 0.4m
10:35 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°21°21°20°19°19°17°16°18°19°20°18°18°18°17°16°15°15°13°13°14°15°17°
nightMore about Kitesurfing in Namibia
More about Namibia
There are 1 kitesurf school and 20 kitesurf spots in Namibia.
Accomodation around the spot
Guns, Namibia





