Gurteen Bay, Ireland
Gurteen Bay, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
Gurteen Bay, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
From Galway NW on N59 towards Clifden. Before Clifden follow signs to Toombeola and Roundstone. Here drive further SW and find Gurteen Bay.
Nearest Airports
Distance
320km from spot
255km from spot
45km from spot
How to get there
How to get there
From Galway NW on N59 towards Clifden. Before Clifden follow signs to Toombeola and Roundstone. Here drive further SW and find Gurteen Bay.
Nearest Airports
Distance
320km from spot
255km from spot
45km from spot
Best Schools in Ireland
Riding Conditions in Gurteen Bay, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW, W .
There is Frontal wind at Gurteen Bay, Ireland.
Best winds during spring and fall.
Wind usually blows from SW on the spot.
The best moments to come to Gurteen Bay, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from S, SSW, SW and WSW, W .
There is Frontal wind at Gurteen Bay, Ireland.
Best winds during spring and fall.
Wind usually blows from SW on the spot.
The best moments to come to Gurteen Bay, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Gurteen Bay, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, about 1.3 km long. U-shaped bay with lots of space.
Excellent flat water. Gets a bit choppy with stronger winds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Gurteen Bay, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy bay, about 1.3 km long. U-shaped bay with lots of space.
Excellent flat water. Gets a bit choppy with stronger winds.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Ireland
Additional information
A parking is available at Gurteen Bay, Ireland.
Webcams around Gurteen Bay, Ireland
Webcams around Gurteen Bay, Ireland
Weather Forecast for the next 10days
8.3 knotsClifden, Galway 06:56:44 am, GMT+1 Model: gfs27_long, updated 11 minutes ago | 201 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 8.0 | 7.4 | 7.2 | 4.3 | 4.3 | 6.6 | 9.1 | 9.3 | 9.7 | 9.7 | 8.7 | 6.2 | 1.6 | 5.0 | 6.4 | 6.8 | 6.8 | 6.2 | 4.5 | 0.2 | 6.8 | 4.8 | 4.7 | 5.8 | 6.2 | 4.1 | 1.6 | 3.3 | 6.2 | 5.0 | 5.6 | 2.3 | 3.9 | 2.7 | 5.6 | 5.8 | 7.8 | 6.6 | 2.1 | 1.6 | 0.2 | 2.7 | 5.8 | 6.4 | 7.0 | 7.4 | 12 | 12 | 9.3 | 11 | 11 | 10 | 11 | 11 | 14 | 15 | 14 | 13 | 13 | 14 | 14 | 17 | 18 | 23 | 25 | 27 | 23 | 18 | 13 | 6.6 | 13 | 9.7 | 13 | 15 | 16 | 15 | 14 | 13 | 12 | 10 |
10 | 8.9 | 8.5 | 9.5 | 6.8 | 5.4 | 9.3 | 13 | 13 | 14 | 13 | 12 | 8.7 | 4.1 | 5.0 | 8.0 | 8.3 | 8.5 | 8.0 | 7.4 | 4.1 | 7.8 | 5.0 | 5.0 | 7.0 | 7.0 | 4.8 | 3.5 | 3.5 | 7.0 | 5.2 | 6.4 | 2.7 | 4.1 | 3.1 | 5.8 | 5.2 | 8.9 | 7.6 | 2.5 | 1.7 | 1.7 | 2.9 | 6.4 | 7.6 | 9.3 | 9.9 | 14 | 14 | 13 | 12 | 11 | 11 | 12 | 14 | 17 | 18 | 17 | 15 | 15 | 17 | 20 | 24 | 25 | 30 | 35 | 34 | 31 | 27 | 23 | 18 | 18 | 13 | 17 | 16 | 19 | 20 | 16 | 17 | 17 | 14 |
9.0° | 8.6° | 10° | 12° | 12° | 13° | 11° | 9.8° | 9.1° | 8.5° | 10° | 12° | 13° | 13° | 11° | 11° | 9.8° | 9.2° | 11° | 12° | 13° | 12° | 11° | 11° | 10° | 9.4° | 11° | 12° | 12° | 12° | 10° | 10° | 9.8° | 9.6° | 11° | 12° | 12° | 11° | 10° | 9.5° | 9.1° | 8.9° | 11° | 11° | 11° | 11° | 9.3° | 8.5° | 7.9° | 8.0° | 8.1° | 8.3° | 8.4° | 8.2° | 7.6° | 7.6° | 7.7° | 7.5° | 8.3° | 8.9° | 9.3° | 9.1° | 9.1° | 8.1° | 8.3° | 7.5° | 8.4° | 11° | 10° | 9.8° | 8.8° | 6.7° | 7.9° | 8.3° | 8.6° | 9.0° | 9.3° | 9.1° | 8.2° | 8.3° | 8.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 10s | 9s | 9s | 9s | 8s | 9s | 8s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 12s | 11s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | - | - | - | - | - | - | - | - | - |
2:05 0.9m
8:40 -1.1m
15:10 0.9m
21:05 -0.8m
3:15 1.1m
9:40 -1.3m
16:00 1.1m
22:00 -1.0m
4:05 1.3m
10:25 -1.5m
16:40 1.3m
22:35 -1.2m
4:45 1.5m
11:00 -1.6m
17:15 1.5m
23:10 -1.4m
5:20 1.6m
11:25 -1.7m
17:45 1.7m
23:40 -1.6m
5:55 1.7m
11:55 -1.8m
18:15 1.8m
0:10 -1.7m
6:25 1.7m
12:25 -1.8m
18:40 1.8m
0:40 -1.7m
6:55 1.7m
12:50 -1.7m
19:10 1.8m
1:05 -1.7m
7:25 1.6m
13:15 -1.6m
19:35 1.7m
1:35 -1.7m
7:55 1.5m
13:50 -1.5m
20:05 1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°9°12°14°15°15°14°12°9°8°7°6°6°7°10°12°13°14°13°11°8°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Gurteen Bay, Ireland













