Hainer See, Germany
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
195km from spot
215km from spot
415km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
195km from spot
215km from spot
415km from spot
Best Schools in Germany
Riding Conditions in Hainer See, Germany
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Hainer See, Germany.
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Hainer See, Germany.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hainer See, Germany is a Flat spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hainer See, Germany is a Flat spot.
The launching/landing area is reported to be of Small size.
Best Schools in Germany
Webcams around Hainer See, Germany
Webcams around Hainer See, Germany
Weather Forecast for the next 10days
1.2 knotsCospudener See, Germany 12:00:18 am, GMT+2 Model: gfs27_long, updated 5 minutes ago | 1081 |
Apr 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.2 | 2.9 | 4.7 | 3.3 | 3.5 | 5.2 | 6.4 | 4.3 | 5.6 | 6.0 | 5.4 | 6.2 | 5.8 | 6.6 | 7.8 | 7.0 | 7.6 | 8.9 | 11 | 13 | 16 | 15 | 14 | 9.5 | 7.0 | 7.0 | 5.4 | 3.1 | 3.9 | 2.1 | 4.3 | 7.4 | 5.8 | 2.1 | 4.3 | 2.9 | 6.0 | 5.6 | 5.2 | 5.4 | 5.4 | 5.8 | 5.6 | 5.0 | 8.3 | 7.0 | 1.4 | 4.1 | 2.7 | 1.9 | 1.4 | 1.9 | 3.5 | 6.2 | 6.0 | 4.3 | 2.9 | 2.3 | 1.2 | 3.1 | 8.5 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 13 | 7.6 | 7.6 | 9.1 | 9.9 | 9.3 | 9.1 | 9.9 | 9.9 | 13 | 13 | 11 | 9.7 |
1.4 | 2.9 | 6.0 | 5.6 | 4.5 | 6.4 | 11 | 5.2 | 8.7 | 13 | 9.7 | 10 | 7.4 | 7.4 | 9.5 | 14 | 16 | 20 | 22 | 27 | 23 | 24 | 25 | 22 | 16 | 14 | 11 | 6.0 | 4.5 | 1.7 | 2.7 | 12 | 12 | 3.1 | 4.3 | 5.0 | 9.3 | 7.8 | 9.5 | 7.6 | 9.1 | 8.0 | 7.6 | 11 | 15 | 10 | 4.8 | 4.5 | 3.1 | 2.3 | 1.7 | 2.9 | 3.3 | 7.6 | 8.9 | 4.3 | 3.1 | 2.3 | 1.2 | 4.3 | 10 | 15 | 17 | 29 | 28 | 29 | 26 | 24 | 18 | 15 | 15 | 15 | 17 | 14 | 15 | 16 | 18 | 21 | 21 | 18 | 17 |
7.8° | 7.2° | 6.6° | 7.3° | 11° | 13° | 12° | 9.7° | 8.6° | 6.3° | 4.3° | 5.4° | 7.8° | 11° | 13° | 8.8° | 6.3° | 5.5° | 4.9° | 7.0° | 12° | 15° | 14° | 12° | 11° | 9.0° | 6.6° | 7.4° | 12° | 15° | 16° | 10° | 7.8° | 7.2° | 7.3° | 9.8° | 15° | 20° | 21° | 16° | 15° | 12° | 12° | 14° | 19° | 22° | 23° | 17° | 15° | 14° | 13° | 14° | 17° | 17° | 16° | 14° | 13° | 11° | 10° | 13° | 18° | 20° | 21° | 17° | 14° | 13° | 12° | 13° | 15° | 19° | 13° | 9.9° | 9.4° | 8.3° | 7.2° | 7.4° | 8.7° | 7.0° | 5.8° | 4.8° | 4.4° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°4°6°11°16°19°22°22°17°12°7°4°2°2°4°7°11°16°17°17°14°10°5°3°
nightMore about Kitesurfing in Germany
More about Germany
Wind stats in Germany...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 73 |
Feb | 70 |
Mar | 68 |
Apr | 60 |
May | 53 |
Jun | 54 |
Jul | 54 |
Aug | 54 |
Sep | 61 |
Oct | 65 |
Nov | 72 |
Dec | 76 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 268 kitesurf spots in Germany.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Hainer See, Germany

