Honshu / Heisaura, Japan
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
140km from spot
550km from spot
1135km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
140km from spot
550km from spot
1135km from spot
Best Schools in Japan - Main land
#1: Nice Kite
4.8/5 (26)
Riding Conditions in Honshu / Heisaura, Japan
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and NW .
There is Frontal wind at Honshu / Heisaura, Japan.
Wind usually blows from NE, SW and NW on the spot.
The best moments to come to Honshu / Heisaura, Japan are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and NW .
There is Frontal wind at Honshu / Heisaura, Japan.
Wind usually blows from NE, SW and NW on the spot.
The best moments to come to Honshu / Heisaura, Japan are January, February, March, April, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Honshu / Heisaura, Japan is a Small waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Honshu / Heisaura, Japan is a Small waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Japan - Main land
#1: Nice Kite
4.8/5 (26)
Additional information
A parking is available at Honshu / Heisaura, Japan.
Webcams around Honshu / Heisaura, Japan
Webcams around Honshu / Heisaura, Japan
Weather Forecast for the next 10days
22 knotsTsukuihama, Japan (津久井浜) 04:54:50 pm, GMT+9 Model: gfs27_long, updated 57 seconds ago | 1556 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
22 | 6.6 | 9.7 | 13 | 10 | 13 | 11 | 14 | 5.8 | 1.4 | 3.5 | 2.7 | 3.5 | 3.1 | 0.6 | 10 | 26 | 22 | 22 | 23 | 12 | 21 | 14 | 4.5 | 7.2 | 9.3 | 11 | 12 | 14 | 15 | 17 | 16 | 18 | 17 | 17 | 18 | 18 | 21 | 14 | 20 | 20 | 20 | 5.0 | 21 | 19 | 19 | 10 | 8.0 | 11 | 8.9 | 8.9 | 13 | 11 | 9.7 | 11 | 16 | 23 | 22 | 13 | 26 | 25 | 30 | 32 | 32 | 29 | 25 | 30 | 34 | 23 | 17 | 7.6 | 8.1 | 5.0 | 4.5 | 8.7 | 8.5 | 7.4 | 7.4 | 4.8 | 6.2 | 16 |
32 | 13 | 18 | 18 | 13 | 16 | 13 | 15 | 6.8 | 4.5 | 3.5 | 3.7 | 5.2 | 3.3 | 2.5 | 11 | 32 | 31 | 35 | 30 | 19 | 25 | 16 | 8.0 | 6.0 | 9.7 | 12 | 14 | 17 | 19 | 21 | 20 | 23 | 25 | 25 | 25 | 24 | 26 | 20 | 28 | 33 | 27 | 8.0 | 24 | 30 | 32 | 18 | 9.7 | 10 | 12 | 12 | 16 | 12 | 11 | 14 | 22 | 32 | 29 | 22 | 33 | 37 | 41 | 45 | 40 | 38 | 32 | 38 | 41 | 29 | 20 | 8.7 | 8.7 | 6.6 | 7.6 | 15 | 13 | 7.8 | 7.4 | 4.5 | 7.4 | 21 |
16° | 14° | 14° | 15° | 14° | 13° | 14° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 14° | 15° | 16° | 17° | 17° | 16° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 15° | 14° | 15° | 16° | 17° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 15° | 15° | 16° | 17° | 18° | 15° | 15° | 15° | 14° | 13° | 13° | 14° | 15° | 14° | 13° | 13° | 12° | 13° | 13° | 14° | 15° | 14° | 14° | 14° | 14° | 15° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.7 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 1.0 | 2.0 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.7 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.7 | 2.0 | 1.9 | 1.8 | 1.7 | 1.9 | 2.2 | 2.5 | 3.0 | 2.9 | 2.4 | 2.1 | 2.0 | 2.1 | 2.5 | 2.7 | 2.8 | 2.9 | 2.8 | 2.3 | 1.8 | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 5s | 5s | 6s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 5s | 6s | 5s | 5s | 5s | 5s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 6s | 5s | 4s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - | - |
18:00 -0.5m
18:10 -0.5m
3:00 0.3m
3:10 0.3m
7:50 0.2m
8:05 0.2m
11:30 0.2m
11:45 0.2m
19:30 -0.5m
3:10 0.3m
13:35 0.2m
13:45 0.2m
20:25 -0.5m
3:20 0.4m
3:30 0.4m
9:05 -0.1m
9:15 -0.1m
14:45 0.3m
21:10 -0.5m
3:45 0.4m
9:35 -0.3m
15:30 0.4m
21:40 -0.5m
4:00 0.4m
10:05 -0.4m
16:15 0.5m
22:15 -0.4m
4:15 0.5m
10:30 -0.6m
16:50 0.5m
22:40 -0.4m
4:30 0.5m
10:55 -0.7m
17:25 0.5m
23:10 -0.3m
4:55 0.5m
11:20 -0.7m
18:00 0.5m
23:35 -0.2m
5:10 0.5m
11:55 -0.8m
18:35 0.5m
0:00 -0.1m
5:30 0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°12°15°19°22°25°27°25°20°16°11°8°8°11°14°18°21°25°26°24°19°15°10°
nightMore about Kitesurfing in Japan - Main land
More about Japan - Main land
Wind stats in Japan - Main land...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 43 |
Mar | 43 |
Apr | 35 |
May | 26 |
Jun | 18 |
Jul | 22 |
Aug | 23 |
Sep | 21 |
Oct | 21 |
Nov | 30 |
Dec | 44 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 41 kitesurf spots in Japan - Main land.
Best months: March April May August September October
Best months: March April May August September October
Accomodation around the spot
Honshu / Heisaura, Japan

