Huisduinen, Netherlands
Huisduinen, Netherlands is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Huisduinen, Netherlands is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
Located west of Den Helder. Park behind the dam and walk to the ocean side.
Nearest Airports
Distance
95km from spot
145km from spot
295km from spot
How to get there
How to get there
Located west of Den Helder. Park behind the dam and walk to the ocean side.
Nearest Airports
Distance
95km from spot
145km from spot
295km from spot
Best Schools in Netherlands
Riding Conditions in Huisduinen, Netherlands
Riding Conditions
Wind and Weather Conditions
Air: May to August about 15-30°C, September to April: 0-15°C. Water: May to August fine (a shorty will do), from September to April you need a wetsuit, in December/January it can get cold (around 0°C). January to August unpredictable, can be anything. September to December usually cloudy/rainy weather though in this period, especially when there's wind.
There is Frontal wind at Huisduinen, Netherlands.
Best in spring and fall.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
The best moments to come to Huisduinen, Netherlands are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Air: May to August about 15-30°C, September to April: 0-15°C. Water: May to August fine (a shorty will do), from September to April you need a wetsuit, in December/January it can get cold (around 0°C). January to August unpredictable, can be anything. September to December usually cloudy/rainy weather though in this period, especially when there's wind.
There is Frontal wind at Huisduinen, Netherlands.
Best in spring and fall.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
The best moments to come to Huisduinen, Netherlands are March, April, May, September, October and November .
Beach and Tide Conditions
Huisduinen, Netherlands is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Small beach on low tide, then rig on the grassy dam.
Flat to choppy water, small waves with stronger onshore winds.
Beach and Tide Conditions
Beach and Tide Conditions
Huisduinen, Netherlands is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Small beach on low tide, then rig on the grassy dam.
Flat to choppy water, small waves with stronger onshore winds.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Netherlands
Additional information
A parking is available at Huisduinen, Netherlands.
Webcams around Huisduinen, Netherlands
Webcams around Huisduinen, Netherlands
Weather Forecast for the next 10days
11 knotsDen Helder, Netherlands 02:38:11 am, GMT+2 Model: gfs27_long, updated 36 minutes ago | 1267 |
Apr 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.1 | 6.2 | 5.4 | 4.8 | 5.6 | 8.1 | 9.1 | 8.1 | 7.2 | 7.4 | 9.7 | 12 | 11 | 12 | 11 | 12 | 13 | 14 | 15 | 14 | 12 | 11 | 10 | 10 | 11 | 13 | 13 | 13 | 10 | 9.7 | 8.1 | 7.4 | 4.5 | 2.3 | 1.2 | 4.1 | 0.4 | 5.2 | 9.7 | 10 | 15 | 14 | 17 | 16 | 14 | 14 | 13 | 16 | 11 | 12 | 10 | 8.0 | 2.3 | 4.3 | 7.8 | 9.7 | 11 | 11 | 9.5 | 9.5 | 8.1 | 5.4 | 8.5 | 10 | 14 | 13 | 13 | 13 | 10 | 9.1 | 12 | 15 | 14 | 12 | 10 | 14 | 18 | 16 | 8.7 | 3.3 | 0.4 |
14 | 10 | 6.4 | 5.8 | 5.0 | 5.6 | 7.6 | 10 | 8.9 | 7.8 | 8.3 | 12 | 14 | 13 | 15 | 16 | 17 | 19 | 19 | 22 | 22 | 17 | 16 | 15 | 14 | 16 | 21 | 20 | 18 | 13 | 12 | 9.9 | 8.7 | 4.7 | 2.5 | 1.4 | 4.1 | 1.9 | 6.6 | 12 | 17 | 25 | 25 | 26 | 24 | 19 | 21 | 20 | 31 | 17 | 19 | 17 | 9.9 | 3.3 | 4.5 | 9.1 | 12 | 17 | 15 | 14 | 13 | 10 | 6.4 | 9.3 | 12 | 21 | 22 | 20 | 17 | 12 | 9.9 | 13 | 23 | 21 | 20 | 14 | 19 | 26 | 22 | 13 | 3.3 | 0.8 |
7.2° | 6.8° | 6.4° | 6.6° | 7.7° | 8.4° | 8.6° | 7.8° | 7.4° | 7.3° | 7.3° | 7.5° | 8.4° | 8.6° | 8.5° | 7.9° | 7.6° | 7.7° | 7.8° | 7.9° | 8.6° | 9.1° | 9.1° | 8.6° | 8.3° | 8.5° | 8.8° | 9.1° | 9.5° | 9.4° | 9.6° | 8.8° | 8.5° | 8.7° | 8.6° | 9.1° | 11° | 12° | 13° | 12° | 11° | 10° | 9.6° | 9.4° | 11° | 14° | 14° | 12° | 12° | 11° | 11° | 11° | 10° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 14° | 15° | 16° | 14° | 15° | 14° | 13° | 12° | 9.9° | 9.3° | 9.3° | 9.2° | 8.9° | 9.1° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 5s | 6s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 6s | 6s | 4s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | - | - | - | - | - | - | - | - |
22:25 -0.7m
3:50 0.3m
10:40 -0.6m
16:20 0.7m
23:25 -0.8m
4:45 0.3m
11:40 -0.8m
17:15 0.8m
0:15 -0.9m
5:40 0.4m
12:30 -0.9m
18:05 0.9m
1:00 -1.0m
6:30 0.5m
13:15 -1.0m
18:55 0.9m
1:45 -1.1m
7:20 0.6m
14:00 -1.1m
19:40 0.9m
2:25 -1.1m
8:00 0.6m
14:40 -1.1m
20:20 0.8m
3:00 -1.0m
8:35 0.6m
15:15 -1.0m
20:50 0.7m
21:00 0.7m
3:30 -1.0m
7:45 0.6m
7:55 0.6m
8:05 0.6m
8:25 0.6m
8:40 0.6m
15:45 -1.0m
19:50 0.6m
4:00 -0.9m
7:55 0.7m
16:10 -0.9m
20:10 0.7m
4:05 -0.8m
8:30 0.8m
16:20 -0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°5°6°8°12°15°17°18°17°13°10°7°6°5°6°8°12°15°17°18°16°13°10°7°
nightMore about Kitesurfing in Netherlands
More about Netherlands
Wind stats in Netherlands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 75 |
Feb | 72 |
Mar | 60 |
Apr | 64 |
May | 65 |
Jun | 69 |
Jul | 55 |
Aug | 70 |
Sep | 75 |
Oct | 73 |
Nov | 76 |
Dec | 82 |
% of Windy Days (more than 15kts)
Additional information
There are 16 kitesurf schools and 75 kitesurf spots in Netherlands.
Best months: March April May September October November
Best months: March April May September October November
Accomodation around the spot
Huisduinen, Netherlands













