Ilha de Luanda / North Point, Angola
Ilha de Luanda / North Point, Angola is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Ilha de Luanda / North Point, Angola is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
Drive on to the Ilha de Luanda - across the bridge beneath the old forteleza. Once on the Ilha turn right and drive all the way to the North tip.
Nearest Airports
Distance
15km from spot
How to get there
How to get there
Drive on to the Ilha de Luanda - across the bridge beneath the old forteleza. Once on the Ilha turn right and drive all the way to the North tip.
Nearest Airports
Distance
15km from spot
Best Schools in Luanda
Riding Conditions in Ilha de Luanda / North Point, Angola
Riding Conditions
Wind and Weather Conditions
No wetsuit required. Good weather during most of the year. Season starts in October through April.
Usually NE and E winds.
Wind usually blows from NE and E on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
No wetsuit required. Good weather during most of the year. Season starts in October through April.
Usually NE and E winds.
Wind usually blows from NE and E on the spot.
Beach and Tide Conditions
Ilha de Luanda / North Point, Angola is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
North point is a nice open beach/sandbar, a little littered, but otherwise nice.
Shallow sand bars which cause the pretty big swells to break. You get long waves that you could ride for several hundred meters. The water is kind of creepy, very clear, you can see all the way to the bottom (several meters deep) and all you see are huge ripples in the sand (almost dunes) and lots of big fish moving around.
Beach and Tide Conditions
Beach and Tide Conditions
Ilha de Luanda / North Point, Angola is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
North point is a nice open beach/sandbar, a little littered, but otherwise nice.
Shallow sand bars which cause the pretty big swells to break. You get long waves that you could ride for several hundred meters. The water is kind of creepy, very clear, you can see all the way to the bottom (several meters deep) and all you see are huge ripples in the sand (almost dunes) and lots of big fish moving around.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Luanda
Webcams around Ilha de Luanda / North Point, Angola
Webcams around Ilha de Luanda / North Point, Angola
Weather Forecast for the next 10days
9.1 knotsLuanda, Angola (Ilha de Luanda) 04:51:12 pm, GMT+1 Model: gfs27_long, updated 16 minutes ago | 158 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.1 | 9.9 | 7.4 | 4.3 | 5.6 | 5.8 | 5.0 | 4.8 | 7.8 | 7.2 | 8.0 | 5.4 | 5.8 | 6.2 | 6.8 | 1.7 | 12 | 14 | 11 | 7.0 | 6.0 | 6.6 | 7.0 | 5.2 | 16 | 15 | 13 | 7.2 | 4.3 | 6.0 | 6.2 | 3.7 | 2.5 | 1.6 | 2.3 | 6.0 | 9.9 | 10 | 8.0 | 3.9 | 15 | 17 | 15 | 12 | 8.1 | 6.2 | 5.8 | 2.7 | 13 | 15 | 13 | 9.5 | 6.6 | 7.8 | 7.2 | 4.1 | 5.6 | 11 | 9.5 | 10 | 8.7 | 6.0 | 4.3 | 0.8 | 12 | 15 | 9.1 | 4.7 | 6.2 | 4.3 | 7.0 | 2.7 | 13 | 15 | 11 | 3.7 | 5.2 | 9.7 | 8.1 | 9.3 | 9.1 | 4.5 |
8.7 | 12 | 9.5 | 5.0 | 6.0 | 6.0 | 5.0 | 4.7 | 6.6 | 6.8 | 9.9 | 7.0 | 5.8 | 6.6 | 7.4 | 3.9 | 9.9 | 13 | 12 | 8.9 | 7.4 | 7.6 | 7.6 | 6.4 | 14 | 16 | 15 | 8.5 | 4.5 | 5.8 | 6.0 | 4.3 | 3.5 | 2.1 | 2.7 | 6.2 | 13 | 15 | 11 | 4.8 | 13 | 18 | 17 | 15 | 11 | 8.0 | 6.8 | 3.5 | 12 | 15 | 16 | 12 | 9.7 | 12 | 8.3 | 7.0 | 5.6 | 11 | 13 | 13 | 11 | 7.2 | 4.1 | 2.1 | 10 | 15 | 12 | 5.4 | 7.2 | 4.5 | 8.0 | 4.8 | 12 | 16 | 15 | 4.1 | 6.2 | 9.1 | 9.3 | 10 | 9.7 | 4.7 |
28° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 27° | 28° | 27° | 27° | 26° | 25° | 25° | 28° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 28° | 28° | 28° | 26° | 26° | 25° | 24° | 24° | 26° | 27° | 27° | 27° | 26° | 25° | 24° | 24° | 28° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 27° | 28° | 27° | 27° | 27° | 26° | 25° | 25° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 28° | 28° | 28° | 27° | 27° | 26° | 25° | 24° | 25° | 26° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 9s | 11s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 9s | 9s | 8s | 8s | 8s | 9s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 7s | 9s | 8s | 8s | 10s | 8s | - | - | - | - | - |
16:20 -0.2m
22:20 0.3m
22:30 0.3m
5:10 -0.4m
11:45 0.3m
11:55 0.3m
17:55 -0.2m
23:45 0.3m
23:55 0.3m
6:25 -0.4m
13:00 0.4m
19:00 -0.2m
0:50 0.3m
7:15 -0.5m
13:40 0.4m
19:45 -0.3m
1:40 0.4m
7:50 -0.5m
14:20 0.5m
20:20 -0.4m
2:15 0.4m
8:25 -0.6m
14:50 0.6m
20:55 -0.5m
2:55 0.5m
8:55 -0.6m
15:20 0.6m
21:30 -0.5m
3:30 0.5m
9:30 -0.6m
15:50 0.7m
21:55 -0.6m
4:05 0.5m
10:00 -0.6m
16:20 0.7m
22:25 -0.6m
4:35 0.5m
10:30 -0.6m
16:50 0.6m
22:55 -0.6m
5:05 0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°28°29°28°28°25°23°23°24°26°27°28°26°26°27°26°25°22°21°21°22°24°25°26°
nightMore about Kitesurfing in Luanda
More about Luanda
There are 1 kitesurf school and 5 kitesurf spots in Luanda.
Accomodation around the spot
Ilha de Luanda / North Point, Angola





