Incheydoney, Ireland
Incheydoney, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and W .
Recommended tide for kitesurfing is Coming Tide,Falling Tide .
Safety first! There is Rescue/Lifeguards on the spot.
Incheydoney, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and W .
Recommended tide for kitesurfing is Coming Tide,Falling Tide .
Safety first! There is Rescue/Lifeguards on the spot.
How to get there
From Cork to Clonakilty on N71. Here ask for directions to the beach.
Nearest Airports
Distance
350km from spot
50km from spot
240km from spot
How to get there
How to get there
From Cork to Clonakilty on N71. Here ask for directions to the beach.
Nearest Airports
Distance
350km from spot
50km from spot
240km from spot
Best Schools in Ireland
Riding Conditions in Incheydoney, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and W .
There is Frontal wind at Incheydoney, Ireland.
Best during spring and autumn. West wind is best for riding waves.
Wind usually blows from SW on the spot.
The best moments to come to Incheydoney, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and W .
There is Frontal wind at Incheydoney, Ireland.
Best during spring and autumn. West wind is best for riding waves.
Wind usually blows from SW on the spot.
The best moments to come to Incheydoney, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide,Falling Tide .
Incheydoney, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Large, sandy beach with lots of space.
Shallow water for about 200m.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Coming Tide,Falling Tide .
Incheydoney, Ireland is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Large, sandy beach with lots of space.
Shallow water for about 200m.
Best Schools in Ireland
Additional information
We don’t know if a parking is available at Incheydoney, Ireland.
There are Showers available on the spot.
Webcams around Incheydoney, Ireland
Webcams around Incheydoney, Ireland
Weather Forecast for the next 10days
20 knotsCork Inchydoney 08:03:17 pm, GMT+1 Model: gfs27_long, updated 13 minutes ago | 197 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
20 | 18 | 18 | 16 | 16 | 16 | 16 | 15 | 11 | 7.8 | 7.8 | 8.0 | 7.4 | 9.5 | 11 | 11 | 9.1 | 6.4 | 5.0 | 5.4 | 6.2 | 6.0 | 7.4 | 8.3 | 5.4 | 2.9 | 6.0 | 6.2 | 8.1 | 8.9 | 12 | 13 | 9.3 | 7.0 | 7.4 | 7.6 | 7.0 | 6.8 | 6.2 | 4.1 | 1.9 | 4.1 | 5.4 | 6.0 | 4.8 | 5.2 | 6.0 | 7.8 | 6.2 | 4.8 | 7.4 | 9.1 | 8.7 | 14 | 17 | 17 | 16 | 15 | 16 | 15 | 13 | 6.0 | 5.8 | 5.2 | 5.2 | 1.4 | 1.9 | 4.1 | 7.2 | 8.5 | 7.6 | 3.3 | 4.3 | 2.7 | 3.9 | 6.4 | 10 | 11 | 10 | 18 | 12 |
34 | 33 | 31 | 26 | 23 | 21 | 19 | 17 | 16 | 9.7 | 10 | 10 | 9.3 | 13 | 13 | 14 | 12 | 7.2 | 5.4 | 6.0 | 6.6 | 7.0 | 8.5 | 10 | 7.4 | 3.3 | 6.6 | 7.4 | 11 | 15 | 17 | 18 | 16 | 10 | 10 | 9.9 | 8.7 | 8.5 | 7.2 | 4.7 | 2.5 | 4.1 | 5.6 | 7.2 | 5.2 | 5.8 | 6.8 | 9.1 | 8.7 | 5.0 | 10 | 11 | 12 | 23 | 27 | 27 | 28 | 28 | 27 | 23 | 21 | 9.1 | 6.8 | 5.8 | 6.2 | 1.6 | 2.1 | 4.1 | 13 | 12 | 8.7 | 6.2 | 7.6 | 4.1 | 4.5 | 8.1 | 14 | 17 | 20 | 30 | 18 |
11° | 11° | 11° | 9.4° | 8.6° | 9.5° | 10° | 10° | 9.5° | 8.0° | 7.7° | 7.4° | 7.2° | 10° | 11° | 11° | 10° | 7.9° | 7.5° | 7.2° | 6.9° | 9.7° | 12° | 12° | 11° | 9.0° | 8.4° | 8.1° | 7.9° | 11° | 12° | 12° | 10° | 7.9° | 7.2° | 7.0° | 6.8° | 10° | 12° | 13° | 12° | 9.6° | 9.2° | 8.8° | 8.7° | 12° | 13° | 13° | 12° | 9.3° | 8.6° | 7.8° | 8.0° | 11° | 11° | 11° | 11° | 10° | 9.9° | 9.9° | 10° | 11° | 12° | 12° | 12° | 10° | 10° | 10° | 10° | 12° | 14° | 13° | 12° | 11° | 10° | 9.7° | 8.7° | 10° | 10° | 10° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 6s | 5s | 7s | 5s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 5s | 5s | 6s | 9s | 8s | 7s | 7s | 6s | - | - | - | - | - | - |
18:00 -0.7m
0:10 0.8m
6:55 -0.7m
13:00 0.7m
19:35 -0.7m
1:45 0.8m
8:20 -0.8m
14:25 0.8m
20:50 -0.8m
2:55 1.0m
9:25 -0.9m
15:20 1.0m
21:50 -1.0m
3:45 1.1m
10:15 -1.1m
16:10 1.2m
22:35 -1.2m
4:30 1.3m
10:55 -1.2m
16:50 1.3m
23:15 -1.3m
5:05 1.4m
11:30 -1.3m
17:25 1.4m
23:45 -1.3m
5:40 1.4m
12:00 -1.3m
17:55 1.4m
0:15 -1.3m
6:10 1.5m
12:30 -1.3m
18:25 1.5m
0:40 -1.3m
6:40 1.4m
12:50 -1.3m
18:55 1.4m
1:05 -1.3m
7:05 1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°10°12°15°16°16°15°13°10°9°8°8°7°8°11°13°15°15°14°12°10°9°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Incheydoney, Ireland













