Indaia, Brazil
Indaia, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Indaia, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
90km from spot
400km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
90km from spot
400km from spot
Best Schools in Sao Paulo
#1: Kitepoint Sao Seba
5/5 (1)
#2: Fridsland Kitesurf
4.8/5 (8)
Riding Conditions in Indaia, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Indaia, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Indaia, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Sao Paulo
#1: Kitepoint Sao Seba
5/5 (1)
#2: Fridsland Kitesurf
4.8/5 (8)
Webcams around Indaia, Brazil
Webcams around Indaia, Brazil
Weather Forecast for the next 10days
5.4 knotsSantos, Brazil 02:18:12 pm, GMT-3 Model: gfs27_long, updated 37 minutes ago | 3758 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 4.7 | 2.3 | 0.8 | 1.6 | 1.7 | 0.6 | 2.3 | 4.1 | 4.5 | 3.7 | 1.6 | 1.4 | 1.7 | 1.4 | 0.8 | 4.1 | 4.3 | 3.5 | 2.5 | 3.3 | 2.7 | 2.7 | 1.6 | 5.0 | 4.1 | 0.6 | 5.2 | 2.1 | 2.3 | 3.7 | 4.5 | 6.2 | 5.8 | 3.1 | 1.2 | 1.4 | 1.9 | 2.7 | 0.6 | 4.7 | 4.3 | 2.9 | 2.1 | 2.1 | 2.5 | 7.4 | 4.7 | 5.6 | 3.5 | 2.7 | 1.7 | 2.9 | 3.7 | 3.5 | 5.0 | 6.0 | 6.6 | 5.2 | 3.5 | 1.2 | 1.2 | 1.2 | 1.6 | 4.5 | 4.5 | 3.1 | 2.7 | 3.3 | 3.3 | 3.9 | 2.3 | 2.9 | 4.3 | 1.2 | 3.1 | 4.1 | 4.3 | 4.5 | 3.5 | 8.1 |
5.6 | 5.4 | 3.5 | 1.6 | 1.9 | 2.3 | 1.7 | 3.3 | 4.7 | 5.4 | 5.4 | 3.9 | 2.3 | 2.1 | 2.1 | 1.7 | 3.3 | 4.5 | 5.6 | 3.9 | 3.9 | 4.5 | 4.1 | 3.3 | 5.6 | 5.4 | 1.9 | 6.0 | 2.9 | 3.1 | 4.5 | 6.4 | 7.4 | 8.0 | 3.9 | 2.3 | 2.7 | 3.1 | 3.1 | 2.5 | 4.1 | 3.9 | 4.1 | 3.5 | 2.9 | 2.9 | 10 | 6.6 | 6.6 | 4.3 | 3.7 | 2.5 | 3.5 | 4.3 | 4.8 | 7.2 | 7.4 | 7.8 | 7.4 | 5.4 | 2.1 | 1.7 | 1.9 | 2.5 | 3.5 | 4.1 | 4.3 | 4.5 | 4.5 | 4.8 | 5.8 | 4.7 | 5.4 | 5.0 | 3.5 | 3.1 | 4.5 | 6.2 | 7.2 | 8.9 | 9.7 |
23° | 23° | 21° | 21° | 20° | 20° | 20° | 22° | 23° | 22° | 21° | 20° | 20° | 19° | 19° | 22° | 23° | 23° | 21° | 21° | 20° | 20° | 20° | 24° | 25° | 21° | 21° | 21° | 21° | 20° | 20° | 22° | 24° | 23° | 21° | 20° | 20° | 20° | 20° | 23° | 24° | 24° | 21° | 20° | 20° | 20° | 21° | 23° | 23° | 23° | 21° | 20° | 20° | 19° | 19° | 22° | 23° | 22° | 20° | 20° | 20° | 19° | 18° | 21° | 23° | 22° | 19° | 19° | 18° | 18° | 18° | 22° | 26° | 25° | 21° | 22° | 21° | 21° | 21° | 24° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - |
12:50 0.5m
20:05 -0.7m
1:15 0.5m
8:20 -0.5m
13:15 0.6m
20:35 -0.7m
1:40 0.6m
8:50 -0.6m
13:45 0.7m
21:10 -0.7m
2:00 0.6m
9:15 -0.6m
14:15 0.7m
21:40 -0.6m
2:25 0.6m
9:40 -0.6m
14:45 0.6m
22:05 -0.5m
2:50 0.5m
10:05 -0.6m
15:15 0.6m
22:35 -0.4m
3:15 0.5m
10:35 -0.6m
15:50 0.5m
23:05 -0.3m
3:40 0.4m
11:05 -0.5m
16:20 0.4m
23:40 -0.2m
4:05 0.3m
11:45 -0.4m
17:00 0.2m
20:35 0.1m
20:50 0.1m
0:30 -0.1m
4:30 0.2m
12:35 -0.3m
18:05 0.1m
18:15 0.1m
18:25 0.1m
18:35 0.1m
18:45 0.1m
22:10 0.2m
4:50 0.1m
5:00 0.1m
8:25 0.0m
8:35 0.0m
8:45 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°25°24°22°21°20°20°21°22°23°24°25°25°24°23°21°20°19°19°20°21°22°24°
nightMore about Kitesurfing in Sao Paulo
More about Sao Paulo
Wind stats in Sao Paulo...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 11 |
Feb | 10 |
Mar | 8 |
Apr | 6 |
May | 7 |
Jun | 7 |
Jul | 9 |
Aug | 10 |
Sep | 11 |
Oct | 10 |
Nov | 16 |
Dec | 11 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 12 kitesurf spots in Sao Paulo.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Indaia, Brazil

