Jenkins Bay, New Zealand
Jenkins Bay, New Zealand is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Jenkins Bay, New Zealand is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
970km from spot
630km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
970km from spot
630km from spot
Best Schools in New Zealand
Riding Conditions in Jenkins Bay, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal wind at Jenkins Bay, New Zealand.
Wind usually blows from SSW on the spot.
The best moments to come to Jenkins Bay, New Zealand are January, February, March and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal wind at Jenkins Bay, New Zealand.
Wind usually blows from SSW on the spot.
The best moments to come to Jenkins Bay, New Zealand are January, February, March and December .
Beach and Tide Conditions
Jenkins Bay, New Zealand is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Jenkins Bay, New Zealand is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in New Zealand
Webcams around Jenkins Bay, New Zealand
Webcams around Jenkins Bay, New Zealand
Weather Forecast for the next 10days
0.8 knotsTakapuna, Auckland, New Zealand 05:46:19 am, GMT+12 Model: gfs27_long, updated 2 minutes ago | 3520 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.8 | 2.9 | 5.6 | 8.1 | 8.3 | 9.1 | 13 | 14 | 13 | 15 | 15 | 15 | 14 | 11 | 9.5 | 11 | 13 | 15 | 16 | 18 | 16 | 16 | 12 | 12 | 9.3 | 9.1 | 10 | 11 | 11 | 9.1 | 6.4 | 3.7 | 4.1 | 3.3 | 4.8 | 2.3 | 1.0 | 2.7 | 3.7 | 5.2 | 7.0 | 7.0 | 7.8 | 11 | 9.3 | 8.1 | 9.1 | 8.0 | 9.9 | 11 | 16 | 17 | 19 | 21 | 18 | 16 | 16 | 17 | 16 | 13 | 11 | 9.1 | 9.1 | 12 | 14 | 13 | 12 | 13 | 12 | 10 | 7.4 | 7.0 | 6.8 | 6.6 | 7.0 | 8.1 | 7.0 | 7.4 | 5.0 | 2.3 | 1.9 |
1.7 | 3.5 | 8.5 | 12 | 13 | 20 | 23 | 24 | 22 | 24 | 23 | 23 | 21 | 16 | 18 | 20 | 23 | 27 | 28 | 28 | 24 | 22 | 17 | 17 | 14 | 15 | 16 | 16 | 15 | 14 | 11 | 5.8 | 6.2 | 5.6 | 7.2 | 3.7 | 4.5 | 4.8 | 5.8 | 9.5 | 14 | 13 | 17 | 14 | 14 | 16 | 17 | 16 | 18 | 22 | 29 | 31 | 35 | 38 | 34 | 32 | 32 | 32 | 30 | 23 | 20 | 17 | 22 | 23 | 25 | 23 | 20 | 18 | 16 | 17 | 13 | 12 | 13 | 12 | 11 | 10 | 8.0 | 12 | 9.3 | 3.7 | 3.3 |
16° | 15° | 17° | 21° | 21° | 19° | 17° | 17° | 16° | 17° | 18° | 19° | 19° | 18° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 17° | 16° | 16° | 15° | 14° | 16° | 17° | 17° | 16° | 14° | 14° | 13° | 13° | 14° | 17° | 18° | 16° | 15° | 15° | 14° | 14° | 16° | 18° | 18° | 15° | 15° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 18° | 19° | 19° | 19° | 20° | 21° | 22° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 17° | 17° | 17° | 17° | 16° | 18° | 19° | 19° | 17° | 16° | 15° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 | 2.0 | 2.3 | 2.7 | 3.0 | 3.1 | 3.3 | 3.3 | 3.2 | 3.0 | 2.9 | 2.9 | 3.1 | 3.4 | 3.7 | 4.1 | 4.3 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.4 | 4.1 | 3.9 | 3.7 | 3.5 | 3.2 | 3.0 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.4 | 1.6 | 2.0 | 2.3 | 2.7 | 2.9 | 3.0 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 9s | 8s | 8s | 8s | 8s | 13s | 6s | 11s | 8s | 8s | 8s | 9s | 9s | 8s | 9s | 8s | 12s | 13s | 12s | 11s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | - | - | - | - | - |
4:10 -1.9m
10:20 2.1m
16:35 -2.2m
22:50 2.1m
4:55 -2.1m
11:05 2.3m
17:20 -2.4m
23:30 2.3m
5:40 -2.2m
11:50 2.4m
18:00 -2.4m
0:15 2.3m
6:20 -2.3m
12:35 2.4m
18:45 -2.4m
1:00 2.3m
7:05 -2.2m
13:20 2.2m
19:30 -2.3m
1:45 2.1m
7:50 -2.0m
14:05 2.0m
20:15 -2.0m
2:35 1.9m
8:40 -1.8m
14:55 1.7m
21:05 -1.7m
3:25 1.6m
9:35 -1.5m
15:50 1.4m
21:55 -1.4m
4:20 1.4m
10:35 -1.2m
16:55 1.1m
23:00 -1.1m
5:25 1.1m
11:45 -1.0m
18:05 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°21°19°17°15°14°14°15°16°18°20°19°19°18°17°15°13°12°12°13°14°16°18°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Jenkins Bay, New Zealand













