Jennings Beach, Connecticut (USA)
Jennings Beach, Connecticut (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Jennings Beach, Connecticut (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
I-95 to Fairfield, then take exit 22 and drive to the end of the South Benson Road.
Nearest Airports
Distance
130km from spot
105km from spot
40km from spot
How to get there
How to get there
I-95 to Fairfield, then take exit 22 and drive to the end of the South Benson Road.
Nearest Airports
Distance
130km from spot
105km from spot
40km from spot
Best Schools in Connecticut
Riding Conditions in Jennings Beach, Connecticut (USA)
Riding Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Jennings Beach, Connecticut (USA).
Good with SW to S winds.
Wind and Weather Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Jennings Beach, Connecticut (USA).
Good with SW to S winds.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jennings Beach, Connecticut (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. To the north many boats stored on the beach.
Flat to choppy water. Mole at the north end, boats pass behind.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jennings Beach, Connecticut (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Big size.
Big sandy beach. To the north many boats stored on the beach.
Flat to choppy water. Mole at the north end, boats pass behind.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole
.
Beach risk reported:
Other
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole
.
Beach risk reported:
Other
.
Best Schools in Connecticut
Additional information
A parking is available at Jennings Beach, Connecticut (USA).
There are Showers available on the spot.
There is Food available on the spot
Parking fees, quiet pricey.
Webcams around Jennings Beach, Connecticut (USA)
Webcams around Jennings Beach, Connecticut (USA)
Weather Forecast for the next 10days
5.4 knotsPort Jefferson, United States 04:29:31 am, GMT-4 Model: gfs27_long, updated 19 minutes ago | 569 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 1.4 | 1.9 | 6.4 | 11 | 7.8 | 9.7 | 7.4 | 8.0 | 8.0 | 11 | 12 | 11 | 12 | 15 | 18 | 19 | 19 | 16 | 16 | 11 | 12 | 12 | 10 | 9.9 | 9.5 | 7.2 | 4.5 | 4.7 | 6.8 | 8.1 | 8.5 | 7.8 | 7.2 | 8.1 | 6.2 | 5.2 | 6.0 | 5.4 | 4.7 | 5.8 | 5.8 | 4.1 | 7.2 | 9.9 | 9.9 | 6.2 | 7.2 | 8.3 | 6.8 | 10 | 9.9 | 10 | 7.4 | 8.9 | 10 | 11 | 9.3 | 11 | 12 | 11 | 9.9 | 10 | 9.3 | 7.0 | 6.0 | 7.6 | 5.2 | 4.8 | 4.5 | 9.3 | 7.0 | 4.7 | 3.9 | 5.6 | 6.8 | 6.8 | 7.8 | 6.4 | 5.4 | 3.3 |
11 | 3.1 | 2.9 | 9.3 | 13 | 12 | 16 | 14 | 16 | 17 | 20 | 21 | 22 | 23 | 29 | 33 | 36 | 34 | 30 | 30 | 22 | 22 | 22 | 19 | 18 | 18 | 18 | 9.9 | 8.3 | 11 | 16 | 19 | 17 | 19 | 18 | 10 | 8.9 | 11 | 7.8 | 12 | 13 | 13 | 7.2 | 15 | 22 | 20 | 15 | 14 | 16 | 17 | 16 | 14 | 14 | 14 | 18 | 20 | 20 | 15 | 18 | 16 | 15 | 16 | 17 | 21 | 19 | 16 | 16 | 8.5 | 7.2 | 7.0 | 17 | 14 | 7.6 | 7.2 | 11 | 12 | 13 | 15 | 12 | 9.7 | 5.4 |
3.9° | 3.7° | 5.0° | 8.3° | 9.6° | 6.3° | 4.7° | 4.7° | 4.8° | 5.2° | 5.2° | 5.9° | 6.5° | 7.2° | 7.5° | 7.4° | 7.1° | 7.5° | 7.1° | 6.3° | 6.6° | 5.7° | 4.6° | 4.2° | 4.1° | 4.4° | 5.2° | 7.3° | 9.6° | 12° | 9.0° | 7.2° | 6.5° | 5.4° | 6.8° | 10° | 14° | 15° | 12° | 12° | 11° | 10° | 11° | 14° | 17° | 16° | 13° | 11° | 8.2° | 7.7° | 8.0° | 10° | 10° | 10° | 8.8° | 6.9° | 6.0° | 6.5° | 6.6° | 8.5° | 9.5° | 9.5° | 7.3° | 4.7° | 3.9° | 2.9° | 4.6° | 8.9° | 12° | 13° | 9.7° | 7.9° | 7.4° | 7.7° | 8.5° | 8.6° | 8.3° | 8.0° | 7.8° | 7.8° | 7.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 1s | 2s | 2s | 2s | 1s | 1s | 2s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 2s | 2s | 2s | 2s | 1s | 5s | 2s | 2s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 2s | - | - | - | - | - | - | - | - | - | - |
4:05 -1.1m
10:05 1.1m
16:20 -1.1m
22:25 1.2m
4:45 -1.2m
10:50 1.1m
17:00 -1.1m
23:05 1.3m
5:25 -1.2m
11:30 1.1m
17:35 -1.1m
23:40 1.3m
6:05 -1.3m
12:05 1.1m
18:15 -1.1m
0:20 1.3m
6:45 -1.3m
12:45 1.1m
18:50 -1.1m
0:55 1.3m
7:25 -1.3m
13:20 1.0m
19:30 -1.1m
1:35 1.3m
8:00 -1.2m
14:05 1.0m
20:10 -1.0m
2:15 1.2m
8:45 -1.2m
14:45 0.9m
20:55 -1.0m
3:00 1.2m
9:30 -1.1m
15:35 0.9m
21:45 -0.9m
3:50 1.1m
10:25 -1.1m
16:25 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°5°10°16°21°25°24°21°16°10°6°1°1°4°9°14°19°23°23°20°15°9°5°
nightMore about Kitesurfing in Connecticut
More about Connecticut
Wind stats in Connecticut...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 36 |
Feb | 38 |
Mar | 41 |
Apr | 40 |
May | 29 |
Jun | 23 |
Jul | 15 |
Aug | 17 |
Sep | 23 |
Oct | 31 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 10 kitesurf spots in Connecticut.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Jennings Beach, Connecticut (USA)









