Kamenjak Peninsula / Stupice, Croatia
Kamenjak Peninsula / Stupice, Croatia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Kamenjak Peninsula / Stupice, Croatia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
From Pula get to Premantura and here to the auto camp Stupice. Stupice is situated in a small place Premantura-Medulin, at the beginning at Kamenjak peninsula, a preserved national park. You can park on the island.
Nearest Airports
Distance
305km from spot
15km from spot
555km from spot
How to get there
How to get there
From Pula get to Premantura and here to the auto camp Stupice. Stupice is situated in a small place Premantura-Medulin, at the beginning at Kamenjak peninsula, a preserved national park. You can park on the island.
Nearest Airports
Distance
305km from spot
15km from spot
555km from spot
Best Schools in Croatia
Riding Conditions in Kamenjak Peninsula / Stupice, Croatia
Riding Conditions
Wind and Weather Conditions
Water from 15°C in winter to 25°C in summer.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal wind at Kamenjak Peninsula / Stupice, Croatia.
Southeast and East/Northeast - Bora/Jugo are the best winds. In autumn the wind can be very strong.
Wind and Weather Conditions
Wind and Weather Conditions
Water from 15°C in winter to 25°C in summer.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Thermal wind at Kamenjak Peninsula / Stupice, Croatia.
Southeast and East/Northeast - Bora/Jugo are the best winds. In autumn the wind can be very strong.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kamenjak Peninsula / Stupice, Croatia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
No beach, just stones, pebbles and grass. It is like an island. There are two small beaches to get in the water depending on the wind direction. Otherwise you walk over the rocks.
Depends on the wind, usually choppy. Shallow around the small peninsula. There are some urchins.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kamenjak Peninsula / Stupice, Croatia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
No beach, just stones, pebbles and grass. It is like an island. There are two small beaches to get in the water depending on the wind direction. Otherwise you walk over the rocks.
Depends on the wind, usually choppy. Shallow around the small peninsula. There are some urchins.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Croatia
Additional information
A parking is available at Kamenjak Peninsula / Stupice, Croatia.
There are Showers available on the spot.
There is Food available on the spot
Sometimes they want some money to get to the beach - barge! In a near distance there are spots for wave surfing (Medulin and Green Beacon). You need to pay a fee to access the national park.
Webcams around Kamenjak Peninsula / Stupice, Croatia
Webcams around Kamenjak Peninsula / Stupice, Croatia
Weather Forecast for the next 10days
4.5 knotsPula, Croatia 02:21:25 pm, GMT+2 Model: gfs27_long, updated 15 minutes ago | 2494 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 6.2 | 6.4 | 3.9 | 4.1 | 1.2 | 5.2 | 5.6 | 3.3 | 7.6 | 9.9 | 8.5 | 5.8 | 3.9 | 4.3 | 3.7 | 1.6 | 7.2 | 6.2 | 1.6 | 1.7 | 3.9 | 4.3 | 3.3 | 1.6 | 2.9 | 2.9 | 1.7 | 3.7 | 4.1 | 8.1 | 8.5 | 11 | 11 | 9.5 | 11 | 10 | 11 | 12 | 16 | 18 | 21 | 20 | 19 | 20 | 25 | 24 | 26 | 23 | 22 | 20 | 17 | 12 | 13 | 18 | 18 | 18 | 17 | 16 | 11 | 11 | 15 | 14 | 17 | 24 | 27 | 24 | 9.9 | 9.1 | 12 | 12 | 20 | 21 | 19 | 14 | 13 | 12 | 9.1 | 11 | 3.3 | 0.8 | 8.5 |
4.3 | 6.2 | 6.6 | 4.5 | 3.7 | 2.3 | 5.4 | 5.8 | 4.1 | 7.8 | 10 | 10 | 6.6 | 3.9 | 4.5 | 3.9 | 2.7 | 7.8 | 7.4 | 1.9 | 2.7 | 3.9 | 4.5 | 3.7 | 3.1 | 4.3 | 3.5 | 2.1 | 3.7 | 4.3 | 8.7 | 11 | 15 | 18 | 15 | 17 | 16 | 18 | 21 | 26 | 29 | 34 | 33 | 31 | 32 | 33 | 35 | 37 | 33 | 32 | 29 | 28 | 21 | 22 | 30 | 28 | 28 | 28 | 26 | 21 | 21 | 26 | 25 | 29 | 37 | 41 | 37 | 16 | 13 | 16 | 18 | 27 | 27 | 27 | 21 | 20 | 18 | 14 | 16 | 9.9 | 7.0 | 9.1 |
11° | 12° | 13° | 12° | 12° | 12° | 11° | 11° | 12° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 15° | 16° | 16° | 15° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 1.0 | 1.3 | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 5s | 6s | 6s | 7s | 7s | 7s | 6s | 5s | 5s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | - | - | - | - |
13:55 -0.2m
20:40 0.3m
20:50 0.3m
3:15 -0.2m
8:45 0.1m
14:20 -0.2m
21:00 0.3m
3:35 -0.2m
9:20 0.1m
9:30 0.1m
14:45 -0.2m
14:55 -0.2m
21:05 0.3m
21:15 0.3m
3:50 -0.2m
4:00 -0.2m
10:05 0.1m
15:05 -0.1m
21:30 0.3m
4:20 -0.3m
10:35 0.1m
15:35 -0.1m
21:45 0.3m
4:35 -0.3m
4:45 -0.3m
11:05 0.1m
11:15 0.1m
15:55 -0.1m
21:55 0.3m
22:05 0.3m
5:05 -0.3m
11:50 0.1m
16:10 0.0m
16:20 0.0m
22:15 0.3m
22:25 0.3m
5:35 -0.3m
12:35 0.1m
16:25 0.0m
16:35 0.0m
22:30 0.2m
22:40 0.2m
6:00 -0.3m
6:10 -0.3m
13:25 0.1m
13:35 0.1m
13:45 0.1m
16:05 0.0m
16:20 0.0m
22:55 0.2m
6:50 -0.2m
23:15 0.2m
23:30 0.2m
7:45 -0.2m
7:55 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°11°13°17°23°25°25°21°18°14°11°9°9°11°13°17°22°25°25°21°18°14°11°
nightMore about Kitesurfing in Croatia
More about Croatia
Wind stats in Croatia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 39 |
Feb | 42 |
Mar | 43 |
Apr | 31 |
May | 26 |
Jun | 23 |
Jul | 20 |
Aug | 20 |
Sep | 24 |
Oct | 25 |
Nov | 31 |
Dec | 37 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 18 kitesurf spots in Croatia.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Kamenjak Peninsula / Stupice, Croatia

