Kerlede, France
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, SE, S and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, SE, S and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
In the south of St-Nazaire at the Rue Ferdinand Buisson.
Nearest Airports
Distance
65km from spot
10km from spot
125km from spot
How to get there
How to get there
In the south of St-Nazaire at the Rue Ferdinand Buisson.
Nearest Airports
Distance
65km from spot
10km from spot
125km from spot
Best Schools in Loire Atlantique
Riding Conditions in Kerlede, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E, SE, S and SW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E, SE, S and SW .
Beach and Tide Conditions
Kerlede, France is a Chop spot.
The launching/landing area is reported to be of Small size.
Sand and rocks.
Choppy water. Watch out for currents, specially on going high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Kerlede, France is a Chop spot.
The launching/landing area is reported to be of Small size.
Sand and rocks.
Choppy water. Watch out for currents, specially on going high tide.
Need to know
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Currents
.
Beach risk reported:
Rocks
.
Best Schools in Loire Atlantique
Additional information
A parking is available at Kerlede, France.
Webcams around Kerlede, France
Webcams around Kerlede, France
Weather Forecast for the next 10days
6.6 knotsBaie du Pouliguen, France 11:37:32 pm, GMT+1 Model: gfs27_long, updated 17 minutes ago | 5930 |
Apr 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 8.3 | 7.8 | 8.5 | 8.9 | 8.0 | 7.6 | 6.6 | 7.4 | 7.6 | 8.7 | 10 | 11 | 13 | 13 | 10 | 12 | 14 | 13 | 14 | 16 | 15 | 15 | 12 | 11 | 11 | 10 | 11 | 12 | 12 | 11 | 7.8 | 8.7 | 9.5 | 11 | 12 | 14 | 14 | 13 | 8.5 | 12 | 11 | 20 | 13 | 15 | 14 | 9.3 | 3.5 | 3.9 | 4.1 | 4.7 | 5.6 | 8.7 | 8.5 | 8.9 | 7.6 | 6.2 | 7.2 | 5.8 | 4.5 | 4.8 | 12 | 9.9 | 11 | 7.0 | 9.5 | 11 | 10 | 11 | 12 | 11 | 14 | 15 | 19 | 23 | 18 | 15 | 14 | 15 | 10 | 12 |
8.3 | 12 | 11 | 12 | 12 | 9.7 | 8.9 | 8.0 | 10 | 11 | 13 | 17 | 16 | 16 | 17 | 18 | 27 | 29 | 28 | 27 | 23 | 20 | 19 | 21 | 24 | 23 | 19 | 21 | 17 | 16 | 14 | 12 | 16 | 23 | 23 | 26 | 22 | 18 | 17 | 16 | 24 | 19 | 32 | 23 | 24 | 21 | 11 | 4.3 | 3.9 | 4.3 | 4.7 | 8.0 | 11 | 10 | 11 | 12 | 7.6 | 10 | 8.9 | 5.4 | 6.4 | 19 | 13 | 14 | 11 | 14 | 17 | 15 | 19 | 17 | 23 | 25 | 27 | 29 | 34 | 29 | 21 | 17 | 17 | 15 | 18 |
11° | 9.3° | 7.9° | 7.1° | 12° | 15° | 17° | 15° | 11° | 8.6° | 7.7° | 6.8° | 11° | 15° | 16° | 14° | 11° | 8.9° | 7.9° | 7.4° | 12° | 16° | 17° | 15° | 11° | 8.9° | 7.9° | 7.6° | 13° | 16° | 18° | 16° | 12° | 11° | 9.4° | 9.2° | 14° | 18° | 19° | 17° | 15° | 14° | 14° | 13° | 13° | 15° | 15° | 14° | 12° | 12° | 12° | 12° | 14° | 14° | 14° | 14° | 12° | 12° | 12° | 12° | 13° | 13° | 12° | 10° | 9.7° | 9.4° | 9.3° | 9.6° | 9.1° | 11° | 10° | 10° | 9.9° | 9.7° | 8.6° | 8.5° | 9.5° | 12° | 12° | 12° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 8s | 8s | 9s | 12s | 12s | 11s | 10s | 10s | 10s | 10s | 8s | 9s | 9s | 9s | 9s | 5s | 5s | 6s | 7s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | - | - | - | - | - | - | - |
2:20 1.3m
7:40 -1.5m
14:50 1.3m
20:05 -1.5m
3:05 1.5m
8:35 -1.8m
15:25 1.5m
20:50 -1.9m
3:35 1.7m
9:15 -2.1m
15:55 1.6m
21:35 -2.1m
4:00 1.8m
9:55 -2.3m
16:15 1.8m
22:15 -2.3m
4:20 1.9m
10:35 -2.4m
16:30 1.9m
22:50 -2.4m
4:35 2.0m
11:10 -2.4m
16:45 1.9m
23:25 -2.4m
5:00 2.0m
11:45 -2.3m
17:10 2.0m
0:00 -2.3m
5:25 1.9m
12:15 -2.1m
17:40 1.9m
0:35 -2.1m
5:55 1.8m
12:45 -1.9m
18:10 1.8m
1:05 -1.9m
6:30 1.6m
13:20 -1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°10°12°15°18°20°19°18°16°12°10°8°8°9°11°13°17°18°18°17°15°11°9°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Kerlede, France













