Kilifi, Kenya
Kilifi, Kenya is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kilifi, Kenya is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
540km from spot
70km from spot
405km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
540km from spot
70km from spot
405km from spot
Best Schools in Kenya
Riding Conditions in Kilifi, Kenya
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Trade wind at Kilifi, Kenya.
Wind usually blows from NE and SE on the spot.
The best moments to come to Kilifi, Kenya are January, June, July, August and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Trade wind at Kilifi, Kenya.
Wind usually blows from NE and SE on the spot.
The best moments to come to Kilifi, Kenya are January, June, July, August and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Kilifi, Kenya is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Flat water inside the reef. Very flat water in the river mouth.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Kilifi, Kenya is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Flat water inside the reef. Very flat water in the river mouth.
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs and Corals .
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs and Corals .
Best Schools in Kenya
Webcams around Kilifi, Kenya
Webcams around Kilifi, Kenya
Weather Forecast for the next 10days
8.1 knotsWatamu, Kenya 09:32:00 pm, GMT+3 Model: gfs27_long, updated 32 minutes ago | 546 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.1 | 6.2 | 5.2 | 5.0 | 5.8 | 7.2 | 9.3 | 9.1 | 7.0 | 4.8 | 3.9 | 5.6 | 6.8 | 8.3 | 9.7 | 11 | 9.3 | 7.2 | 6.8 | 7.4 | 6.8 | 9.9 | 11 | 12 | 11 | 10 | 8.3 | 7.8 | 8.0 | 10 | 12 | 14 | 12 | 11 | 9.1 | 7.4 | 6.4 | 8.9 | 11 | 12 | 9.3 | 8.5 | 7.8 | 6.8 | 6.2 | 8.9 | 11 | 12 | 11 | 10 | 8.9 | 7.4 | 7.0 | 11 | 12 | 12 | 11 | 9.7 | 8.5 | 8.7 | 8.7 | 11 | 13 | 14 | 12 | 10 | 8.5 | 9.1 | 8.1 | 13 | 13 | 13 | 11 | 8.0 | 8.1 | 9.1 | 8.3 | 11 | 14 | 15 | 13 | 10 |
11 | 8.7 | 6.8 | 6.4 | 7.0 | 8.3 | 9.3 | 9.1 | 8.9 | 6.2 | 5.0 | 7.8 | 9.1 | 9.5 | 9.7 | 11 | 12 | 11 | 10 | 11 | 9.9 | 11 | 11 | 11 | 14 | 15 | 13 | 12 | 12 | 11 | 11 | 13 | 15 | 15 | 14 | 10 | 9.1 | 10 | 11 | 11 | 11 | 13 | 11 | 9.1 | 8.3 | 10 | 11 | 12 | 14 | 15 | 14 | 12 | 11 | 12 | 11 | 12 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 14 | 16 | 15 | 14 | 14 | 14 | 15 | 14 | 13 | 13 | 12 | 13 | 15 | 14 | 13 | 15 | 16 | 16 | 16 |
27° | 27° | 26° | 25° | 25° | 27° | 29° | 29° | 27° | 27° | 27° | 26° | 25° | 28° | 29° | 30° | 28° | 27° | 26° | 26° | 25° | 28° | 30° | 30° | 28° | 27° | 27° | 26° | 26° | 28° | 31° | 30° | 28° | 27° | 27° | 26° | 26° | 28° | 30° | 30° | 28° | 27° | 27° | 26° | 26° | 28° | 30° | 30° | 28° | 27° | 27° | 26° | 26° | 28° | 30° | 30° | 28° | 27° | 26° | 26° | 25° | 28° | 30° | 30° | 28° | 27° | 26° | 26° | 25° | 28° | 30° | 30° | 28° | 27° | 26° | 26° | 25° | 28° | 30° | 30° | 28° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 9s | 8s | 8s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 7s | 5s | 6s | 5s | 5s | 5s | 11s | 10s | 8s | 7s | 10s | 10s | 9s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 5s | - | - | - | - | - | - |
21:40 0.7m
4:55 -0.5m
11:30 0.2m
16:50 -0.3m
17:00 -0.3m
0:00 0.6m
7:05 -0.6m
13:30 0.4m
19:20 -0.4m
1:35 0.7m
8:05 -0.8m
14:20 0.7m
20:20 -0.7m
2:25 0.9m
8:40 -1.0m
14:55 1.0m
21:00 -1.0m
3:05 1.1m
9:10 -1.2m
15:25 1.2m
21:30 -1.2m
3:35 1.2m
9:40 -1.3m
15:50 1.4m
22:00 -1.3m
4:05 1.2m
10:05 -1.4m
16:15 1.5m
22:25 -1.4m
4:30 1.3m
10:25 -1.4m
16:40 1.6m
22:55 -1.5m
4:55 1.2m
10:50 -1.4m
17:05 1.6m
23:20 -1.5m
5:20 1.2m
11:15 -1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
29°29°30°29°28°27°26°26°27°27°28°29°26°26°27°27°26°25°24°24°24°25°26°26°
nightMore about Kitesurfing in Kenya
More about Kenya
Wind stats in Kenya...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 45 |
Mar | 33 |
Apr | 31 |
May | 42 |
Jun | 39 |
Jul | 35 |
Aug | 27 |
Sep | 25 |
Oct | 23 |
Nov | 20 |
Dec | 28 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 15 kitesurf spots in Kenya.
Best months: January February July August September
Best months: January February July August September
Accomodation around the spot
Kilifi, Kenya

