Killiney Beach, Ireland
Killiney Beach, Ireland is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
Killiney Beach, Ireland is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Just south of Dublin along the coast on R751. Anywhere between Shankill and Ballybrack.
Nearest Airports
Distance
25km from spot
290km from spot
290km from spot
How to get there
How to get there
Just south of Dublin along the coast on R751. Anywhere between Shankill and Ballybrack.
Nearest Airports
Distance
25km from spot
290km from spot
290km from spot
Best Schools in Ireland
Riding Conditions in Killiney Beach, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE, SSE, S .
There is Frontal wind at Killiney Beach, Ireland.
Wind usually blows from SW on the spot.
The best moments to come to Killiney Beach, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE and SE, SSE, S .
There is Frontal wind at Killiney Beach, Ireland.
Wind usually blows from SW on the spot.
The best moments to come to Killiney Beach, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Killiney Beach, Ireland is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Very long, sandy beach.
Choppy, small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Killiney Beach, Ireland is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Very long, sandy beach.
Choppy, small waves.
Need to know
Need to know
Need to know
Best Schools in Ireland
Additional information
A parking is available at Killiney Beach, Ireland.
Webcams around Killiney Beach, Ireland
Webcams around Killiney Beach, Ireland
Weather Forecast for the next 10days
7.8 knotsDublin, Ireland (Baile Átha Cliath) 09:45:20 pm, GMT+1 Model: gfs27_long, updated 4 minutes ago | 2075 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.8 | 10 | 7.2 | 5.0 | 4.3 | 5.2 | 6.0 | 6.6 | 4.1 | 0.8 | 1.9 | 4.7 | 4.5 | 5.0 | 8.1 | 9.3 | 6.6 | 4.1 | 2.9 | 1.9 | 2.7 | 3.7 | 4.8 | 4.7 | 2.9 | 3.1 | 4.8 | 6.8 | 5.8 | 6.4 | 6.2 | 5.4 | 3.3 | 1.7 | 1.0 | 2.1 | 2.9 | 3.3 | 2.7 | 2.5 | 1.6 | 3.5 | 4.3 | 4.8 | 4.8 | 5.0 | 4.1 | 3.3 | 1.6 | 2.3 | 2.7 | 2.3 | 1.9 | 2.5 | 2.9 | 5.0 | 3.5 | 3.7 | 3.9 | 3.3 | 1.4 | 3.9 | 2.1 | 2.3 | 3.3 | 1.6 | 3.5 | 4.8 | 8.0 | 7.0 | 6.0 | 8.1 | 5.4 | 7.0 | 5.6 | 3.1 | 1.6 | 3.9 | 6.6 | 6.6 | 5.2 |
17 | 15 | 8.9 | 5.8 | 5.0 | 6.6 | 7.6 | 8.5 | 5.6 | 1.7 | 2.3 | 4.5 | 4.5 | 6.4 | 9.1 | 10 | 8.0 | 4.3 | 3.1 | 2.1 | 3.1 | 4.1 | 5.6 | 6.0 | 4.1 | 3.7 | 5.2 | 8.5 | 8.0 | 10 | 9.5 | 8.7 | 5.4 | 3.3 | 2.9 | 3.1 | 3.3 | 3.3 | 2.1 | 2.3 | 2.1 | 3.3 | 4.3 | 4.8 | 5.0 | 6.0 | 4.3 | 3.9 | 2.3 | 2.3 | 2.7 | 2.7 | 2.3 | 3.3 | 2.9 | 6.2 | 4.5 | 3.9 | 3.9 | 3.1 | 1.6 | 3.9 | 2.5 | 2.7 | 3.5 | 1.9 | 5.0 | 8.5 | 15 | 12 | 8.5 | 12 | 8.1 | 8.3 | 6.2 | 3.5 | 2.3 | 4.8 | 7.0 | 8.5 | 8.9 |
9.3° | 8.5° | 7.6° | 6.9° | 6.5° | 8.5° | 9.9° | 10° | 9.5° | 8.1° | 8.0° | 7.9° | 7.5° | 11° | 12° | 12° | 10° | 8.5° | 8.2° | 7.6° | 7.4° | 10° | 11° | 10° | 9.4° | 8.3° | 8.2° | 7.6° | 7.4° | 8.9° | 9.0° | 8.7° | 8.0° | 7.1° | 7.5° | 7.4° | 7.1° | 9.8° | 11° | 12° | 11° | 9.7° | 9.3° | 8.7° | 8.3° | 11° | 12° | 12° | 11° | 9.8° | 9.3° | 8.8° | 8.6° | 10° | 11° | 12° | 11° | 9.5° | 9.3° | 9.1° | 8.7° | 11° | 11° | 9.8° | 9.3° | 8.8° | 8.9° | 8.6° | 7.6° | 8.9° | 11° | 11° | 11° | 7.8° | 6.8° | 6.8° | 7.2° | 9.4° | 10° | 10° | 9.1° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.1 | 1.1 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 4s | 5s | 5s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 4s | 4s | 2s | 3s | 3s | 2s | 3s | 3s | 5s | 2s | 1s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | - | - | - | - | - | - |
18:55 0.9m
0:25 -0.7m
7:15 0.9m
13:20 -1.0m
20:20 0.8m
1:50 -0.7m
8:40 1.0m
14:40 -1.1m
21:35 0.9m
3:00 -0.9m
9:45 1.2m
15:40 -1.3m
22:25 1.1m
3:50 -1.0m
10:35 1.3m
16:20 -1.4m
23:10 1.2m
4:30 -1.2m
11:15 1.4m
17:00 -1.5m
23:45 1.3m
5:05 -1.3m
11:50 1.5m
17:30 -1.6m
0:20 1.3m
5:40 -1.4m
12:25 1.5m
18:00 -1.6m
0:45 1.3m
6:10 -1.4m
12:55 1.4m
18:30 -1.6m
1:10 1.3m
6:40 -1.5m
13:25 1.4m
19:00 -1.5m
1:40 1.3m
7:15 -1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°15°16°16°14°12°8°7°5°5°5°7°9°12°14°14°12°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Killiney Beach, Ireland













