Knokke-Heist, Belgium
Knokke-Heist, Belgium is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
Knokke-Heist, Belgium is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
How to get there
Just north from Brugge. Drive to the ocean and then eastwards until you get to Knokke-Heist.
Nearest Airports
Distance
125km from spot
110km from spot
How to get there
How to get there
Just north from Brugge. Drive to the ocean and then eastwards until you get to Knokke-Heist.
Nearest Airports
Distance
125km from spot
110km from spot
Best Schools in Belgium
Riding Conditions in Knokke-Heist, Belgium
Riding Conditions
Wind and Weather Conditions
Summer: air 25°C, water 18°C, winter air 5°C, water 6°C. Season from April till October, off-season is possible.
There is Frontal wind at Knokke-Heist, Belgium.
Good winds in general. Sideshore: ENE and WSW.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Summer: air 25°C, water 18°C, winter air 5°C, water 6°C. Season from April till October, off-season is possible.
There is Frontal wind at Knokke-Heist, Belgium.
Good winds in general. Sideshore: ENE and WSW.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Knokke-Heist, Belgium is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big, sandy beach.
If there is a lot of wind you can have waves from 1-2 meters. Otherwise choppy.
Beach and Tide Conditions
Beach and Tide Conditions
Knokke-Heist, Belgium is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big, sandy beach.
If there is a lot of wind you can have waves from 1-2 meters. Otherwise choppy.
Need to know
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There are riding zones on the spot, be sure you respect them.
Best Schools in Belgium
Additional information
We don’t know if a parking is available at Knokke-Heist, Belgium.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Ask the locals and pay attention to the surf zones.
Webcams around Knokke-Heist, Belgium
Webcams around Knokke-Heist, Belgium
Weather Forecast for the next 10days
14 knotsZeilclub Anemos 05:41:58 pm, GMT+2 Model: gfs27_long, updated 13 minutes ago | 3894 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 16 | 13 | 14 | 16 | 15 | 14 | 16 | 14 | 12 | 12 | 12 | 10 | 8.1 | 8.1 | 8.5 | 7.4 | 9.5 | 11 | 9.1 | 6.8 | 5.2 | 4.7 | 5.8 | 8.5 | 11 | 12 | 11 | 10 | 8.1 | 8.7 | 11 | 11 | 15 | 12 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 14 | 9.3 | 8.5 | 9.3 | 7.8 | 10 | 12 | 12 | 9.7 | 8.9 | 8.3 | 8.0 | 5.2 | 7.0 | 8.3 | 11 | 12 | 10 | 8.9 | 10 | 8.5 | 9.3 | 10 | 8.9 | 7.2 | 8.9 | 8.7 | 9.3 | 8.1 | 10 | 10 | 10 | 8.0 | 5.2 | 6.8 | 6.6 | 7.6 | 11 | 7.6 | 7.8 |
17 | 21 | 21 | 25 | 28 | 26 | 24 | 20 | 18 | 15 | 20 | 23 | 19 | 12 | 13 | 11 | 8.5 | 9.5 | 15 | 15 | 8.5 | 5.4 | 5.2 | 6.8 | 8.5 | 11 | 17 | 17 | 15 | 9.9 | 13 | 14 | 13 | 17 | 18 | 17 | 18 | 16 | 18 | 17 | 17 | 18 | 22 | 16 | 13 | 15 | 13 | 18 | 18 | 18 | 16 | 14 | 10 | 9.7 | 6.6 | 8.0 | 9.7 | 13 | 17 | 19 | 18 | 20 | 16 | 13 | 13 | 11 | 8.0 | 17 | 17 | 18 | 16 | 13 | 13 | 13 | 13 | 7.0 | 8.5 | 8.3 | 14 | 14 | 10 | 9.7 |
14° | 13° | 11° | 11° | 8.7° | 6.7° | 5.7° | 9.0° | 12° | 12° | 10° | 8.1° | 6.2° | 5.2° | 4.9° | 9.0° | 11° | 12° | 8.6° | 7.3° | 6.6° | 5.9° | 5.9° | 9.5° | 11° | 10° | 8.2° | 7.2° | 6.6° | 6.0° | 6.4° | 9.9° | 11° | 10° | 8.4° | 7.3° | 7.4° | 7.0° | 7.0° | 8.9° | 9.5° | 9.2° | 8.3° | 7.3° | 7.2° | 7.4° | 8.0° | 11° | 12° | 11° | 9.1° | 8.1° | 8.8° | 9.0° | 9.1° | 11° | 13° | 14° | 11° | 11° | 9.6° | 9.1° | 9.1° | 14° | 17° | 19° | 17° | 15° | 14° | 12° | 12° | 15° | 17° | 16° | 15° | 13° | 12° | 11° | 11° | 13° | 14° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.8 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 9s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 6s | 5s | 4s | 4s | 4s | 3s | 4s | 6s | 5s | 3s | 3s | 2s | 2s | 2s | 5s | 5s | 5s | 5s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 2s | 3s | 4s | 3s | 3s | - | - | - | - | - |
14:15 -1.1m
20:05 1.2m
2:35 -1.2m
8:50 1.3m
15:20 -0.9m
21:20 1.0m
3:45 -1.1m
10:50 1.2m
16:35 -0.9m
23:20 1.0m
5:05 -1.2m
12:20 1.4m
19:15 -1.0m
0:35 1.3m
7:15 -1.4m
13:10 1.7m
20:05 -1.2m
1:25 1.5m
8:00 -1.6m
14:00 1.9m
20:40 -1.4m
2:05 1.7m
8:20 -1.7m
14:35 2.0m
20:45 -1.5m
20:55 -1.5m
2:40 1.8m
8:45 -1.8m
15:05 2.0m
21:05 -1.6m
3:05 1.9m
9:15 -1.8m
15:25 2.0m
21:30 -1.6m
3:30 2.0m
9:50 -1.8m
15:50 2.0m
22:00 -1.6m
4:00 2.0m
10:20 -1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°8°11°14°18°20°20°17°14°9°7°5°5°6°8°12°15°17°17°15°12°8°6°
nightMore about Kitesurfing in Belgium
More about Belgium
Wind stats in Belgium...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 49 |
Mar | 53 |
Apr | 45 |
May | 53 |
Jun | 51 |
Jul | 60 |
Aug | 42 |
Sep | 41 |
Oct | 49 |
Nov | 45 |
Dec | 56 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 33 kitesurf spots in Belgium.
Best months: March April May June July August September October November
Best months: March April May June July August September October November
Accomodation around the spot
Knokke-Heist, Belgium











