Kvaloya / Sandvika, Norway
Kvaloya / Sandvika, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Kvaloya / Sandvika, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kvaloya / Sandvika, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Kvaloya / Sandvika, Norway !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Tomso get to Kvaloya. Sandvika is on the southwest side of the island.
Nearest Airports
Distance
1720km from spot
1415km from spot
1545km from spot
How to get there
How to get there
From Tomso get to Kvaloya. Sandvika is on the southwest side of the island.
Nearest Airports
Distance
1720km from spot
1415km from spot
1545km from spot
Best Schools in Norway
Riding Conditions in Kvaloya / Sandvika, Norway
Riding Conditions
Wind and Weather Conditions
Always cold water.
Recommended wind for kitesurfing is wind coming from NW .
Wind usually blows from NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Always cold water.
Recommended wind for kitesurfing is wind coming from NW .
Wind usually blows from NW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kvaloya / Sandvika, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kvaloya / Sandvika, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Flat to choppy water.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers and Stones
.
Beach risk reported:
Stones
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers and Stones
.
Beach risk reported:
Stones
.
Best Schools in Norway
Additional information
A parking is available at Kvaloya / Sandvika, Norway.
Webcams around Kvaloya / Sandvika, Norway
Webcams around Kvaloya / Sandvika, Norway
Weather Forecast for the next 10days
4.8 knotsSommarøy 11:03:50 am, GMT+2 Model: gfs27_long, updated 13 minutes ago | 186 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 4.5 | 3.9 | 2.7 | 2.9 | 2.5 | 1.4 | 1.0 | 4.1 | 5.6 | 6.8 | 9.3 | 10 | 9.9 | 11 | 13 | 14 | 23 | 16 | 24 | 26 | 26 | 25 | 21 | 23 | 21 | 16 | 13 | 9.9 | 5.0 | 2.5 | 1.4 | 2.9 | 4.5 | 22 | 17 | 7.4 | 4.1 | 3.7 | 14 | 16 | 12 | 6.2 | 5.6 | 4.3 | 2.1 | 4.8 | 4.8 | 6.2 | 6.2 | 3.7 | 2.9 | 1.4 | 3.1 | 4.7 | 5.8 | 6.2 | 5.4 | 4.5 | 3.7 | 4.5 | 6.2 | 8.0 | 8.1 | 7.8 | 6.8 | 4.8 | 3.5 | 3.3 | 5.0 | 6.4 | 7.2 | 6.0 | 3.7 | 1.6 | 0.6 | 1.6 | 4.3 | 5.6 | 6.8 | 6.6 | 5.4 |
12 | 6.8 | 6.0 | 3.9 | 3.3 | 2.9 | 1.7 | 1.6 | 4.3 | 7.0 | 8.9 | 11 | 16 | 14 | 13 | 23 | 28 | 37 | 24 | 29 | 31 | 32 | 30 | 28 | 31 | 28 | 23 | 19 | 14 | 7.2 | 3.3 | 2.3 | 2.9 | 4.5 | 27 | 23 | 11 | 4.3 | 4.8 | 21 | 21 | 17 | 11 | 9.1 | 6.0 | 3.5 | 4.7 | 5.0 | 7.4 | 6.2 | 4.7 | 4.5 | 1.6 | 2.9 | 4.1 | 4.8 | 6.0 | 5.2 | 4.8 | 4.7 | 4.1 | 5.4 | 7.0 | 7.2 | 7.4 | 6.6 | 5.2 | 3.9 | 3.1 | 4.5 | 5.6 | 6.2 | 5.6 | 3.3 | 1.2 | 1.0 | 1.4 | 3.9 | 4.8 | 5.8 | 6.6 | 5.4 |
1.1° | 1.4° | 1.5° | 1.3° | 0.9° | 0.5° | -1.1° | -1.2° | -0.3° | 0.6° | 0.9° | 0.3° | 0.1° | 0.4° | 1.0° | 0.9° | 2.3° | 3.0° | 1.7° | -0.6° | -4.4° | -4.8° | -4.6° | -4.5° | -4.1° | -3.8° | -4.0° | -3.8° | -3.9° | -4.5° | -4.5° | -4.7° | -4.7° | -3.9° | -4.3° | -5.1° | -7.6° | -9.0° | -9.6° | -5.9° | -6.1° | -6.3° | -5.9° | -5.1° | -5.7° | -6.6° | -8.2° | -9.3° | -6.7° | -4.3° | -2.8° | -2.4° | -4.5° | -6.8° | -8.7° | -11° | -7.0° | -3.8° | -2.0° | -1.1° | -5.3° | -8.7° | -11° | -12° | -8.6° | -4.3° | -1.7° | -0.6° | -3.9° | -6.5° | -8.7° | -10° | -5.8° | -2.0° | -0.6° | 0.2° | -2.6° | -5.6° | -6.8° | -8.1° | -4.0° | -0.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | 2.4 | 2.8 | 3.6 | 4.3 | 5.0 | 5.5 | 5.8 | 5.9 | 5.4 | 4.8 | 4.1 | 3.6 | 3.1 | 2.7 | 2.3 | 2.0 | 1.8 | 1.6 | 1.9 | 2.3 | 2.0 | 2.1 | 2.4 | 2.2 | 1.9 | 1.7 | 1.7 | 1.7 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | 2.3 | 3.0 | 3.4 | 3.6 | 3.8 | 3.8 | 3.5 | 2.8 | 2.2 | 1.9 | 1.6 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 8s | 8s | 7s | 9s | 11s | 10s | 11s | 10s | 10s | 9s | 9s | 7s | 8s | 8s | 8s | 10s | 9s | 10s | 7s | 8s | 9s | 8s | 7s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 8s | 8s | 8s | 10s | 10s | 10s | 10s | 10s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
8:25 0.5m
15:10 -0.5m
21:40 0.4m
3:40 -0.3m
9:55 0.5m
16:35 -0.6m
23:00 0.4m
5:00 -0.4m
11:05 0.6m
17:35 -0.6m
23:50 0.5m
5:55 -0.5m
11:50 0.7m
18:20 -0.7m
0:30 0.6m
6:35 -0.6m
12:35 0.7m
18:55 -0.8m
1:05 0.7m
7:05 -0.7m
13:10 0.8m
19:25 -0.9m
1:35 0.8m
7:40 -0.7m
13:40 0.8m
19:55 -0.9m
2:05 0.8m
8:10 -0.8m
14:10 0.8m
20:25 -0.9m
2:35 0.8m
8:40 -0.8m
14:45 0.8m
20:50 -0.8m
3:00 0.8m
9:05 -0.8m
15:10 0.8m
21:20 -0.8m
3:30 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-2°-1°0°2°4°8°12°12°10°6°3°0°-1°-1°0°2°6°8°11°11°9°5°2°0°
nightMore about Kitesurfing in Norway
More about Norway
Wind stats in Norway...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 58 |
Mar | 49 |
Apr | 44 |
May | 55 |
Jun | 49 |
Jul | 52 |
Aug | 49 |
Sep | 58 |
Oct | 63 |
Nov | 64 |
Dec | 62 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 59 kitesurf spots in Norway.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Kvaloya / Sandvika, Norway

