La Petite Mer, France
La Petite Mer, France is a Shallow, Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, SW, WSW, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
La Petite Mer, France is a Shallow, Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, SW, WSW, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Take A26 to Calais. Before Calais get onto A16 eastwards towards Dunkerque. Exit to Gravelines and drive to the beach directly north of the channel.
Nearest Airports
Distance
110km from spot
225km from spot
250km from spot
How to get there
How to get there
Take A26 to Calais. Before Calais get onto A16 eastwards towards Dunkerque. Exit to Gravelines and drive to the beach directly north of the channel.
Nearest Airports
Distance
110km from spot
225km from spot
250km from spot
Best Schools in Hauts de France
Riding Conditions in La Petite Mer, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, SW, WSW, W, WNW, NW and NNW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, SW, WSW, W, WNW, NW and NNW .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
La Petite Mer, France is a Shallow, Flat and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Nice, flat water with big shallow area. Some waves outside. At low tide the lagoon dries out. The west part of the lagoon ends at a long mole.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
La Petite Mer, France is a Shallow, Flat and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Nice, flat water with big shallow area. Some waves outside. At low tide the lagoon dries out. The west part of the lagoon ends at a long mole.
Need to know
When you are on water, be careful of Mole .
Need to know
Need to know
When you are on water, be careful of Mole .
Best Schools in Hauts de France
Additional information
A parking is available at La Petite Mer, France.
A nuclear plant is located just next to it.
Webcams around La Petite Mer, France
Webcams around La Petite Mer, France
Weather Forecast for the next 10days
1.0 knotsCalais 03:34:03 am, GMT0 Model: gfs27_long, updated 23 minutes ago | 1135 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.0 | 1.9 | 4.5 | 2.7 | 4.3 | 4.5 | 6.6 | 5.2 | 6.0 | 7.4 | 7.8 | 9.3 | 11 | 11 | 13 | 9.7 | 9.7 | 11 | 10 | 13 | 16 | 16 | 12 | 9.1 | 4.7 | 3.3 | 5.0 | 3.7 | 1.4 | 6.0 | 4.5 | 7.4 | 8.1 | 7.2 | 5.4 | 3.5 | 1.7 | 5.6 | 9.7 | 8.1 | 7.8 | 9.7 | 15 | 14 | 17 | 18 | 14 | 12 | 10 | 9.3 | 7.0 | 7.2 | 11 | 13 | 9.9 | 7.4 | 4.3 | 7.8 | 8.5 | 10 | 12 | 9.7 | 8.5 | 8.9 | 7.2 | 6.8 | 5.6 | 2.9 | 2.9 | 1.7 | 3.5 | 3.1 | 4.1 | 5.8 | 5.0 | 2.9 | 5.4 | 6.4 | 3.7 | 4.1 | 7.2 |
1.0 | 1.7 | 4.7 | 2.9 | 2.5 | 2.9 | 8.1 | 6.0 | 8.3 | 13 | 15 | 14 | 17 | 18 | 23 | 18 | 18 | 18 | 17 | 17 | 20 | 20 | 20 | 16 | 5.8 | 3.3 | 7.2 | 6.2 | 3.1 | 5.8 | 6.0 | 11 | 14 | 12 | 7.4 | 4.8 | 5.2 | 8.1 | 12 | 14 | 14 | 21 | 26 | 27 | 24 | 24 | 21 | 20 | 18 | 16 | 12 | 9.5 | 14 | 16 | 16 | 11 | 4.8 | 12 | 16 | 15 | 20 | 19 | 17 | 18 | 14 | 12 | 9.5 | 4.5 | 3.9 | 2.1 | 4.1 | 3.1 | 5.8 | 9.7 | 6.6 | 3.9 | 4.8 | 6.6 | 3.9 | 4.5 | 11 |
6.8° | 6.3° | 6.5° | 11° | 13° | 13° | 11° | 9.8° | 9.1° | 8.5° | 8.4° | 14° | 17° | 18° | 15° | 12° | 12° | 11° | 10° | 12° | 13° | 12° | 11° | 8.6° | 8.4° | 7.6° | 8.9° | 12° | 12° | 12° | 11° | 9.0° | 8.2° | 7.8° | 7.5° | 11° | 13° | 13° | 12° | 11° | 10° | 11° | 10° | 12° | 10° | 11° | 9.8° | 8.7° | 8.4° | 7.9° | 8.0° | 11° | 12° | 12° | 10° | 7.5° | 7.0° | 7.3° | 7.8° | 12° | 12° | 9.5° | 9.9° | 9.2° | 10° | 8.6° | 8.7° | 9.3° | 9.9° | 9.7° | 9.8° | 9.6° | 9.2° | 9.5° | 9.5° | 9.8° | 11° | 10° | 10° | 8.9° | 9.2° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.9 | 1.6 | 2.2 | 2.5 | 1.9 | 1.5 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 6s | 6s | 5s | 4s | 3s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 7s | 8s | 8s | 7s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 6s | 3s | 3s | - | - | - | - | - | - | - | - |
22:55 2.5m
5:45 -2.7m
11:20 2.7m
18:05 -2.6m
23:30 2.7m
6:20 -2.8m
11:55 2.8m
18:40 -2.7m
0:05 2.8m
6:50 -2.8m
12:25 2.8m
19:05 -2.7m
0:30 2.8m
7:20 -2.8m
12:45 2.7m
19:30 -2.6m
0:55 2.7m
7:45 -2.6m
13:05 2.6m
19:55 -2.5m
1:20 2.7m
8:10 -2.5m
13:30 2.5m
20:20 -2.4m
1:45 2.6m
8:35 -2.3m
14:00 2.4m
20:50 -2.2m
2:20 2.4m
9:05 -2.1m
14:35 2.2m
21:20 -2.1m
2:55 2.2m
9:40 -1.9m
15:20 2.0m
22:00 -1.9m
3:45 2.0m
10:25 -1.7m
16:10 1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°10°13°16°18°18°17°14°10°8°6°6°7°9°11°14°17°17°16°14°10°8°
nightMore about Kitesurfing in Hauts de France
More about Hauts de France
Wind stats in Hauts de France...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 48 |
Mar | 40 |
Apr | 38 |
May | 38 |
Jun | 39 |
Jul | 41 |
Aug | 39 |
Sep | 38 |
Oct | 47 |
Nov | 48 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 25 kitesurf spots in Hauts de France.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
La Petite Mer, France

