La Torraccia, Italy
La Torraccia, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
La Torraccia, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Drive north from Piombino and get to La Torraccia.
Nearest Airports
Distance
95km from spot
How to get there
How to get there
Drive north from Piombino and get to La Torraccia.
Nearest Airports
Distance
95km from spot
Best Schools in Livorno
Riding Conditions in La Torraccia, Italy
Riding Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Wind and Weather Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Torraccia, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very long, sandy beach. Lots of space.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Torraccia, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very long, sandy beach. Lots of space.
Chop and small waves.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Livorno
Additional information
A parking is available at La Torraccia, Italy.
Webcams around La Torraccia, Italy
Webcams around La Torraccia, Italy
Weather Forecast for the next 10days
1.2 knotsElba island, Italy (Isola d\'Elba) 10:20:57 pm, GMT+2 Model: gfs27_long, updated 10 minutes ago | 2068 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.2 | 2.3 | 3.3 | 2.1 | 2.5 | 5.0 | 6.0 | 4.3 | 2.9 | 4.3 | 6.4 | 7.0 | 6.4 | 7.8 | 8.7 | 11 | 14 | 9.7 | 10 | 10 | 13 | 14 | 14 | 11 | 12 | 13 | 14 | 16 | 13 | 17 | 17 | 22 | 24 | 27 | 27 | 18 | 21 | 20 | 20 | 19 | 18 | 13 | 9.7 | 14 | 17 | 15 | 15 | 11 | 3.3 | 1.9 | 9.7 | 14 | 3.3 | 9.3 | 11 | 26 | 18 | 13 | 8.7 | 4.8 | 7.4 | 8.9 | 8.9 | 4.7 | 3.3 | 4.8 | 5.8 | 5.6 | 5.0 | 5.4 | 9.5 | 9.3 | 7.2 | 6.0 | 5.6 | 5.4 | 5.0 | 8.0 | 8.1 | 9.7 | 8.7 |
1.6 | 2.3 | 2.9 | 1.9 | 2.1 | 5.4 | 6.2 | 4.7 | 3.1 | 4.7 | 6.0 | 7.4 | 7.0 | 9.3 | 9.9 | 13 | 17 | 15 | 14 | 17 | 22 | 23 | 21 | 18 | 19 | 22 | 24 | 26 | 23 | 26 | 27 | 30 | 33 | 36 | 36 | 25 | 28 | 27 | 26 | 26 | 25 | 20 | 17 | 22 | 23 | 21 | 22 | 16 | 3.5 | 2.1 | 12 | 17 | 7.8 | 12 | 13 | 28 | 27 | 21 | 14 | 11 | 8.3 | 10 | 10 | 5.4 | 3.3 | 4.7 | 5.8 | 5.4 | 5.4 | 7.4 | 10 | 9.9 | 8.7 | 6.6 | 5.8 | 5.6 | 5.6 | 9.3 | 9.5 | 12 | 11 |
14° | 13° | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 12° | 13° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 13° | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 14° | 14° | 13° | 15° | 15° | 15° | 15° | 13° | 13° | 12° | 13° | 15° | 15° | 16° | 15° | 14° | 13° | 13° | 14° | 15° | 16° | 17° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.5 | 1.4 | 1.4 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.4 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | - | - | - | - | - | - |
21:00 0.1m
21:10 0.1m
2:55 -0.1m
3:05 -0.1m
9:10 0.1m
9:20 0.1m
15:25 -0.1m
15:35 -0.1m
21:30 0.1m
21:40 0.1m
3:35 -0.1m
9:35 0.1m
9:45 0.1m
16:00 -0.1m
22:00 0.1m
22:15 0.1m
4:00 -0.1m
4:10 -0.1m
10:00 0.1m
16:25 -0.1m
22:30 0.1m
22:40 0.1m
4:35 -0.1m
4:45 -0.1m
10:20 0.1m
10:30 0.1m
16:45 -0.1m
17:00 -0.1m
23:00 0.1m
23:15 0.1m
5:05 -0.1m
5:15 -0.1m
5:25 -0.1m
10:55 0.1m
17:05 -0.1m
17:15 -0.1m
17:25 -0.1m
23:35 0.1m
5:50 -0.1m
11:15 0.1m
11:25 0.1m
11:35 0.1m
17:40 -0.1m
17:50 -0.1m
0:05 0.1m
0:15 0.1m
6:25 -0.1m
6:35 -0.1m
11:45 0.1m
12:00 0.1m
18:05 -0.1m
18:15 -0.1m
0:50 0.1m
1:00 0.1m
7:10 -0.1m
7:20 -0.1m
7:30 -0.1m
12:30 0.0m
12:40 0.0m
12:55 0.0m
18:50 -0.1m
19:05 -0.1m
1:40 0.1m
1:50 0.1m
2:00 0.1m
7:55 0.0m
8:15 0.0m
8:25 0.0m
8:35 0.0m
13:25 0.0m
13:35 0.0m
19:40 -0.1m
19:50 -0.1m
20:05 -0.1m
2:55 0.1m
3:05 0.1m
3:20 0.1m
9:45 0.0m
9:55 0.0m
10:05 0.0m
10:15 0.0m
10:35 0.0m
14:30 0.0m
14:45 0.0m
14:55 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°12°13°15°18°22°25°26°23°20°16°14°12°12°13°15°18°22°25°25°23°20°16°14°
nightMore about Kitesurfing in Livorno
More about Livorno
Wind stats in Livorno...
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Livorno.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
La Torraccia, Italy





