Laguna Chascomus, Argentina
Laguna Chascomus, Argentina is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
Laguna Chascomus, Argentina is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
155km from spot
160km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
155km from spot
160km from spot
Best Schools in Buenos Aires
Riding Conditions in Laguna Chascomus, Argentina
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
There is Frontal wind at Laguna Chascomus, Argentina.
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Laguna Chascomus, Argentina are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and ENE, E .
There is Frontal wind at Laguna Chascomus, Argentina.
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Laguna Chascomus, Argentina are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Laguna Chascomus, Argentina is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Laguna Chascomus, Argentina is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Buenos Aires
Additional information
A parking is available at Laguna Chascomus, Argentina.
Webcams around Laguna Chascomus, Argentina
Webcams around Laguna Chascomus, Argentina
Weather Forecast for the next 10days
9.3 knotsChascomus, Argentina (Chascomús) 07:18:41 pm, GMT-3 Model: gfs27_long, updated 5 minutes ago | 1533 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 8.3 | 8.9 | 10 | 10 | 12 | 13 | 18 | 14 | 12 | 13 | 11 | 8.5 | 13 | 14 | 15 | 12 | 8.1 | 6.2 | 7.6 | 6.8 | 8.5 | 8.3 | 7.4 | 6.6 | 5.6 | 4.7 | 3.7 | 3.1 | 2.7 | 1.0 | 3.1 | 3.3 | 1.6 | 2.9 | 6.8 | 5.2 | 5.8 | 6.4 | 6.0 | 4.1 | 6.4 | 6.4 | 4.7 | 5.0 | 6.2 | 8.3 | 11 | 10 | 8.1 | 6.8 | 6.8 | 6.4 | 8.7 | 11 | 11 | 7.4 | 7.8 | 7.6 | 7.8 | 6.8 | 18 | 6.6 | 13 | 7.8 | 4.5 | 1.7 | 5.0 | 4.5 | 2.1 | 3.9 | 4.5 | 3.3 | 6.0 | 4.7 | 4.7 | 4.3 | 5.0 | 6.4 | 6.8 | 3.9 |
20 | 22 | 23 | 25 | 24 | 24 | 24 | 22 | 23 | 24 | 24 | 23 | 22 | 22 | 17 | 17 | 17 | 20 | 15 | 18 | 16 | 14 | 9.3 | 7.4 | 12 | 11 | 7.2 | 3.9 | 3.7 | 3.5 | 1.0 | 2.5 | 5.0 | 2.1 | 3.3 | 14 | 6.4 | 8.3 | 7.6 | 6.6 | 4.7 | 14 | 16 | 6.4 | 5.8 | 11 | 10 | 12 | 16 | 22 | 20 | 17 | 16 | 18 | 13 | 12 | 13 | 19 | 21 | 22 | 17 | 35 | 9.1 | 16 | 15 | 4.7 | 1.9 | 5.0 | 4.5 | 2.5 | 3.5 | 4.3 | 3.7 | 8.1 | 6.4 | 7.4 | 4.3 | 8.0 | 8.0 | 8.3 | 4.1 |
16° | 15° | 15° | 15° | 16° | 17° | 19° | 23° | 19° | 18° | 18° | 17° | 15° | 19° | 22° | 23° | 19° | 16° | 15° | 14° | 14° | 17° | 23° | 24° | 21° | 17° | 17° | 16° | 16° | 18° | 24° | 26° | 22° | 21° | 20° | 18° | 15° | 18° | 24° | 27° | 23° | 16° | 15° | 14° | 14° | 17° | 24° | 24° | 20° | 15° | 14° | 13° | 13° | 17° | 24° | 25° | 21° | 17° | 19° | 18° | 17° | 16° | 17° | 21° | 19° | 14° | 13° | 11° | 10° | 13° | 20° | 23° | 19° | 14° | 15° | 15° | 13° | 16° | 23° | 25° | 21° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°26°23°19°15°12°11°14°16°18°21°24°21°20°18°15°12°9°8°9°11°13°17°19°
nightMore about Kitesurfing in Buenos Aires
More about Buenos Aires
Wind stats in Buenos Aires...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 31 |
Feb | 23 |
Mar | 24 |
Apr | 21 |
May | 19 |
Jun | 19 |
Jul | 24 |
Aug | 26 |
Sep | 37 |
Oct | 36 |
Nov | 34 |
Dec | 28 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 9 kitesurf spots in Buenos Aires.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Laguna Chascomus, Argentina













