Lake Volvi / Kokkalous Beach, Greece
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Lake Volvi / Kokkalous Beach, Greece !
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Lake Volvi / Kokkalous Beach, Greece !
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
425km from spot
395km from spot
390km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
425km from spot
395km from spot
390km from spot
Best Schools in Western Greece
#1: Kite Club Corfu

4.7/5 (79)
#2: Kitesurf Adventure Greece

4/5 (2)
Riding Conditions in Lake Volvi / Kokkalous Beach, Greece
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
There is Thermal wind at Lake Volvi / Kokkalous Beach, Greece.
Thermal winds.
Wind usually blows from ENE, E and ESE on the spot.
The best moments to come to Lake Volvi / Kokkalous Beach, Greece are May, June and July .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
There is Thermal wind at Lake Volvi / Kokkalous Beach, Greece.
Thermal winds.
Wind usually blows from ENE, E and ESE on the spot.
The best moments to come to Lake Volvi / Kokkalous Beach, Greece are May, June and July .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Volvi / Kokkalous Beach, Greece is a Chop spot.
The launching/landing area is reported to be of Medium size.
Only kitesurfers and windsurfers, no crowds.
Swamp downwind.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Volvi / Kokkalous Beach, Greece is a Chop spot.
The launching/landing area is reported to be of Medium size.
Only kitesurfers and windsurfers, no crowds.
Swamp downwind.
Need to know
There is no beach users reported here.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
There are riding zones on the spot, be sure you respect them.
Best Schools in Western Greece
#1: Kite Club Corfu

4.7/5 (79)
#2: Kitesurf Adventure Greece

4/5 (2)
Additional information
Kitesurfers downwind, windsurfers upwind.
Webcams around Lake Volvi / Kokkalous Beach, Greece
Webcams around Lake Volvi / Kokkalous Beach, Greece
Weather Forecast for the next 10days
3.7 knotsasprovalte 10:09:19 pm, GMT+2 Model: gfs27_long, updated 28 minutes ago | 116 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.7 | 4.7 | 2.7 | 4.3 | 4.7 | 4.8 | 4.5 | 3.1 | 3.7 | 3.1 | 2.3 | 2.3 | 2.7 | 3.3 | 0.4 | 3.3 | 2.5 | 1.4 | 2.3 | 3.3 | 4.1 | 7.6 | 8.1 | 12 | 5.0 | 1.9 | 2.1 | 1.7 | 2.5 | 7.8 | 10 | 9.3 | 5.2 | 6.2 | 13 | 9.5 | 14 | 15 | 17 | 13 | 2.9 | 1.4 | 1.2 | 1.4 | 1.6 | 4.7 | 7.8 | 3.9 | 2.7 | 2.1 | 2.7 | 1.2 | 1.9 | 3.3 | 5.4 | 4.3 | 1.2 | 2.5 | 0.6 | 1.2 | 4.8 | 3.1 | 0.4 | 1.2 | 1.0 | 1.2 | 0.8 | 0.6 | 2.3 | 1.7 | 2.9 | 3.1 | 3.5 | 2.5 | 2.9 | 2.9 | 1.2 | 1.7 | 3.1 | 3.1 | 1.4 |
6.0 | 9.7 | 3.5 | 7.2 | 8.1 | 7.4 | 6.4 | 5.2 | 5.0 | 3.3 | 2.5 | 2.3 | 2.7 | 3.3 | 3.7 | 3.9 | 2.9 | 1.6 | 2.3 | 3.1 | 7.8 | 11 | 11 | 15 | 9.7 | 2.5 | 2.1 | 1.9 | 3.1 | 12 | 14 | 16 | 5.0 | 9.5 | 29 | 25 | 26 | 22 | 20 | 19 | 8.3 | 2.5 | 1.7 | 1.6 | 2.3 | 9.9 | 13 | 7.2 | 3.3 | 2.5 | 2.9 | 1.6 | 2.5 | 5.4 | 7.2 | 4.8 | 1.9 | 2.5 | 1.2 | 1.7 | 6.8 | 4.5 | 1.9 | 1.7 | 1.4 | 1.2 | 1.0 | 0.8 | 3.1 | 2.3 | 2.7 | 4.3 | 3.7 | 2.5 | 3.1 | 3.3 | 2.5 | 4.1 | 6.0 | 4.7 | 2.5 |
7.1° | 4.4° | 1.6° | 0.8° | 1.0° | 3.2° | 5.9° | 6.8° | 2.5° | 1.8° | 1.4° | 0.8° | 3.5° | 6.6° | 7.0° | 6.6° | 2.7° | 2.1° | 1.6° | 1.5° | 4.6° | 9.1° | 12° | 11° | 5.6° | 4.5° | 3.5° | 2.8° | 6.6° | 11° | 13° | 12° | 7.5° | 7.1° | 8.1° | 6.7° | 8.9° | 11° | 14° | 13° | 7.8° | 6.2° | 5.8° | 5.6° | 9.9° | 15° | 18° | 18° | 11° | 9.4° | 8.8° | 8.6° | 12° | 16° | 18° | 17° | 13° | 12° | 12° | 13° | 12° | 15° | 16° | 14° | 14° | 12° | 12° | 11° | 14° | 19° | 20° | 18° | 15° | 13° | 12° | 12° | 14° | 19° | 22° | 21° | 15° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°9°12°17°22°26°31°31°26°19°14°8°3°6°8°12°17°22°25°25°20°14°10°6°
nightMore about Kitesurfing in Western Greece
More about Western Greece
Wind stats in Western Greece...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 23 |
Feb | 28 |
Mar | 26 |
Apr | 28 |
May | 30 |
Jun | 26 |
Jul | 41 |
Aug | 38 |
Sep | 28 |
Oct | 18 |
Nov | 15 |
Dec | 21 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 51 kitesurf spots in Western Greece.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Lake Volvi / Kokkalous Beach, Greece

