Largs Bay, Australia
Largs Bay, Australia is a Shallow and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Largs Bay, Australia is a Shallow and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
845km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
845km from spot
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Riding Conditions in Largs Bay, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal wind at Largs Bay, Australia.
Spring, summer and autumn is the best with the summer sea breeze being the best pattern at 15-25kts S-SW. Longest fetch is to the S-SW and 20-30kt storms can kick up quite a surf. Typical summer sea breeze pattern is 15-25 kts in the afternoon. Best conditions are cross-on, cross shore.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Largs Bay, Australia are January, February, March, April, May, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal wind at Largs Bay, Australia.
Spring, summer and autumn is the best with the summer sea breeze being the best pattern at 15-25kts S-SW. Longest fetch is to the S-SW and 20-30kt storms can kick up quite a surf. Typical summer sea breeze pattern is 15-25 kts in the afternoon. Best conditions are cross-on, cross shore.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Largs Bay, Australia are January, February, March, April, May, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Largs Bay, Australia is a Shallow and Chop spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Largs Bay, Australia is a Shallow and Chop spot.
The launching/landing area is reported to be of Big size.
Need to know
When you are on water,
be careful
of
Bridge
.
Beach risk reported:
None
.
Need to know
Need to know
When you are on water,
be careful
of
Bridge
.
Beach risk reported:
None
.
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Additional information
A parking is available at Largs Bay, Australia.
Webcams around Largs Bay, Australia
Webcams around Largs Bay, Australia
Weather Forecast for the next 10days
1.6 knotsAdelaide, Australia 02:23:42 am, GMT+9:30 Model: gfs27_long, updated 12 minutes ago | 1338 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.6 | 1.4 | 3.5 | 7.8 | 5.8 | 5.2 | 7.4 | 12 | 8.0 | 6.6 | 6.8 | 9.7 | 9.1 | 9.7 | 8.9 | 8.1 | 6.0 | 4.5 | 4.3 | 2.7 | 7.4 | 8.1 | 8.9 | 6.2 | 5.2 | 4.5 | 4.5 | 6.4 | 1.7 | 3.7 | 4.5 | 6.8 | 7.0 | 8.9 | 7.6 | 7.6 | 5.6 | 2.7 | 4.7 | 9.3 | 8.9 | 9.1 | 8.5 | 7.6 | 6.2 | 4.7 | 6.8 | 1.7 | 1.6 | 6.2 | 6.6 | 5.8 | 4.8 | 4.8 | 5.2 | 6.8 | 1.9 | 0.6 | 6.0 | 5.2 | 10 | 2.7 | 2.9 | 8.0 | 4.8 | 3.9 | 5.0 | 2.9 | 7.6 | 13 | 14 | 11 | 6.8 | 8.1 | 9.1 | 9.9 | 11 | 14 | 14 | 10 | 8.3 |
4.5 | 4.7 | 7.6 | 9.9 | 9.5 | 7.0 | 10 | 14 | 11 | 9.1 | 9.5 | 11 | 9.5 | 10 | 10 | 9.5 | 8.3 | 5.2 | 4.3 | 2.5 | 4.5 | 7.2 | 12 | 7.8 | 6.0 | 5.0 | 4.8 | 8.1 | 4.7 | 2.5 | 5.2 | 8.3 | 9.3 | 15 | 12 | 11 | 7.8 | 4.7 | 4.8 | 17 | 18 | 17 | 14 | 10 | 9.7 | 8.3 | 8.3 | 2.3 | 2.5 | 8.0 | 9.7 | 8.7 | 9.5 | 6.0 | 5.4 | 9.1 | 2.7 | 2.1 | 8.3 | 7.8 | 15 | 3.3 | 3.7 | 10 | 7.0 | 4.8 | 6.0 | 3.9 | 5.2 | 12 | 16 | 13 | 8.3 | 9.7 | 11 | 11 | 11 | 13 | 16 | 16 | 14 |
16° | 15° | 15° | 18° | 19° | 19° | 18° | 18° | 17° | 16° | 16° | 18° | 19° | 19° | 18° | 16° | 15° | 14° | 14° | 17° | 17° | 18° | 18° | 15° | 15° | 14° | 15° | 18° | 21° | 21° | 20° | 19° | 18° | 18° | 18° | 22° | 24° | 24° | 23° | 22° | 21° | 21° | 21° | 24° | 24° | 25° | 22° | 22° | 21° | 21° | 20° | 24° | 24° | 25° | 23° | 22° | 21° | 20° | 20° | 21° | 20° | 18° | 18° | 18° | 17° | 16° | 16° | 19° | 20° | 21° | 20° | 16° | 16° | 15° | 14° | 16° | 19° | 20° | 16° | 15° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 9s | 9s | 9s | 9s | 6s | 4s | 4s | 4s | 6s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 10s | 10s | 10s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 11s | 10s | 3s | 3s | 3s | 4s | 9s | 8s | 8s | 9s | 11s | 12s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 7s | 4s | 4s | 4s | 5s | 7s | - | - | - | - | - |
1:35 -0.3m
6:10 0.0m
11:50 -0.6m
19:20 0.6m
1:50 0.0m
2:00 0.0m
4:35 0.0m
11:20 -0.5m
11:30 -0.5m
19:10 0.3m
23:50 0.2m
2:50 0.2m
10:10 -0.5m
16:50 0.2m
17:00 0.2m
21:30 0.0m
3:00 0.4m
9:40 -0.6m
16:00 0.4m
21:30 -0.3m
3:20 0.5m
9:40 -0.7m
15:55 0.6m
21:50 -0.6m
3:50 0.7m
9:55 -0.8m
16:05 0.8m
22:15 -0.8m
4:15 0.7m
10:10 -0.8m
16:20 1.0m
22:35 -0.9m
4:35 0.8m
10:25 -0.9m
16:35 1.1m
23:00 -1.1m
4:55 0.7m
10:45 -0.9m
16:55 1.2m
23:25 -1.1m
5:20 0.7m
11:00 -0.9m
17:15 1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°19°16°13°12°13°15°17°19°21°19°18°18°16°13°11°11°11°12°14°15°17°
nightMore about Kitesurfing in South Australia
More about South Australia
Wind stats in South Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 61 |
Mar | 52 |
Apr | 37 |
May | 34 |
Jun | 36 |
Jul | 44 |
Aug | 47 |
Sep | 50 |
Oct | 53 |
Nov | 53 |
Dec | 58 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 28 kitesurf spots in South Australia.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Largs Bay, Australia









