Le Rocher, France
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
There is Food available on the spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
45km from spot
185km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
110km from spot
45km from spot
185km from spot
Best Schools in Vendee
Riding Conditions in Le Rocher, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Le Rocher, France.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Le Rocher, France.
Beach and Tide Conditions
Le Rocher, France is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Le Rocher, France is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Best Schools in Vendee
Additional information
A parking is available at Le Rocher, France.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Le Rocher, France
Webcams around Le Rocher, France
Weather Forecast for the next 10days
11 knotsIle de Re - Rivedoux, France 03:35:49 pm, GMT+1 Model: gfs27_long, updated 25 minutes ago | 2449 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 12 | 10 | 14 | 14 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 11 | 11 | 8.9 | 11 | 10 | 7.4 | 9.9 | 10 | 9.5 | 7.0 | 6.8 | 9.3 | 15 | 15 | 11 | 7.4 | 7.0 | 8.1 | 6.6 | 6.0 | 1.7 | 1.9 | 5.2 | 3.7 | 3.7 | 4.7 | 3.5 | 3.3 | 4.7 | 4.8 | 6.2 | 13 | 11 | 6.2 | 11 | 11 | 8.0 | 10 | 9.1 | 17 | 22 | 23 | 22 | 10 | 21 | 22 | 26 | 25 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 23 | 24 | 24 | 23 | 20 | 14 | 7.4 | 4.3 | 3.1 | 3.3 |
13 | 16 | 19 | 30 | 31 | 31 | 31 | 28 | 23 | 23 | 25 | 30 | 29 | 24 | 22 | 19 | 15 | 14 | 14 | 21 | 18 | 11 | 19 | 17 | 13 | 7.6 | 8.7 | 16 | 22 | 22 | 16 | 9.5 | 9.3 | 9.5 | 9.3 | 7.8 | 2.1 | 1.9 | 5.0 | 3.7 | 4.8 | 6.2 | 4.7 | 3.7 | 6.2 | 6.4 | 11 | 18 | 15 | 8.7 | 15 | 16 | 10 | 18 | 16 | 21 | 24 | 29 | 27 | 14 | 29 | 30 | 35 | 33 | 28 | 27 | 28 | 26 | 28 | 28 | 27 | 29 | 29 | 31 | 30 | 27 | 20 | 10 | 6.4 | 4.8 | 4.7 |
16° | 17° | 15° | 12° | 11° | 10° | 9.1° | 13° | 16° | 17° | 15° | 13° | 11° | 10° | 9.7° | 14° | 17° | 18° | 16° | 14° | 14° | 13° | 14° | 14° | 15° | 15° | 14° | 13° | 14° | 13° | 13° | 13° | 13° | 14° | 13° | 11° | 11° | 10° | 9.7° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 13° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 11° | 10° | 11° | 11° | 11° | 12° | 13° | 13° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.7 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.6 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.3 | 2.1 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 9s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - |
15:30 1.4m
20:40 -1.7m
3:40 1.6m
9:05 -1.9m
16:00 1.6m
21:25 -2.0m
4:05 1.7m
9:45 -2.1m
16:20 1.7m
22:00 -2.1m
4:25 1.8m
10:20 -2.3m
16:40 1.7m
22:40 -2.2m
4:45 1.8m
10:55 -2.3m
16:55 1.8m
23:15 -2.3m
5:10 1.8m
11:30 -2.2m
17:20 1.8m
23:45 -2.2m
5:35 1.7m
12:00 -2.1m
17:50 1.7m
0:20 -2.0m
6:05 1.6m
12:35 -1.9m
18:15 1.6m
0:55 -1.8m
6:35 1.4m
13:05 -1.6m
18:45 1.5m
1:30 -1.6m
7:05 1.2m
13:45 -1.3m
19:20 1.2m
2:10 -1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°9°11°13°16°20°22°21°19°17°12°9°7°7°9°11°14°17°19°19°17°14°10°8°
nightMore about Kitesurfing in Vendee
More about Vendee
Wind stats in Vendee...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 49 |
Mar | 42 |
Apr | 32 |
May | 38 |
Jun | 31 |
Jul | 33 |
Aug | 25 |
Sep | 26 |
Oct | 37 |
Nov | 46 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 22 kitesurf spots in Vendee.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Le Rocher, France













